🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Lazada.co.id Website Analysis

Website Statistics for Lazada.co.id

Comprehensive analysis of Lazada.co.id's online presence and search visibility. Currently ranked #390 globally with 3,057,001 ranking keywords.

Global Rank

#390

Estimated Organic Traffic

11,177,895

Organic Keywords

3,057,001

Last Updated

26 days ago

Backlink Statistics for Lazada.co.id

Lazada.co.id has built a robust backlink profile with 42,942 referring domains and 1,150,507,065 total backlinks. With 56.6% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

42,942

Total Backlinks

1,150,507,065

Dofollow Links

650,856,891

56.6% of total backlinks

Keyword Position Distribution

Lazada.co.id ranks for 65,557 keywords in position #1, and 277,438 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in Indonesia and Azerbaijan. This demonstrates Lazada.co.id's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Lazada.co.id

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
tokopedia.com 1,761,202 11.0 1,187,795
↑192,326 ↓141,416 New 1,306,662
shopee.co.id 1,761,119 11.1 1,209,958
↑434,207 ↓245,758 New 883,060
blibli.com 1,548,932 16.4 821,115
↑46,129 ↓25,432 New 1,462,237
bukalapak.com 1,276,960 22.0 449,324
↑243,817 ↓194,144 New 786,165
detik.com 855,925 33.1 190,975
↑175,053 ↓221,148 New 400,860
kompas.com 769,209 33.4 161,561
↑164,493 ↓190,612 New 363,695
tribunnews.com 750,543 46.3 57,369
↑88,815 ↓148,332 New 494,248
liputan6.com 727,705 38.6 108,786
↑165,458 ↓167,560 New 355,543
kumparan.com 653,229 32.5 159,481
↑170,244 ↓176,273 New 251,885

Top Keywords for Lazada.co.id

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
canvass https://www.lazada.co.id/tag/canvass/ 4 9,140,000 889,322 15 - -
lazada https://www.lazada.co.id/ 1 1,830,000 556,320 60 - -
komikcast https://www.lazada.co.id/tag/komikcast/ 3 2,240,000 217,952 5 - -
ml https://www.lazada.co.id/tag/ml-mobile-legends-bang-bang/ 4 2,740,000 180,566 72 - -
asbak bali https://www.lazada.co.id/tag/asbak-lolok-bali/ 1 550,000 167,200 0 - -
komikindo https://www.lazada.co.id/tag/komikindo-com/ 3 1,220,000 118,706 0 - -
shinigami id https://www.lazada.co.id/tag/shinigami-id-sh/ 3 1,220,000 118,706 4 - -
wattpad web https://www.lazada.co.id/tag/web-wattpad/ 14 20,400,000 114,240 45 - -
toto 12 https://www.lazada.co.id/tag/toto-12/ 7 4,090,000 104,704 17 - -
mod combo https://www.lazada.co.id/tag/mod-combo/ 3 1,000,000 97,300 0 - -
ibox https://www.lazada.co.id/shop/ibox/?path=index.htm 4 1,220,000 80,398 17 - -
lazada seller https://sellercenter.lazada.co.id/ 1 246,000 74,784 34 - -
unipin ff https://www.lazada.co.id/tag/unipin-ff-di-medan/ 5 1,500,000 70,350 11 - -
komiku https://www.lazada.co.id/tag/solo-leveling-komiku/ 7 2,740,000 70,144 0 - -
otakudesu https://www.lazada.co.id/tag/otakudesu/ 10 6,120,000 69,156 0 - -
yandex.eu https://www.lazada.co.id/tag/yandex-eu/ 8 3,350,000 65,995 13 - -
pixect https://www.lazada.co.id/tag/pixect/ 3 673,000 65,482 1 - -
shinigami ae https://www.lazada.co.id/tag/shinigami-ae/ 2 368,000 59,616 0 - -
uero https://www.lazada.co.id/tag/uero/ 7 1,500,000 50,700 8 - -
seller lazada center https://sellercenter.lazada.co.id/ 1 165,000 50,160 36 - -
opoki https://www.lazada.co.id/tag/opoki-murah/ 4 673,000 44,350 0 - -
dowl https://www.lazada.co.id/tag/dowl/ 5 450,000 43,785 2 - -
terjemah https://www.lazada.co.id/tag/buku-bhsa-ingris-kamus-terjemah-indonya/ 79 20,400,000 42,840 41 - -
wipi https://www.lazada.co.id/tag/wipi/ 1 135,000 41,040 0 - -
fb lite https://www.lazada.co.id/tag/fb-lite-1mb/ 11 4,090,000 37,219 52 - -
snap insta https://www.lazada.co.id/tag/snap-insta/ 4 550,000 36,245 0 - -
google sg https://www.lazada.co.id/tag/www-google-sg-com/ 9 2,240,000 33,600 50 - -
warna sage https://www.lazada.co.id/tag/warna-hijau-sage/ 2 110,000 33,440 0 - -
surat4d https://www.lazada.co.id/tag/surat-4d/ 2 201,000 32,562 0 - -
ultramans https://www.lazada.co.id/tag/ultramans/ 2 201,000 32,562 0 - -
game bus simulator https://www.lazada.co.id/tag/game-bus-simulator/ 6 673,000 31,563 8 - -
tje https://www.lazada.co.id/tag/tje-fuk-penghilang-flek-hitam/ 6 673,000 31,563 0 - -
mangaku https://www.lazada.co.id/tag/daftar-komik-mangaku/ 10 2,740,000 30,962 9 - -
ss tiktok https://www.lazada.co.id/tag/tiktok-ss/ 10 2,740,000 30,962 34 - -
spiral betty https://www.lazada.co.id/tag/spiral-betty/ 4 450,000 29,655 0 - -
tiktok downloader https://www.lazada.co.id/tag/tiktok-downloader/ 63 13,600,000 28,560 52 - -
lk21official https://www.lazada.co.id/tag/lk21-official/ 2 165,000 26,730 13 - -
shinigami sh https://www.lazada.co.id/tag/shinigami-id-sh/ 2 165,000 26,730 6 - -
buku mimpi 2d https://www.lazada.co.id/tag/buku-mimpi-2d-hari-ini/ 5 550,000 25,795 0 - -
dewa poker https://www.lazada.co.id/tag/kaos-dewa-poker/ 7 1,000,000 25,600 3 - -
cutout pro https://www.lazada.co.id/tag/cutout-pro/ 4 368,000 24,251 23 - -
vivos https://www.lazada.co.id/tag/hp-vivos/ 6 246,000 23,935 14 - -
ipermainan https://www.lazada.co.id/tag/www-ipermainan-com/ 6 673,000 22,747 0 - -
ddgo https://www.lazada.co.id/tag/ddgo/ 2 135,000 21,870 15 - -
gambar pemandangan https://www.lazada.co.id/tag/gambar-pemandangan-air-terjun/ 5 450,000 21,105 0 - -
doujindesu https://www.lazada.co.id/tag/doujindesu/ 10 1,830,000 20,679 0 - -
mgkomik https://www.lazada.co.id/tag/mgkomik/ 4 301,000 19,835 0 - -
drakor id https://www.lazada.co.id/tag/drakor-id-fun/ 8 550,000 18,590 0 - -
asbak bali wanita https://www.lazada.co.id/tag/asbak-bali-kelamin-wanita/ 2 60,500 18,392 0 - -
fotokopian https://www.lazada.co.id/tag/kertas-fotokopian/ 5 60,500 18,392 0 - -
hijau sage https://www.lazada.co.id/tag/warna-hijau-sage/ 2 60,500 18,392 0 - -
https videy co v id https://www.lazada.co.id/tag/https:-videy-co-v-id=swvfhplb/ 1 60,500 18,392 0 - -
p e https://www.lazada.co.id/tag/senar-pancing-pe-berkualitas/ 1 60,500 18,392 18 - -
warna olive https://www.lazada.co.id/tag/kerudung-warna-olive/ 3 60,500 18,392 0 - -
çc https://www.lazada.co.id/tag/fondecenbedak-merk-%C3%A7c/ 2 110,000 17,820 0 - -
avatar world https://www.lazada.co.id/tag/avatar-world-pazu/ 7 673,000 17,228 8 - -
bendera palestina https://www.lazada.co.id/tag/bendera-palestina/ 8 673,000 17,228 0 - -
snapinsta https://www.lazada.co.id/tag/snapinsta/ 11 1,830,000 16,653 0 - -
pazu https://www.lazada.co.id/tag/avatar-world-pazu/ 9 823,000 16,213 15 - -
tera box https://www.lazada.co.id/tag/tera-box-tv-digital/ 9 823,000 16,213 23 - -
detik bola https://www.lazada.co.id/tag/detik-bola/ 4 246,000 16,211 33 - -
konter hp terdekat https://www.lazada.co.id/tag/konter-hp-terdekat-dari-lokasi-saya/ 7 246,000 16,211 0 - -
sesetoto https://www.lazada.co.id/tag/sesetoto/ 4 246,000 16,211 2 - -
animesail https://www.lazada.co.id/tag/animesail/ 3 165,000 16,054 0 - -
lazada malaysia seller center https://sellercenter.lazada.co.id/ 3 165,000 16,054 18 - -
model kebaya modern brokat https://www.lazada.co.id/tag/model-kebaya-brokat-terbaru/ 1 49,500 15,048 0 - -
pemaian https://www.lazada.co.id/tag/pemaian-prosotan-anak/ 2 49,500 15,048 0 - -
ff max https://www.lazada.co.id/tag/permainan-ff-max/ 9 1,000,000 15,000 34 - -
dana cicil https://www.lazada.co.id/tag/pinjam-uang-saldo-dana-cicil/ 2 90,500 14,661 18 - -
kolam renang https://www.lazada.co.id/jual-kolam-renang-anak/ 10 301,000 14,116 14 - -
sepeda listrik https://www.lazada.co.id/tag/sepeda-listrik-dewasa-murah-500rb/ 6 301,000 14,116 0 - -
proxy scraper https://www.lazada.co.id/tag/www-proxy-scraper-com/ 15 2,740,000 13,974 48 - -
buku mimpi https://www.lazada.co.id/tag/buku-mimpi-14/ 5 201,000 13,245 0 - -
nail art https://www.lazada.co.id/tag/nail-art-simple/ 5 201,000 13,245 0 - -
wdbos https://www.lazada.co.id/tag/wdbos/ 13 2,240,000 13,216 0 - -
google com mm https://www.lazada.co.id/tag/google-com-mm/ 3 135,000 13,135 61 - -
helm https://www.lazada.co.id/helmets-automotive/ 3 135,000 13,135 32 - -
jos007 https://www.lazada.co.id/products/jos007-kain-lap-kanebo-30-x-20cm-serap-ekonomis-i6874938316.html 3 135,000 13,135 14 - -
coprobot https://www.lazada.co.id/tag/coprobot/ 7 368,000 12,438 0 - -
potong rambut pria https://www.lazada.co.id/tag/model-rambut-pria-terbaru/ 7 368,000 12,438 0 - -
potongan rambut pria https://www.lazada.co.id/tag/model-rambut-pria-terbaru/ 6 368,000 12,438 0 - -
tabel periodik https://www.lazada.co.id/tag/tabel-periodik/ 9 368,000 12,438 3 - -
celurit https://www.lazada.co.id/tag/celurit-madura-tajam/ 1 40,500 12,312 0 - -
xnx honeywell analytics xnx gas detector calibration https://www.lazada.co.id/tag/xnx-honeywell-analytics-xnx-gas-detector-calibration-machine/ 1 40,500 12,312 0 - -
italia 188 https://www.lazada.co.id/catalog/?q=italia-188 2 74,000 11,988 32 - -
xnx honeywell analytics xnx gas detector calibration machine https://www.lazada.co.id/tag/xnx-honeywell-analytics-xnx-gas-detector-calibration-machine/ 2 74,000 11,988 0 - -
oura store https://www.lazada.co.id/tag/oura-store-88/ 5 246,000 11,537 0 - -
planet ban https://www.lazada.co.id/tag/planet-ban-official-store/ 9 246,000 11,537 1 - -
pins https://www.lazada.co.id/tag/pins-yang/ 7 450,000 11,520 29 - -
bacalah https://www.lazada.co.id/tag/buku-bacalah-4-5-6/ 5 165,000 10,873 0 - -
gogoduck https://www.lazada.co.id/tag/gogoduck/ 5 165,000 10,873 28 - -
mangade https://www.lazada.co.id/tag/mangade/ 7 165,000 10,873 9 - -
pod https://www.lazada.co.id/tag/pod-vape-terbaik/ 5 165,000 10,873 0 - -
redmi note 9 https://www.lazada.co.id/tag/redmi-note-9/ 5 165,000 10,873 0 - -
toko helm terdekat https://www.lazada.co.id/tag/toko-helm-terdekat/ 7 165,000 10,873 0 - -
warna cream https://www.lazada.co.id/tag/warna-cream/ 5 165,000 10,873 0 - -
search brave https://www.lazada.co.id/tag/search-brave-com/ 9 550,000 10,835 38 - -
potong rambut https://www.lazada.co.id/tag/model-potongan-rambut-pria/ 3 110,000 10,703 0 - -
warna burgundy https://www.lazada.co.id/tag/warna-burgundy/ 4 110,000 10,703 0 - -
warna denim https://www.lazada.co.id/tag/bahan-kain-warna-denim/ 6 110,000 10,703 0 - -

What Are the Most Popular Keywords for Lazada.co.id?

Lazada.co.id ranks for 3,057,001 keywords, with 65,557 keywords in the #1 position. The most valuable keywords include "canvass" (9,140,000 monthly searches), "lazada" (1,830,000 monthly searches), and "komikcast" (2,240,000 monthly searches). These high-traffic keywords demonstrate Lazada.co.id's strong presence in search queries.

Which Countries Drive the Most Traffic to Lazada.co.id?

Analysis of Lazada.co.id's traffic distribution shows significant presence across 7 countries. The top markets include Indonesia (21,134,892 monthly visitors), Azerbaijan (39,947 monthly visitors), and Malaysia (31,573 monthly visitors). This global footprint highlights Lazada.co.id's international reach, with particularly strong performance in Indonesia.

Who Are Lazada.co.id's Main Competitors?

In the competitive landscape, Lazada.co.id faces strong competition from lazada.co.id (1,895,658 shared keywords), tokopedia.com (1,761,202 shared keywords), and shopee.co.id (1,761,119 shared keywords). These competitors share significant keyword overlap, particularly in lazada.co.id and tokopedia.com which target similar audience segments. With an average position of 20.5 for its top competitor, Lazada.co.id maintains a competitive position in its market segment.

How Strong is Lazada.co.id's Search Engine Visibility?

Lazada.co.id's search visibility shows impressive strength across different ranking positions. With 65,557 keywords in position #1 and 277,438 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 1,220,075 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Lazada.co.id's Overall Market Impact?

With approximately 11,177,895 monthly visitors, Lazada.co.id demonstrates significant market impact. The website's strong presence in Indonesia and Azerbaijan contributes to its global rank of #390. This traffic distribution, combined with 3,057,001 ranking keywords, positions Lazada.co.id as a significant player in the digital space.

Explore Similar Website Analysis

gamewith.jp

Global Rank: #391

Traffic: 11.1M

Organic Keywords: 686.2K

medscape.com

Global Rank: #392

Traffic: 11.1M

Organic Keywords: 6.1M

twitch.tv

Global Rank: #393

Traffic: 11.1M

Organic Keywords: 4.6M

javatpoint.com

Global Rank: #394

Traffic: 11.1M

Organic Keywords: 3.8M

nps.gov

Global Rank: #395

Traffic: 11.1M

Organic Keywords: 4.3M

nbcnews.com

Global Rank: #396

Traffic: 11.0M

Organic Keywords: 7.9M

costco.com

Global Rank: #397

Traffic: 11.0M

Organic Keywords: 6.7M

caranddriver.com

Global Rank: #398

Traffic: 10.9M

Organic Keywords: 3.7M

amazon.com.mx

Global Rank: #399

Traffic: 10.9M

Organic Keywords: 3.3M

finology.in

Global Rank: #400

Traffic: 10.9M

Organic Keywords: 399.5K

tameteo.com

Global Rank: #401

Traffic: 10.9M

Organic Keywords: 444.8K

independent.co.uk

Global Rank: #402

Traffic: 10.9M

Organic Keywords: 10.1M

npr.org

Global Rank: #403

Traffic: 10.8M

Organic Keywords: 10.5M

www.gob.mx

Global Rank: #404

Traffic: 10.8M

Organic Keywords: 2.6M

americanas.com.br

Global Rank: #405

Traffic: 10.8M

Organic Keywords: 3.3M

reuters.com

Global Rank: #406

Traffic: 10.8M

Organic Keywords: 9.0M

dailymail.co.uk

Global Rank: #407

Traffic: 10.7M

Organic Keywords: 10.2M

mcdonalds.com

Global Rank: #408

Traffic: 10.7M

Organic Keywords: 1.3M

cnnbrasil.com.br

Global Rank: #409

Traffic: 10.7M

Organic Keywords: 2.3M

hm.com

Global Rank: #410

Traffic: 10.6M

Organic Keywords: 5.1M

hepsiburada.com

Global Rank: #411

Traffic: 10.6M

Organic Keywords: 2.4M

meta.com

Global Rank: #412

Traffic: 10.6M

Organic Keywords: 1.0M

nintendo.com

Global Rank: #413

Traffic: 10.6M

Organic Keywords: 2.9M

ultimate-guitar.com

Global Rank: #414

Traffic: 10.6M

Organic Keywords: 4.9M

nordstrom.com

Global Rank: #415

Traffic: 10.5M

Organic Keywords: 4.4M

hdfcbank.com

Global Rank: #416

Traffic: 10.5M

Organic Keywords: 820.2K

ticketmaster.com

Global Rank: #417

Traffic: 10.5M

Organic Keywords: 2.4M

un.org

Global Rank: #418

Traffic: 10.4M

Organic Keywords: 5.4M

91mobiles.com

Global Rank: #419

Traffic: 10.4M

Organic Keywords: 2.0M

programme-tv.net

Global Rank: #420

Traffic: 10.4M

Organic Keywords: 1.5M