🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Npr.org Website Analysis

Website Statistics for Npr.org

Comprehensive analysis of Npr.org's online presence and search visibility. Currently ranked #403 globally with 10,497,113 ranking keywords.

Global Rank

#403

Estimated Organic Traffic

10,835,456

Organic Keywords

10,497,113

Last Updated

20 days ago

Backlink Statistics for Npr.org

Npr.org has built a robust backlink profile with 804,684 referring domains and 86,373,946 total backlinks. With 77.5% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

804,684

Total Backlinks

86,373,946

Dofollow Links

66,955,214

77.5% of total backlinks

Keyword Position Distribution

Npr.org ranks for 69,286 keywords in position #1, and 173,928 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 6 countries, with strongest performance in United States and United Kingdom. This demonstrates Npr.org's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Npr.org

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
nytimes.com 1,374,513 45.8 166,763
↑314,127 ↓393,788 New 606,824
theguardian.com 998,893 47.4 109,133
↑240,962 ↓295,761 New 420,364
cnn.com 924,015 43.3 133,069
↑204,842 ↓291,288 New 383,904
cbsnews.com 816,454 43.5 106,774
↑179,772 ↓223,135 New 380,390
usatoday.com 811,701 45.8 84,695
↑182,361 ↓241,773 New 357,633
washingtonpost.com 796,053 50.2 57,499
↑173,038 ↓264,809 New 330,544
imdb.com 762,182 28.3 286,023
↑205,337 ↓189,261 New 258,281
apple.com 717,480 35.6 143,083
↑180,008 ↓183,328 New 307,887
bbc.com 704,859 44.4 102,984
↑170,805 ↓193,809 New 306,990

Top Keywords for Npr.org

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
national public radio https://www.npr.org/ 1 1,000,000 304,000 88 N $0.43
npr https://www.npr.org/ 1 1,000,000 304,000 77 N $0.43
porn https://www.npr.org/2024/11/11/nx-s1-5186699/wicked-movie-dolls-porn-misprint-mattel 29 124,000,000 260,400 100 N $0.92
liam payne dead https://www.npr.org/2024/11/08/g-s1-33360/people-charged-liam-payne-death 5 673,000 204,592 41 I $0.02
tractor supply https://www.npr.org/2024/06/28/nx-s1-5022816/tractor-supply-dei-climate-backlash 9 4,090,000 138,242 56 C $0.05
td bank https://www.npr.org/2024/10/11/g-s1-27671/td-bank-justice-department 7 2,740,000 128,506 64 N $2.02
motel 6 https://www.npr.org/2024/09/23/nx-s1-5123643/motel-6-oyo-blackstone-sold 5 1,220,000 118,706 46 C $2.03
laura lynch https://www.npr.org/2023/12/23/1221456277/laura-lynch-founding-member-of-the-chicks-dies-at-65-in-texas-car-crash 2 368,000 111,872 26 I $
targets https://www.npr.org/2024/10/23/nx-s1-5162236/turkey-attack-turkish-aerospace-defense-company-ankara 39 45,500,000 95,550 47 N $0.06
olympic games medal count https://www.npr.org/2024/08/11/nx-s1-5071150/paris-olympics-medal-total-us-gold 7 2,740,000 92,612 52 I $3.10
infowars https://www.npr.org/2024/09/24/g-s1-24410/alex-jones-infowars-bankruptcy-sandy-hook-judge 3 823,000 80,077 44 N $0.80
fox news https://www.npr.org/2021/11/21/1052837157/fox-resignations-tucker-carlson-patriot-purge-documentary 63 37,200,000 78,120 96 N $1.43
npr news https://www.npr.org/ 1 246,000 74,784 84 N $0.63
npr newsroom https://www.npr.org/podcasts/984690732/the-newsroom 1 246,000 74,784 52 N $0.63
public radio news https://www.npr.org/ 1 246,000 74,784 100 N $0.63
news https://www.npr.org/ 19 20,400,000 67,320 100 N $2.13
nowruz https://www.npr.org/sections/thesalt/2016/03/20/471174857/nowruz-persian-new-years-table-celebrates-spring-deliciously 7 1,000,000 65,900 47 I $17.34
mc donald https://www.npr.org/2024/10/25/nx-s1-5165389/mcdonalds-e-coli-quarter-pounder-outbreak-grows 81 30,400,000 63,840 100 I $0.55
newspaper headline https://www.npr.org/sections/news/ 4 368,000 59,616 100 N $3.64
shelley duvall actress https://www.npr.org/2024/07/11/nx-s1-5036483/shelley-duvall-star-of-the-shining-nashville-dies-at-75 8 823,000 54,235 63 I $
starbuck https://www.npr.org/2022/10/02/1124680518/starbucks-union-busting-howard-schultz-nlrb 91 24,900,000 52,290 48 I $0.35
kyle rittenhouse https://www.npr.org/2021/11/19/1057288807/kyle-rittenhouse-acquitted-all-charges-verdict 4 301,000 48,762 60 N $0.59
leap day 2024 https://www.npr.org/2024/02/26/1232986212/leap-day-explained 6 1,000,000 46,900 32 I $0.01
nirvana grohl https://www.npr.org/2021/11/24/1057250055/dave-grohl-storyteller-from-nirvana-to-foo-fighters 6 450,000 43,785 28 I $0.22
marathon boston bomber https://www.npr.org/series/177378595/boston-marathon-explosions 1 135,000 41,040 40 C $
politics https://www.npr.org/sections/politics/ 2 135,000 41,040 85 I $2.11
zillow https://www.npr.org/2024/10/15/nx-s1-5150176/real-estate-marketplace-zillow-to-show-climate-risk-data-on-home-listings 30 20,400,000 40,269 78 I $0.05
adverse childhood experiences https://www.npr.org/sections/health-shots/2015/03/02/387007941/take-the-ace-quiz-and-learn-what-it-does-and-doesnt-mean 6 550,000 36,245 71 I $0.88
palestine in gaza https://www.npr.org/2024/10/12/g-s1-27704/west-bank-palestinians-violence-israel-settlers 8 550,000 36,245 54 I $16.46
palestinian gaza https://www.npr.org/2024/10/12/g-s1-27704/west-bank-palestinians-violence-israel-settlers 9 550,000 36,245 65 I $16.46
charlie kirk https://www.npr.org/2024/10/24/nx-s1-5009316/charlie-kirk-turning-point-christian-nationalism-trump 6 368,000 35,806 44 I $2.61
dallas airport love https://www.npr.org/2024/11/16/g-s1-34543/southwest-airlines-plane-hit-by-bullet-dallas-love-field-airport 6 368,000 35,806 15 N $1.49
connect https://www.npr.org/sections/shots-health-news/2024/11/14/nx-s1-5191311/connections-generations-teens-older-adults 41 16,600,000 34,860 61 N $1.15
lebron james https://www.npr.org/2024/10/23/nx-s1-5162116/lebron-bronny-james-lakers-father-son 16 2,240,000 33,600 86 I $0.59
wa post https://www.npr.org/2024/10/28/nx-s1-5168416/washington-post-bezos-endorsement-president-cancellations-resignations 11 1,500,000 29,550 76 N $1.76
nc aquarium pregnant stingray https://www.npr.org/2024/06/03/nx-s1-4990216/charlotte-stingray-pregnant-not-disease 3 90,500 27,512 31 C $
shein https://www.npr.org/2024/09/13/nx-s1-5111427/shein-temu-white-house-biden-rule-china 37 13,600,000 26,846 71 N $0.61
doctor ruth https://www.npr.org/2024/07/13/nx-s1-5038571/dr-ruth-westheimer-who-encouraged-america-to-talk-about-sex-dies-at-96 4 165,000 26,730 26 C $5.20
dr ruth https://www.npr.org/2024/07/13/nx-s1-5038571/dr-ruth-westheimer-who-encouraged-america-to-talk-about-sex-dies-at-96 5 165,000 26,730 28 C $5.20
hope hicks https://www.npr.org/2024/05/03/1248893841/who-is-hope-hicks-the-former-trump-adviser-testifying-in-new-york-criminal-trial 2 165,000 26,730 41 N $
ruth westheimer https://www.npr.org/2024/07/13/nx-s1-5038571/dr-ruth-westheimer-who-encouraged-america-to-talk-about-sex-dies-at-96 4 165,000 26,730 32 C $5.20
cvs near me https://www.npr.org/2024/10/16/nx-s1-5154129/cvs-and-walgreens-closing-stores-why 16 6,120,000 26,316 35 I $0.59
lawman bass reeves https://www.npr.org/2023/11/03/1210170873/lawmen-bass-reeves-review-black-u-s-marshal 9 368,000 24,251 30 I $0.16
medals count https://www.npr.org/2024/08/11/nx-s1-5071150/paris-olympics-medal-total-us-gold 10 1,220,000 24,034 52 C $
usps https://www.npr.org/2024/08/23/g-s1-19244/usps-proposes-changes-save-3-billion-per-year-2025 36 11,100,000 23,310 100 N $0.06
actor braugher https://www.npr.org/2023/12/19/1220282449/remembering-andre-braugher-star-of-homicide-and-brooklyn-nine-nine 9 673,000 22,747 39 I $0.01
dockworkers strike https://www.npr.org/2024/10/03/nx-s1-5139450/dockworkers-port-strike-deal 1 74,000 22,496 50 C $6.89
npr wait wait don't tell me https://www.npr.org/programs/wait-wait-dont-tell-me/ 1 74,000 22,496 55 I $1.64
podcast wait wait https://www.npr.org/podcasts/344098539/wait-wait-don-t-tell-me 1 74,000 22,496 23 I $1.64
raygun #breakdance https://www.npr.org/2024/11/07/nx-s1-5182777/raygun-retiring-olympics-breakdancer-australia-breaking 3 74,000 22,496 28 C $0.25
wait wait don't tell me https://www.npr.org/programs/wait-wait-dont-tell-me/ 1 74,000 22,496 57 I $1.64
press secretary of white house https://www.npr.org/2024/11/15/g-s1-34514/trump-karoline-leavitt-press-secretary-white-house-spokesperson 3 135,000 21,870 45 I $
forgiven student loan https://www.npr.org/2024/11/14/nx-s1-5188122/trump-biden-debt-student-loans 7 450,000 21,105 54 C $5.98
summer olympics opening ceremony https://www.npr.org/2024/07/26/g-s1-13520/olympic-games-opening-ceremony-2024-paris 8 450,000 21,105 48 I $0.02
joann's fabric and crafts https://www.npr.org/2024/03/18/1239161958/joann-bankruptcy-crafts-fabrics 12 823,000 21,068 18 C $0.38
alex jones https://www.npr.org/2024/10/09/g-s1-27222/alex-jones-infowars-sandy-hook-bankruptcy-auction-free-speech-systems 5 301,000 19,835 42 I $0.37
biggest news for today https://www.npr.org/sections/national/ 6 301,000 19,835 100 I $1.59
eric wright rapper https://www.npr.org/2023/11/22/1214619401/28-years-after-his-death-compton-is-honoring-legendary-rapper-eazy-e 8 301,000 19,835 40 I $0.74
r v wade https://www.npr.org/2022/06/24/1102305878/supreme-court-abortion-roe-v-wade-decision-overturn 4 201,000 19,557 77 I $1.34
south korea https://www.npr.org/2024/10/24/nx-s1-5163246/south-korea-weapons-ukraine-north-korea-troops-russia 9 201,000 19,557 77 I $2.08
toby keith death https://www.npr.org/2024/02/06/1229407614/toby-keith-dies-cancer 6 201,000 19,557 51 I $0.13
aa airlines https://www.npr.org/2024/10/24/nx-s1-5163184/gate-lice-american-airlines-boarding-passengers 36 9,140,000 19,194 68 N $0.34
aol webmail https://www.npr.org/2024/11/08/nx-s1-5183836/elwood-edwards-aol-youve-got-mail-dies 40 9,140,000 19,194 58 N $1.37
tiktok https://www.npr.org/2024/10/11/g-s1-27676/tiktok-redacted-documents-in-teen-safety-lawsuit-revealed 46 9,140,000 19,194 75 N $1.15
wendy's https://www.npr.org/2024/02/28/1234412431/wendys-dynamic-surge-pricing 96 9,140,000 19,194 35 I $0.14
lisa marie presley presley https://www.npr.org/2024/10/11/nx-s1-5148873/elvis-lisa-marie-presley-riley-keough-from-here-to-the-great-unknown 7 550,000 18,590 37 I $0.29
adnan syed https://www.npr.org/2024/08/30/nx-s1-5096124/adnan-syed-maryland-supreme-court-redo-hearing 2 60,500 18,392 41 I $0.92
charlotte the stingray https://www.npr.org/2024/07/01/nx-s1-5025232/charlotte-the-stingray-pregnant-dies-north-carolina 1 60,500 18,392 18 C $
dr king i have a dream https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 2 60,500 18,392 56 C $2.96
have a dream speech https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 2 60,500 18,392 58 I $2.96
i have a dream dr martin luther king https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 1 60,500 18,392 49 C $2.96
i have a dream i have a dream https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 2 60,500 18,392 52 I $2.96
i have a dream luther king https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 2 60,500 18,392 47 I $2.96
i have a dream luther king speech https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 2 60,500 18,392 47 I $2.96
i have a dream martin luther king jr speech https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 2 60,500 18,392 47 I $2.96
i have a dream speech https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 1 60,500 18,392 61 I $2.96
martin luther i have a dream speech https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 2 60,500 18,392 52 I $2.96
speech martin luther king i have a dream https://www.npr.org/2010/01/18/122701268/i-have-a-dream-speech-in-its-entirety 1 60,500 18,392 54 I $2.96
topical news stories https://www.npr.org/sections/national/ 1 60,500 18,392 100 N $1.72
trunk and treat https://www.npr.org/2023/10/31/1209559780/what-is-trunk-or-treat-halloween 2 60,500 18,392 31 C $0.60
trunk-or-treat https://www.npr.org/2023/10/31/1209559780/what-is-trunk-or-treat-halloween 1 60,500 18,392 30 C $0.60
donald sterling https://www.npr.org/2024/05/24/nx-s1-4979750/clipped-review-donald-sterling-scandal-la-clippers-fx-hulu 4 110,000 17,820 20 I $
donald t sterling https://www.npr.org/2024/05/24/nx-s1-4979750/clipped-review-donald-sterling-scandal-la-clippers-fx-hulu 4 110,000 17,820 37 I $
lou dobbs https://www.npr.org/2024/07/18/g-s1-12019/lou-dobbs-dead-cnn-fox-news-obit 2 110,000 17,820 28 N $2.74
m k ultra https://www.npr.org/2019/09/09/758989641/the-cias-secret-quest-for-mind-control-torture-lsd-and-a-poisoner-in-chief 2 110,000 17,820 56 T $0.62
nex benedict https://www.npr.org/2024/03/15/1238780699/nex-benedict-nonbinary-oklahoma-death-bullying 2 110,000 17,820 45 I $2.97
ohio bombing https://www.npr.org/2024/09/19/nx-s1-5114047/springfield-ohio-haitian-migrants-trump-safety-concerns 2 110,000 17,820 48 I $
peanut corporation of america https://www.npr.org/sections/thesalt/2015/09/21/442335132/peanut-exec-gets-28-years-in-prison-for-deadly-salmonella-outbreak 3 110,000 17,820 14 N $4.45
rodney king https://www.npr.org/2017/04/26/524744989/when-la-erupted-in-anger-a-look-back-at-the-rodney-king-riots 4 110,000 17,820 31 I $0.03
sandy hook ct shooting https://www.npr.org/series/167276841/shootings-in-newtown-conn 2 110,000 17,820 56 C $
groundhog day 2024 https://www.npr.org/2024/02/02/1228547493/groundhog-day-punxsutawney-phil-spring 8 368,000 17,259 39 I $
lawmen: bass reeves https://www.npr.org/2023/11/03/1210170873/lawmen-bass-reeves-review-black-u-s-marshal 9 368,000 17,259 45 I $0.16
actor carl weathers https://www.npr.org/2024/02/02/1228748907/carl-weathers-rocky-movies-mandalorian-dies 13 823,000 16,213 41 I $0.11
hank adams https://www.npr.org/2020/12/25/950199899/hank-adams-the-most-important-indian-dies-at-77 11 823,000 16,213 1 I $
joann's fabric and craft https://www.npr.org/2024/03/18/1239161958/joann-bankruptcy-crafts-fabrics 13 823,000 16,213 35 C $0.38
banksy england https://www.npr.org/2024/08/16/nx-s1-5077660/banksy-london-animals-uk-street-art 6 165,000 16,054 48 I $0.32
borat 2006 https://www.npr.org/2021/02/22/970115927/sacha-baron-cohen-on-borat-ethics-and-why-his-disguise-days-are-over 7 165,000 16,054 48 C $0.30
filmmaker morgan spurlock https://www.npr.org/2024/05/24/nx-s1-4978739/morgan-spurlock-dead-super-size-me 5 165,000 16,054 49 C $
keffiyeh keffiyeh https://www.npr.org/2023/12/06/1216150515/keffiyeh-hamas-palestinians-israel-gaza 5 165,000 16,054 14 T $0.88
law cases in the news https://www.npr.org/sections/law/ 3 165,000 16,054 66 N $4.50

What Are the Most Popular Keywords for Npr.org?

Npr.org ranks for 10,497,113 keywords, with 69,286 keywords in the #1 position. The most valuable keywords include "national public radio" (1,000,000 monthly searches), "npr" (1,000,000 monthly searches), and "porn" (124,000,000 monthly searches). These high-traffic keywords demonstrate Npr.org's strong presence in navigational search queries.

Which Countries Drive the Most Traffic to Npr.org?

Analysis of Npr.org's traffic distribution shows significant presence across 6 countries. The top markets include United States (12,281,574 monthly visitors), United Kingdom (1,736,407 monthly visitors), and India (1,383,656 monthly visitors). This global footprint highlights Npr.org's international reach, with particularly strong performance in United States.

Who Are Npr.org's Main Competitors?

In the competitive landscape, Npr.org faces strong competition from npr.org (3,000,002 shared keywords), nytimes.com (1,374,513 shared keywords), and theguardian.com (998,893 shared keywords). These competitors share significant keyword overlap, particularly in npr.org and nytimes.com which target similar audience segments. With an average position of 53.5 for its top competitor, Npr.org maintains a competitive position in its market segment.

How Strong is Npr.org's Search Engine Visibility?

Npr.org's search visibility shows impressive strength across different ranking positions. With 69,286 keywords in position #1 and 173,928 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 994,371 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Npr.org's Overall Market Impact?

With approximately 10,835,456 monthly visitors, Npr.org demonstrates significant market impact. The website's strong presence in United States and United Kingdom contributes to its global rank of #403. This traffic distribution, combined with 10,497,113 ranking keywords, positions Npr.org as a significant player in the digital space.

Explore Similar Website Analysis

www.gob.mx

Global Rank: #404

Traffic: 10.8M

Organic Keywords: 2.6M

americanas.com.br

Global Rank: #405

Traffic: 10.8M

Organic Keywords: 3.3M

reuters.com

Global Rank: #406

Traffic: 10.8M

Organic Keywords: 9.0M

dailymail.co.uk

Global Rank: #407

Traffic: 10.7M

Organic Keywords: 10.2M

mcdonalds.com

Global Rank: #408

Traffic: 10.7M

Organic Keywords: 1.3M

cnnbrasil.com.br

Global Rank: #409

Traffic: 10.7M

Organic Keywords: 2.3M

hm.com

Global Rank: #410

Traffic: 10.6M

Organic Keywords: 5.1M

hepsiburada.com

Global Rank: #411

Traffic: 10.6M

Organic Keywords: 2.4M

meta.com

Global Rank: #412

Traffic: 10.6M

Organic Keywords: 1.0M

nintendo.com

Global Rank: #413

Traffic: 10.6M

Organic Keywords: 2.9M

ultimate-guitar.com

Global Rank: #414

Traffic: 10.6M

Organic Keywords: 4.9M

nordstrom.com

Global Rank: #415

Traffic: 10.5M

Organic Keywords: 4.4M

hdfcbank.com

Global Rank: #416

Traffic: 10.5M

Organic Keywords: 820.2K

ticketmaster.com

Global Rank: #417

Traffic: 10.5M

Organic Keywords: 2.4M

un.org

Global Rank: #418

Traffic: 10.4M

Organic Keywords: 5.4M

91mobiles.com

Global Rank: #419

Traffic: 10.4M

Organic Keywords: 2.0M

programme-tv.net

Global Rank: #420

Traffic: 10.4M

Organic Keywords: 1.5M

elle.com

Global Rank: #421

Traffic: 10.4M

Organic Keywords: 6.4M

alc.co.jp

Global Rank: #422

Traffic: 10.3M

Organic Keywords: 692.6K

newsnow.co.uk

Global Rank: #423

Traffic: 10.3M

Organic Keywords: 746.8K

goodreturns.in

Global Rank: #424

Traffic: 10.3M

Organic Keywords: 1.1M

roblox.com

Global Rank: #425

Traffic: 10.2M

Organic Keywords: 2.1M

worldometers.info

Global Rank: #426

Traffic: 10.2M

Organic Keywords: 915.4K

urbandictionary.com

Global Rank: #427

Traffic: 10.2M

Organic Keywords: 5.7M

mozilla.org

Global Rank: #428

Traffic: 10.2M

Organic Keywords: 3.4M

fast.com

Global Rank: #429

Traffic: 10.2M

Organic Keywords: 98.1K

docomo.ne.jp

Global Rank: #430

Traffic: 10.1M

Organic Keywords: 3.5M

noaa.gov

Global Rank: #431

Traffic: 10.1M

Organic Keywords: 3.4M

ntv.com.tr

Global Rank: #432

Traffic: 10.1M

Organic Keywords: 1.3M

adorocinema.com

Global Rank: #433

Traffic: 10.1M

Organic Keywords: 851.4K