🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Medscape.com Website Analysis

Website Statistics for Medscape.com

Comprehensive analysis of Medscape.com's online presence and search visibility. Currently ranked #392 globally with 6,073,685 ranking keywords.

Global Rank

#392

Estimated Organic Traffic

11,072,946

Organic Keywords

6,073,685

Last Updated

20 days ago

Backlink Statistics for Medscape.com

Medscape.com has built a robust backlink profile with 134,500 referring domains and 20,680,675 total backlinks. With 70.5% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

134,500

Total Backlinks

20,680,675

Dofollow Links

14,587,481

70.5% of total backlinks

Keyword Position Distribution

Medscape.com ranks for 84,894 keywords in position #1, and 222,772 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in United States and India. This demonstrates Medscape.com's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Medscape.com

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
nih.gov 2,913,707 11.6 1,951,244
↑497,639 ↓638,652 New 1,394,706
clevelandclinic.org 2,310,709 20.9 1,219,246
↑763,396 ↓718,334 New 439,052
mayoclinic.org 2,193,981 22.6 1,055,739
↑552,815 ↓636,751 New 709,145
sciencedirect.com 2,188,570 28.3 554,284
↑584,261 ↓619,388 New 798,908
webmd.com 2,176,450 21.9 1,031,542
↑595,986 ↓818,316 New 420,315
healthline.com 2,078,995 26.2 706,048
↑604,675 ↓818,506 New 414,839
medicalnewstoday.com 2,033,755 27.7 653,964
↑654,314 ↓722,140 New 431,570
verywellhealth.com 1,633,804 38.2 284,427
↑638,777 ↓467,294 New 423,490
medlineplus.gov 1,624,872 32.0 451,781
↑564,320 ↓505,194 New 394,190

Top Keywords for Medscape.com

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
arthrogryposis multiplex congenita https://emedicine.medscape.com/article/941917-overview 7 2,240,000 105,056 33 I $1.41
dic https://emedicine.medscape.com/article/199627-overview 7 1,830,000 85,827 38 I $0.60
pilonidal cystectomy https://emedicine.medscape.com/article/1830066-overview 3 201,000 61,104 27 I $3.33
rhinovirus https://emedicine.medscape.com/article/227820-overview 1 201,000 61,104 52 I $0.05
rhinovirus virus https://emedicine.medscape.com/article/227820-overview 3 201,000 61,104 31 I $0.05
molluscum https://emedicine.medscape.com/article/910570-overview 6 368,000 59,616 38 I $1.15
donépézil https://reference.medscape.com/drug/aricept-donepezil-343057 1 165,000 50,160 33 I $3.23
community-acquired pneumonia https://emedicine.medscape.com/article/234240-overview 3 301,000 48,762 40 I $0.98
med interactions checker https://reference.medscape.com/drug-interactionchecker 2 246,000 39,852 63 N $0.96
medical interaction checker https://reference.medscape.com/drug-interactionchecker 2 246,000 39,852 66 N $0.96
dm type 2 https://emedicine.medscape.com/article/117853-overview 5 368,000 35,806 88 I $1.19
molluscum contagiosum https://emedicine.medscape.com/article/910570-overview 5 368,000 35,806 49 I $1.15
seroquel https://reference.medscape.com/drug/seroquel-xr-quetiapine-342984 5 368,000 35,806 54 I $3.85
types of diabetes type 2 https://emedicine.medscape.com/article/117853-overview 6 368,000 35,806 82 I $1.19
cellulitis https://emedicine.medscape.com/article/214222-overview 8 673,000 31,563 61 I $0.20
sertraline https://reference.medscape.com/drug/zoloft-sertraline-342962 8 673,000 31,563 54 I $3.22
malignant melanoma cancer https://emedicine.medscape.com/article/280245-overview 5 450,000 29,655 71 I $2.22
skeleton https://emedicine.medscape.com/article/1899233-overview 5 301,000 29,287 51 C $0.54
cholelithiasis https://emedicine.medscape.com/article/175667-overview 5 90,500 27,512 51 I $0.80
epistaxis https://emedicine.medscape.com/article/863220-overview 3 90,500 27,512 38 I $0.65
hyperosmolar hyperglycemic state https://emedicine.medscape.com/article/1914705-overview 3 165,000 26,730 47 I $3.02
augmentin https://reference.medscape.com/drug/augmentin-amoxicillin-clavulanate-342474 5 246,000 23,935 47 I $1.56
cerebyx https://reference.medscape.com/drug/cerebryx-fosphenytoin-343020 4 246,000 23,935 0 C $3.08
check for drug interactions https://reference.medscape.com/drug-interactionchecker 3 246,000 23,935 55 I $0.96
checking medication interactions https://reference.medscape.com/drug-interactionchecker 4 246,000 23,935 63 I $0.96
drug checker interaction https://reference.medscape.com/drug-interactionchecker 3 246,000 23,935 66 I $0.96
look up drug interactions https://reference.medscape.com/drug-interactionchecker 3 246,000 23,935 94 I $0.96
medicine interactions check https://reference.medscape.com/drug-interactionchecker 4 246,000 23,935 73 I $0.96
medicines interaction checker https://reference.medscape.com/drug-interactionchecker 3 246,000 23,935 72 I $0.96
schwartz-jampel syndrome https://emedicine.medscape.com/article/1172013-overview 5 246,000 23,935 14 I $2.82
lupus and sle https://emedicine.medscape.com/article/332244-overview 8 673,000 22,747 71 I $1.29
prostate specific antigen https://emedicine.medscape.com/article/457394-overview 12 1,500,000 22,500 45 I $0.73
stages of chronic renal disease https://emedicine.medscape.com/article/238798-overview 1 74,000 22,496 55 I $2.43
stages of chronic renal failure https://emedicine.medscape.com/article/238798-overview 1 74,000 22,496 54 I $2.43
vanillylmandelic acid https://emedicine.medscape.com/article/2089620-overview 2 74,000 22,496 13 C $2.61
blood test what is rdw https://emedicine.medscape.com/article/2098635-overview 5 135,000 21,870 22 I $1.99
diabetes mellitus ketoacidosis https://emedicine.medscape.com/article/118361-overview 5 135,000 21,870 80 I $0.47
glucose value https://emedicine.medscape.com/article/2087913-overview 5 135,000 21,870 78 I $2.35
hemangioma cherry https://emedicine.medscape.com/article/1082935-overview 3 135,000 21,870 34 I $0.64
pleural effusion https://emedicine.medscape.com/article/299959-overview 4 135,000 21,870 48 I $0.34
pulseless electrical activity https://emedicine.medscape.com/article/161080-overview 4 135,000 21,870 9 T $0.50
red cell distribution width blood test https://emedicine.medscape.com/article/2098635-overview 4 135,000 21,870 29 C $1.99
arterial artery https://emedicine.medscape.com/article/1898807-overview 2 60,500 18,392 42 I $0.66
average respiratory rate https://emedicine.medscape.com/article/2172054-overview 3 60,500 18,392 48 I $
dm neuropathy https://emedicine.medscape.com/article/1170337-overview 5 60,500 18,392 79 I $1.93
foot bones https://emedicine.medscape.com/article/1922965-overview 3 60,500 18,392 34 C $0.11
gca vasculitis https://emedicine.medscape.com/article/332483-overview 1 60,500 18,392 31 I $0.31
horner's triad https://emedicine.medscape.com/article/1220091-overview 3 60,500 18,392 25 N $0.08
nephrolithiasis https://emedicine.medscape.com/article/437096-overview 5 60,500 18,392 40 I $2.91
normal resp rate https://emedicine.medscape.com/article/2172054-overview 4 60,500 18,392 48 I $
normal resp rate range https://emedicine.medscape.com/article/2172054-overview 3 60,500 18,392 65 I $
normal respiratory rate range https://emedicine.medscape.com/article/2172054-overview 3 60,500 18,392 59 I $
regular respiratory rate https://emedicine.medscape.com/article/2172054-overview 3 60,500 18,392 44 I $
respiration rate average https://emedicine.medscape.com/article/2172054-overview 3 60,500 18,392 47 I $
skeletal system of human https://emedicine.medscape.com/article/1899233-overview 1 60,500 18,392 51 I $0.22
spec grav in urine https://emedicine.medscape.com/article/2090711-overview 1 60,500 18,392 28 I $0.17
urinalysis sp gravity https://emedicine.medscape.com/article/2090711-overview 1 60,500 18,392 28 T $0.17
hypokalemia https://emedicine.medscape.com/article/242008-overview 4 110,000 17,820 56 I $0.06
type 2 mellitus https://emedicine.medscape.com/article/117853-overview 7 368,000 17,259 88 I $1.19
vanc https://emedicine.medscape.com/article/2090484-overview 6 368,000 17,259 11 N $1.58
pruritic https://emedicine.medscape.com/article/1098029-overview 6 165,000 16,054 47 I $2.54
pruritus https://emedicine.medscape.com/article/1098029-overview 7 165,000 16,054 56 I $2.54
albuminuria levels https://emedicine.medscape.com/article/2088184-overview 1 49,500 15,048 36 I $
anatomy eyelid https://emedicine.medscape.com/article/834932-overview 2 49,500 15,048 9 I $0.33
delirium in tremens https://emedicine.medscape.com/article/166032-overview 4 49,500 15,048 42 I $1.53
erysipelas erysipelas https://emedicine.medscape.com/article/1052445-overview 1 49,500 15,048 46 I $0.03
mucosa-associated lymphoid tissue https://emedicine.medscape.com/article/207891-overview 1 49,500 15,048 10 I $0.45
torsades de pointes https://emedicine.medscape.com/article/1950863-overview 1 49,500 15,048 43 C $0.34
vertebrae in lumbar spine https://emedicine.medscape.com/article/1899031-overview 4 49,500 15,048 36 I $1.83
duodenal https://emedicine.medscape.com/article/1898874-overview 4 90,500 14,661 26 I $0.07
nerve brachial plexus https://emedicine.medscape.com/article/1877731-overview 5 90,500 14,661 37 I $15.59
cefdinir https://reference.medscape.com/drug/cefdinir-342502 7 301,000 14,116 34 I $10.39
hemorrhoid https://emedicine.medscape.com/article/775407-overview 13 1,220,000 13,786 67 I $0.63
amox https://reference.medscape.com/drug/amoxil-amoxicillin-342473 11 673,000 13,258 54 I $1.78
bactrim https://reference.medscape.com/drug/bactrim-trimethoprim-sulfamethoxazole-342543 7 201,000 13,245 42 I $1.80
chalazión https://emedicine.medscape.com/article/1212709-overview 6 201,000 13,245 37 I $0.30
blood rdw test https://emedicine.medscape.com/article/2098635-overview 6 135,000 13,135 30 I $1.99
macrobid https://reference.medscape.com/drug/macrobid-macrodantin-nitrofurantoin-342567 4 135,000 13,135 41 I $3.21
pneumothorax https://emedicine.medscape.com/article/424547-overview 5 135,000 13,135 44 I $0.19
pyelonephritis https://emedicine.medscape.com/article/245559-overview 6 135,000 13,135 66 I $0.27
respiratory upper tract infection https://emedicine.medscape.com/article/302460-overview 5 135,000 13,135 45 I $4.63
urethral https://emedicine.medscape.com/article/1972482-overview 5 135,000 13,135 36 I $0.56
zofran https://reference.medscape.com/drug/ondansetron-342052 9 368,000 12,438 47 I $3.15
meloxicam https://reference.medscape.com/drug/meloxicam-343299 12 823,000 12,345 59 I $0.84
age and normal heart rate https://emedicine.medscape.com/article/2172054-overview 2 40,500 12,312 61 I $0.59
age normal heart rate https://emedicine.medscape.com/article/2172054-overview 1 40,500 12,312 62 I $0.59
aphthous ulcers medicine https://emedicine.medscape.com/article/867080-treatment 1 40,500 12,312 44 I $0.50
articulation of shoulder joint https://emedicine.medscape.com/article/1899211-overview 1 40,500 12,312 36 C $2.03
circle of willis arteries https://emedicine.medscape.com/article/1877617-overview 2 40,500 12,312 17 I $5.37
h pylori therapy https://emedicine.medscape.com/article/2172395-overview 1 40,500 12,312 36 I $0.97
h pylori treatment https://emedicine.medscape.com/article/2172395-overview 3 40,500 12,312 45 I $0.97
hypothyroid myxedema https://emedicine.medscape.com/article/123577-overview 3 40,500 12,312 45 I $0.46
myxedema https://emedicine.medscape.com/article/123577-overview 4 40,500 12,312 46 I $0.46
myxoedema disease https://emedicine.medscape.com/article/123577-overview 1 40,500 12,312 47 I $0.46
plantar fascia insertion https://emedicine.medscape.com/article/86143-overview 1 40,500 12,312 46 I $1.67
positive pressure ventilation https://emedicine.medscape.com/article/304068-overview 2 40,500 12,312 22 T $3.63
pure-tone audiometry https://emedicine.medscape.com/article/1822962-overview 1 40,500 12,312 32 T $10.58
systemic inflammatory response syndrome criteria https://reference.medscape.com/calculator/522/sirs-criteria-systemic-inflammatory-response-syndrome 3 40,500 12,312 13 I $0.99
tarsal bones https://emedicine.medscape.com/article/1922965-overview 3 40,500 12,312 30 I $
tirzepatide vs semaglutide https://www.medscape.com/viewarticle/how-are-doctors-using-tirzepatide-vs-semaglutide-q-2024a1000j7h 2 40,500 12,312 15 I $10.51

What Are the Most Popular Keywords for Medscape.com?

Medscape.com ranks for 6,073,685 keywords, with 84,894 keywords in the #1 position. The most valuable keywords include "arthrogryposis multiplex congenita" (2,240,000 monthly searches), "dic" (1,830,000 monthly searches), and "pilonidal cystectomy" (201,000 monthly searches). These high-traffic keywords demonstrate Medscape.com's strong presence in informational search queries.

Which Countries Drive the Most Traffic to Medscape.com?

Analysis of Medscape.com's traffic distribution shows significant presence across 7 countries. The top markets include United States (7,588,739 monthly visitors), India (5,471,387 monthly visitors), and United Kingdom (1,546,383 monthly visitors). This global footprint highlights Medscape.com's international reach, with particularly strong performance in United States.

Who Are Medscape.com's Main Competitors?

In the competitive landscape, Medscape.com faces strong competition from medscape.com (3,000,014 shared keywords), nih.gov (2,913,707 shared keywords), and clevelandclinic.org (2,310,709 shared keywords). These competitors share significant keyword overlap, particularly in medscape.com and nih.gov which target similar audience segments. With an average position of 39.2 for its top competitor, Medscape.com maintains a competitive position in its market segment.

How Strong is Medscape.com's Search Engine Visibility?

Medscape.com's search visibility shows impressive strength across different ranking positions. With 84,894 keywords in position #1 and 222,772 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 1,164,831 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Medscape.com's Overall Market Impact?

With approximately 11,072,946 monthly visitors, Medscape.com demonstrates significant market impact. The website's strong presence in United States and India contributes to its global rank of #392. This traffic distribution, combined with 6,073,685 ranking keywords, positions Medscape.com as a significant player in the digital space.

Explore Similar Website Analysis

twitch.tv

Global Rank: #393

Traffic: 11.1M

Organic Keywords: 4.6M

javatpoint.com

Global Rank: #394

Traffic: 11.1M

Organic Keywords: 3.8M

nps.gov

Global Rank: #395

Traffic: 11.1M

Organic Keywords: 4.3M

nbcnews.com

Global Rank: #396

Traffic: 11.0M

Organic Keywords: 7.9M

costco.com

Global Rank: #397

Traffic: 11.0M

Organic Keywords: 6.7M

caranddriver.com

Global Rank: #398

Traffic: 10.9M

Organic Keywords: 3.7M

amazon.com.mx

Global Rank: #399

Traffic: 10.9M

Organic Keywords: 3.3M

finology.in

Global Rank: #400

Traffic: 10.9M

Organic Keywords: 399.5K

tameteo.com

Global Rank: #401

Traffic: 10.9M

Organic Keywords: 444.8K

independent.co.uk

Global Rank: #402

Traffic: 10.9M

Organic Keywords: 10.1M

npr.org

Global Rank: #403

Traffic: 10.8M

Organic Keywords: 10.5M

www.gob.mx

Global Rank: #404

Traffic: 10.8M

Organic Keywords: 2.6M

americanas.com.br

Global Rank: #405

Traffic: 10.8M

Organic Keywords: 3.3M

reuters.com

Global Rank: #406

Traffic: 10.8M

Organic Keywords: 9.0M

dailymail.co.uk

Global Rank: #407

Traffic: 10.7M

Organic Keywords: 10.2M

mcdonalds.com

Global Rank: #408

Traffic: 10.7M

Organic Keywords: 1.3M

cnnbrasil.com.br

Global Rank: #409

Traffic: 10.7M

Organic Keywords: 2.3M

hm.com

Global Rank: #410

Traffic: 10.6M

Organic Keywords: 5.1M

hepsiburada.com

Global Rank: #411

Traffic: 10.6M

Organic Keywords: 2.4M

meta.com

Global Rank: #412

Traffic: 10.6M

Organic Keywords: 1.0M

nintendo.com

Global Rank: #413

Traffic: 10.6M

Organic Keywords: 2.9M

ultimate-guitar.com

Global Rank: #414

Traffic: 10.6M

Organic Keywords: 4.9M

nordstrom.com

Global Rank: #415

Traffic: 10.5M

Organic Keywords: 4.4M

hdfcbank.com

Global Rank: #416

Traffic: 10.5M

Organic Keywords: 820.2K

ticketmaster.com

Global Rank: #417

Traffic: 10.5M

Organic Keywords: 2.4M

un.org

Global Rank: #418

Traffic: 10.4M

Organic Keywords: 5.4M

91mobiles.com

Global Rank: #419

Traffic: 10.4M

Organic Keywords: 2.0M

programme-tv.net

Global Rank: #420

Traffic: 10.4M

Organic Keywords: 1.5M

elle.com

Global Rank: #421

Traffic: 10.4M

Organic Keywords: 6.4M

alc.co.jp

Global Rank: #422

Traffic: 10.3M

Organic Keywords: 692.6K