🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Shiksha.com Website Analysis

Website Statistics for Shiksha.com

Comprehensive analysis of Shiksha.com's online presence and search visibility. Currently ranked #220 globally with 2,840,114 ranking keywords.

Global Rank

#220

Estimated Organic Traffic

18,035,835

Organic Keywords

2,840,114

Last Updated

20 days ago

Backlink Statistics for Shiksha.com

Shiksha.com has built a robust backlink profile with 29,868 referring domains and 1,152,910 total backlinks. With 80.0% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

29,868

Total Backlinks

1,152,910

Dofollow Links

921,920

80.0% of total backlinks

Keyword Position Distribution

Shiksha.com ranks for 76,923 keywords in position #1, and 154,944 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 6 countries, with strongest performance in India and United States. This demonstrates Shiksha.com's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Shiksha.com

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
careers360.com 455,191 32.8 112,576
↑82,268 ↓173,740 New 168,681
collegedunia.com 398,612 27.7 135,855
↑78,011 ↓158,258 New 122,465
byjus.com 358,851 29.3 140,440
↑79,861 ↓120,636 New 102,718
indiatimes.com 349,233 42.4 46,557
↑55,694 ↓94,896 New 187,191
geeksforgeeks.org 336,831 31.5 123,473
↑63,698 ↓137,413 New 82,211
testbook.com 324,146 31.9 92,825
↑87,277 ↓100,568 New 107,788
jagranjosh.com 307,348 34.6 72,422
↑60,473 ↓78,428 New 150,292
pw.live 285,222 33.8 84,809
↑45,525 ↓99,276 New 121,745
collegedekho.com 283,648 36.2 41,133
↑68,556 ↓73,656 New 128,930

Top Keywords for Shiksha.com

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
central teacher eligibility test https://www.shiksha.com/exams/ctet-exam 3 1,500,000 243,000 30 I $0.37
ctet https://www.shiksha.com/exams/ctet-exam 2 1,500,000 243,000 34 I $0.37
long form of nda https://www.shiksha.com/sarkari-exams/defence/articles/nda-full-form-blogId-90585 3 450,000 136,800 12 I $0.01
cuet ug 2024 https://www.shiksha.com/science/cuet-exam 3 823,000 133,326 42 T $0.06
ignou https://www.shiksha.com/university/ignou-indira-gandhi-national-open-university-delhi-3030 5 2,740,000 128,506 68 N $0.22
bca long form https://www.shiksha.com/bca-bachelor-of-computer-applications-chp 3 368,000 111,872 7 T $0.60
full form for mba https://www.shiksha.com/mba-masters-of-business-administration-chp 5 368,000 111,872 16 C $0.79
full form of bca degree https://www.shiksha.com/bca-bachelor-of-computer-applications-chp 1 368,000 111,872 11 I $0.60
fullform of bca https://www.shiksha.com/bca-bachelor-of-computer-applications-chp 3 368,000 111,872 5 C $0.60
m b a full form https://www.shiksha.com/mba-masters-of-business-administration-chp 5 368,000 111,872 19 I $0.79
mba degree full form https://www.shiksha.com/mba-masters-of-business-administration-chp 3 368,000 111,872 37 C $0.79
mba it full form https://www.shiksha.com/mba-in-it-systems-chp 5 368,000 111,872 23 C $0.79
jee main 2024 https://www.shiksha.com/engineering/jee-main-exam 3 673,000 109,026 79 I $0.02
ugc-net https://www.shiksha.com/news/sarkari-exams-ugc-net-2024-december-session-notification-awaited-ugcnet-nta-ac-in-live-updates-blogId-182147 4 1,000,000 97,300 84 N $0.31
b b a full form https://www.shiksha.com/bba-bachelor-of-business-administration-chp 4 301,000 91,504 10 I $0.73
bba full form https://www.shiksha.com/bba-bachelor-of-business-administration-chp 4 301,000 91,504 3 T $0.73
full form of bba degree https://www.shiksha.com/bba-bachelor-of-business-administration-chp 3 301,000 91,504 6 I $0.73
lucknow university up https://www.shiksha.com/university/university-of-lucknow-21456 2 550,000 89,100 67 N $0.12
maharashtra cet https://www.shiksha.com/engineering/mht-cet-exam 3 550,000 89,100 45 C $0.07
maharashtra common entrance test https://www.shiksha.com/engineering/mht-cet-exam 3 550,000 89,100 19 C $0.07
mht cet https://www.shiksha.com/engineering/mht-cet-exam 2 550,000 89,100 25 C $0.07
ssc combined graduate level https://www.shiksha.com/exams/ssc-cgl-exam 2 550,000 89,100 40 C $0.09
cbse 10th results 2024 https://www.shiksha.com/boards/cbse-10th-board-results 4 823,000 80,077 29 I $0.02
b sc full form https://www.shiksha.com/bsc-chp 1 246,000 74,784 4 T $
christ university https://www.shiksha.com/university/christ-university-bangalore-421 3 450,000 72,900 58 N $0.55
christ university of bangalore https://www.shiksha.com/university/christ-university-bangalore-421 6 450,000 72,900 35 N $0.55
rajasthan university jaipur rajasthan https://www.shiksha.com/university/uniraj-university-of-rajasthan-jaipur-23071 2 450,000 72,900 60 T $0.08
indira gandhi open university https://www.shiksha.com/university/ignou-indira-gandhi-national-open-university-delhi-3030 8 2,740,000 70,144 67 N $0.22
upmsp https://www.shiksha.com/news/boards-up-board-time-table-2025-class-10-12-out-soon-upmsp-edu-in-blogId-181237 6 1,830,000 61,854 24 N $0.05
neet exam dates 2024 https://www.shiksha.com/medicine-health-sciences/neet-exam 4 201,000 61,104 37 T $0.14
neet examination date 2024 https://www.shiksha.com/medicine-health-sciences/neet-exam 4 201,000 61,104 52 T $0.14
bca full form https://www.shiksha.com/bca-bachelor-of-computer-applications-chp 5 368,000 59,616 8 T $0.60
gujarat university in ahmedabad https://www.shiksha.com/university/gujarat-university-ahmedabad-29851 3 368,000 59,616 53 N $0.18
nta reneet https://www.shiksha.com/medicine-health-sciences/neet-exam 3 368,000 59,616 33 C $0.22
tnea https://www.shiksha.com/b-tech/tnea-counselling 2 368,000 59,616 6 I $0.01
cet cell https://www.shiksha.com/engineering/mht-cet-exam 5 1,220,000 57,218 16 I $0.07
calicut university kerala india https://www.shiksha.com/university/university-of-calicut-51534 6 823,000 54,235 13 T $0.04
joint entrance examination main https://www.shiksha.com/engineering/jee-main-exam 4 823,000 54,235 75 T $0.08
combined graduate level examination ssc https://www.shiksha.com/exams/ssc-cgl-exam 3 550,000 53,515 48 T $0.09
neet admit card 2024 https://www.shiksha.com/medicine-health-sciences/neet-exam-admit-card 4 550,000 53,515 32 T $0.79
database scientist https://www.shiksha.com/online-courses/what-is-data-scientist-dg655 2 165,000 50,160 48 I $0.97
ews full form https://www.shiksha.com/online-courses/articles/ews-full-form/ 2 165,000 50,160 10 T $0.01
full form of m c a https://www.shiksha.com/mca-master-of-computer-applications-chp 3 165,000 50,160 9 I $0.77
full form of ph d degree https://www.shiksha.com/ph-d-chp 6 165,000 50,160 10 C $0.32
fullform of mca https://www.shiksha.com/mca-master-of-computer-applications-chp 4 165,000 50,160 1 N $0.77
m c a long form https://www.shiksha.com/mca-master-of-computer-applications-chp 3 165,000 50,160 3 I $0.77
mca full form https://www.shiksha.com/mca-master-of-computer-applications-chp 3 165,000 50,160 14 C $0.77
mca long form https://www.shiksha.com/mca-master-of-computer-applications-chp 4 165,000 50,160 8 I $0.77
ssc gd constable exam news https://www.shiksha.com/exams/ssc-gd-exam 1 165,000 50,160 29 C $0.22
universities kolkata https://www.shiksha.com/science/ranking/top-universities-colleges-in-kolkata/121-2-0-130-0 1 165,000 50,160 9 I $0.04
birla institute of technology and science rajasthan https://www.shiksha.com/university/bits-pilani-birla-institute-of-technology-and-science-467 2 301,000 48,762 39 N $0.34
ctet 2024 https://www.shiksha.com/exams/ctet-exam 3 301,000 48,762 27 I $0.98
cuet pg 2024 https://www.shiksha.com/science/cuet-pg-exam 3 301,000 48,762 37 T $0.01
entrepreneurship and entrepreneur https://www.shiksha.com/online-courses/articles/difference-between-entrepreneur-and-entrepreneurship/ 4 301,000 48,762 47 I $0.89
jee adv https://www.shiksha.com/engineering/jee-advanced-exam 3 301,000 48,762 45 I $0.41
osmania university of hyderabad https://www.shiksha.com/university/osmania-university-hyderabad-25100 6 301,000 48,762 51 C $0.15
aktu o n e view https://www.shiksha.com/articles/aktu-one-view-result-2023-out-ug-pg-result-how-to-check-dates-download-aktu-ac-in-blogId-145855 4 673,000 44,350 0 N $0.02
neet result 2024 https://www.shiksha.com/medicine-health-sciences/neet-exam-results 5 673,000 44,350 29 I $0.80
us versus ireland https://www.shiksha.com/studyabroad/country-comparison-united-states-of-america-usa-vs-ireland-guidepage-2503 5 673,000 44,350 11 I $
b.sc in nursing https://www.shiksha.com/nursing/b-sc-nursing-chp 2 135,000 41,040 24 I $0.66
bams degree full form https://www.shiksha.com/bams-bachelor-of-ayurvedic-medicine-and-surgery-chp 4 135,000 41,040 0 C $0.14
c g p a full form https://www.shiksha.com/studyabroad/what-is-cgpa-articlepage-154643 4 135,000 41,040 0 C $
ca full form https://www.shiksha.com/accounting-commerce/chartered-accountancy-chp 1 135,000 41,040 0 I $
cbse 10th class exam https://www.shiksha.com/boards/cbse-10th-board 1 135,000 41,040 29 C $0.38
cbse board exam class 10 https://www.shiksha.com/boards/cbse-10th-board 1 135,000 41,040 30 T $0.38
cbse examination class 10 https://www.shiksha.com/boards/cbse-10th-board 1 135,000 41,040 36 T $0.38
cgpa long form https://www.shiksha.com/studyabroad/what-is-cgpa-articlepage-154643 3 135,000 41,040 0 T $
ctet exam date 2024 https://www.shiksha.com/exams/ctet-exam-dates 1 135,000 41,040 13 T $0.02
full form c a https://www.shiksha.com/accounting-commerce/chartered-accountancy-chp 2 135,000 41,040 0 I $
full form cgpa https://www.shiksha.com/studyabroad/what-is-cgpa-articlepage-154643 3 135,000 41,040 0 C $
full form ntpc https://www.shiksha.com/sarkari-exams/railway/articles/ntpc-full-form-blogId-65479 3 135,000 41,040 11 N $0.02
full form of b a m s degree https://www.shiksha.com/bams-bachelor-of-ayurvedic-medicine-and-surgery-chp 3 135,000 41,040 0 I $0.14
full form of gnm https://www.shiksha.com/nursing/gnm-course-chp 4 135,000 41,040 0 I $0.31
how to earn on online https://www.shiksha.com/online-courses/articles/how-to-earn-money-online-for-students/ 2 135,000 41,040 56 I $0.15
long form of bams https://www.shiksha.com/bams-bachelor-of-ayurvedic-medicine-and-surgery-chp 3 135,000 41,040 0 I $0.14
m ba https://www.shiksha.com/mba-masters-of-business-administration-chp 2 135,000 41,040 73 I $1.44
nursing bsc https://www.shiksha.com/nursing/b-sc-nursing-chp 1 135,000 41,040 24 T $0.66
allahabad university up https://www.shiksha.com/university/allahabad-university-3574 3 246,000 39,852 64 N $0.03
amity university noida delhi https://www.shiksha.com/university/amity-university-noida-41334 3 246,000 39,852 37 C $1.18
amity university up noida https://www.shiksha.com/university/amity-university-noida-41334 2 246,000 39,852 57 C $1.18
andhra pradesh tet https://www.shiksha.com/exams/aptet-exam 2 246,000 39,852 6 N $0.03
ap tet https://www.shiksha.com/news/sarkari-exams-ap-tet-hall-ticket-2024-released-aptet-apcfss-in-live-updates-check-download-link-exam-schedule-blogId-178013 3 246,000 39,852 3 I $0.03
b sc degree full form https://www.shiksha.com/bsc-chp 4 246,000 39,852 22 T $
bsc degree full form https://www.shiksha.com/bsc-chp 4 246,000 39,852 6 T $
chennai anna university https://www.shiksha.com/university/anna-university-chennai-3084 4 246,000 39,852 36 N $0.10
delhi iit https://www.shiksha.com/university/iit-delhi-indian-institute-of-technology-53938 5 246,000 39,852 26 N $0.10
full form bsc https://www.shiksha.com/bsc-chp 5 246,000 39,852 7 C $
galgotias university https://www.shiksha.com/university/galgotias-university-greater-noida-37105 3 246,000 39,852 43 N $0.21
iit university delhi https://www.shiksha.com/university/iit-delhi-indian-institute-of-technology-53938 3 246,000 39,852 17 N $0.10
mht hsc https://www.shiksha.com/boards/maharashtra-hsc-board 3 246,000 39,852 30 T $0.02
nmims https://www.shiksha.com/university/nmims-mumbai-52743 2 246,000 39,852 49 N $0.60
noida amity https://www.shiksha.com/university/amity-university-noida-41334 5 246,000 39,852 79 N $1.18
noida amity university https://www.shiksha.com/university/amity-university-noida-41334 5 246,000 39,852 80 N $1.18
parul university https://www.shiksha.com/university/parul-university-vadodara-30821 3 246,000 39,852 44 N $0.40
srm university university https://www.shiksha.com/university/srm-institute-of-science-and-technology-kattankulathur-chennai-24749 6 246,000 39,852 79 N $1.04
ssc for mts https://www.shiksha.com/sarkari-exams/ssc/articles/ssc-mts-2024-blogId-144821 2 246,000 39,852 25 T $0.11
ssc multitasking staff https://www.shiksha.com/exams/ssc-mts-exam 3 246,000 39,852 38 T $0.11
vellore institute of technology vellore https://www.shiksha.com/university/vit-vellore-29714 3 246,000 39,852 27 N $0.44
vellore vit https://www.shiksha.com/university/vit-vellore-29714 4 246,000 39,852 54 T $0.44
skips https://www.shiksha.com/college/skips-st-kabir-institute-of-professional-studies-drive-in-ahmedabad-27155 7 550,000 36,245 26 N $0.04

What Are the Most Popular Keywords for Shiksha.com?

Shiksha.com ranks for 2,840,114 keywords, with 76,923 keywords in the #1 position. The most valuable keywords include "central teacher eligibility test" (1,500,000 monthly searches), "ctet" (1,500,000 monthly searches), and "long form of nda" (450,000 monthly searches). These high-traffic keywords demonstrate Shiksha.com's strong presence in informational search queries.

Which Countries Drive the Most Traffic to Shiksha.com?

Analysis of Shiksha.com's traffic distribution shows significant presence across 6 countries. The top markets include India (32,463,522 monthly visitors), United States (741,355 monthly visitors), and United Kingdom (575,421 monthly visitors). This global footprint highlights Shiksha.com's international reach, with particularly strong performance in India.

Who Are Shiksha.com's Main Competitors?

In the competitive landscape, Shiksha.com faces strong competition from shiksha.com (1,016,451 shared keywords), careers360.com (455,191 shared keywords), and collegedunia.com (398,612 shared keywords). These competitors share significant keyword overlap, particularly in shiksha.com and careers360.com which target similar audience segments. With an average position of 34.6 for its top competitor, Shiksha.com maintains a competitive position in its market segment.

How Strong is Shiksha.com's Search Engine Visibility?

Shiksha.com's search visibility shows impressive strength across different ranking positions. With 76,923 keywords in position #1 and 154,944 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 601,338 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Shiksha.com's Overall Market Impact?

With approximately 18,035,835 monthly visitors, Shiksha.com demonstrates significant market impact. The website's strong presence in India and United States contributes to its global rank of #220. This traffic distribution, combined with 2,840,114 ranking keywords, positions Shiksha.com as a significant player in the digital space.

Explore Similar Website Analysis

zillow.com

Global Rank: #221

Traffic: 18.0M

Organic Keywords: 8.7M

as.com

Global Rank: #222

Traffic: 17.9M

Organic Keywords: 7.2M

www.gov.uk

Global Rank: #223

Traffic: 17.9M

Organic Keywords: 6.7M

indiamart.com

Global Rank: #224

Traffic: 17.8M

Organic Keywords: 9.3M

nhk.or.jp

Global Rank: #225

Traffic: 17.8M

Organic Keywords: 2.3M

speedtest.net

Global Rank: #226

Traffic: 17.8M

Organic Keywords: 147.1K

jagranjosh.com

Global Rank: #227

Traffic: 17.8M

Organic Keywords: 3.9M

tripadvisor.it

Global Rank: #228

Traffic: 17.7M

Organic Keywords: 2.5M

moovitapp.com

Global Rank: #229

Traffic: 17.6M

Organic Keywords: 11.7M

vedantu.com

Global Rank: #230

Traffic: 17.4M

Organic Keywords: 6.0M

livehindustan.com

Global Rank: #231

Traffic: 17.4M

Organic Keywords: 3.1M

tradingview.com

Global Rank: #232

Traffic: 17.4M

Organic Keywords: 2.6M

gsmarena.com

Global Rank: #233

Traffic: 17.1M

Organic Keywords: 1.6M

cdc.gov

Global Rank: #234

Traffic: 17.1M

Organic Keywords: 7.2M

economictimes.com

Global Rank: #235

Traffic: 17.1M

Organic Keywords: 8.5M

nhl.com

Global Rank: #236

Traffic: 17.1M

Organic Keywords: 1.1M

wetter.com

Global Rank: #237

Traffic: 17.0M

Organic Keywords: 843.3K

indiatoday.in

Global Rank: #238

Traffic: 17.0M

Organic Keywords: 5.4M

allegro.pl

Global Rank: #239

Traffic: 16.9M

Organic Keywords: 2.8M

convertunits.com

Global Rank: #240

Traffic: 16.8M

Organic Keywords: 1.3M

businessinsider.com

Global Rank: #241

Traffic: 16.7M

Organic Keywords: 20.0M

cbsnews.com

Global Rank: #242

Traffic: 16.7M

Organic Keywords: 12.5M

aljazeera.com

Global Rank: #243

Traffic: 16.7M

Organic Keywords: 3.8M

screenrant.com

Global Rank: #244

Traffic: 16.7M

Organic Keywords: 16.1M

nseindia.com

Global Rank: #245

Traffic: 16.7M

Organic Keywords: 511.3K

delishkitchen.tv

Global Rank: #246

Traffic: 16.7M

Organic Keywords: 652.8K

ca.gov

Global Rank: #247

Traffic: 16.5M

Organic Keywords: 10.0M

poki.com

Global Rank: #248

Traffic: 16.3M

Organic Keywords: 1.5M

aiscore.com

Global Rank: #249

Traffic: 16.1M

Organic Keywords: 2.9M

blibli.com

Global Rank: #250

Traffic: 16.1M

Organic Keywords: 3.9M