🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Cdc.gov Website Analysis

Website Statistics for Cdc.gov

Comprehensive analysis of Cdc.gov's online presence and search visibility. Currently ranked #234 globally with 7,197,476 ranking keywords.

Global Rank

#234

Estimated Organic Traffic

17,108,510

Organic Keywords

7,197,476

Last Updated

20 days ago

Backlink Statistics for Cdc.gov

Cdc.gov has built a robust backlink profile with 1,000,508 referring domains and 71,801,031 total backlinks. With 69.5% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

1,000,508

Total Backlinks

71,801,031

Dofollow Links

49,902,283

69.5% of total backlinks

Keyword Position Distribution

Cdc.gov ranks for 189,376 keywords in position #1, and 275,981 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in United States and India. This demonstrates Cdc.gov's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Cdc.gov

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
nih.gov 2,222,719 23.5 949,540
↑453,795 ↓485,870 New 1,069,315
mayoclinic.org 1,466,638 27.0 605,708
↑427,459 ↓431,735 New 424,082
webmd.com 1,466,055 24.6 625,815
↑412,720 ↓517,691 New 347,095
clevelandclinic.org 1,427,984 26.4 611,662
↑449,771 ↓444,788 New 346,187
healthline.com 1,394,380 25.2 548,111
↑395,994 ↓504,507 New 321,497
medicalnewstoday.com 1,313,651 28.3 427,364
↑413,909 ↓433,446 New 323,895
sciencedirect.com 1,101,015 35.8 187,837
↑300,146 ↓275,933 New 454,689
www.nhs.uk 1,078,649 32.7 291,791
↑365,822 ↓383,406 New 226,703
medlineplus.gov 1,015,293 35.7 237,105
↑352,669 ↓282,194 New 297,465

Top Keywords for Cdc.gov

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
mc donald https://www.cdc.gov/ecoli/outbreaks/e-coli-O157.html 16 30,400,000 276,640 100 I $0.55
chlamydia https://www.cdc.gov/chlamydia/about/index.html 2 673,000 204,592 67 I $1.76
sexually transmitted infections chlamydia https://www.cdc.gov/chlamydia/about/index.html 1 673,000 204,592 64 I $1.76
shingles zoster https://www.cdc.gov/shingles/index.html 1 673,000 204,592 63 I $2.49
adverse childhood experiences https://www.cdc.gov/aces/about/index.html 1 550,000 167,200 71 I $0.88
disease syphilis https://www.cdc.gov/syphilis/about/index.html 1 550,000 167,200 57 I $1.14
hsv genital herpes https://www.cdc.gov/herpes/about/index.html 2 550,000 167,200 66 I $2.01
human papillomavirus https://www.cdc.gov/hpv/index.html 3 550,000 167,200 62 I $0.57
pink eye https://www.cdc.gov/conjunctivitis/index.html 4 550,000 167,200 64 I $0.26
rsv symptoms https://www.cdc.gov/rsv/symptoms/index.html 2 550,000 167,200 52 I $2.97
borrelia disease https://www.cdc.gov/lyme/index.html 2 450,000 136,800 66 I $0.70
flu symptoms https://www.cdc.gov/flu/signs-symptoms/index.html 1 450,000 136,800 56 I $1.53
hand-foot-and-mouth disease https://www.cdc.gov/hand-foot-mouth/about/index.html 1 450,000 136,800 42 I $0.18
lyme https://www.cdc.gov/lyme/index.html 2 450,000 136,800 70 N $0.70
lyme borreliosis https://www.cdc.gov/lyme/index.html 4 450,000 136,800 64 I $0.70
lyme disease borrelia https://www.cdc.gov/lyme/index.html 2 450,000 136,800 55 I $0.70
norovirus https://www.cdc.gov/norovirus/index.html 1 450,000 136,800 46 I $0.15
signs symptoms strep throat https://www.cdc.gov/group-a-strep/about/strep-throat.html 1 450,000 136,800 52 I $0.42
streptococcal pharyngitis symptoms https://www.cdc.gov/group-a-strep/about/strep-throat.html 1 450,000 136,800 53 I $0.42
symptoms and signs of strep throat https://www.cdc.gov/group-a-strep/about/strep-throat.html 1 450,000 136,800 47 I $0.42
symptoms to influenza https://www.cdc.gov/flu/signs-symptoms/index.html 2 450,000 136,800 56 I $1.53
tick https://www.cdc.gov/ticks/index.html 2 450,000 136,800 56 I $1.46
crohn's disease ibd https://www.cdc.gov/inflammatory-bowel-disease/about/crohns-disease-basics.html 5 823,000 133,326 67 I $1.03
assisted reproductive technology https://www.cdc.gov/art/whatis.html 1 368,000 111,872 65 N $1.16
chickenpox https://www.cdc.gov/chickenpox/about/index.html 1 368,000 111,872 59 I $0.37
community health improvement plan https://www.cdc.gov/public-health-gateway/php/public-health-strategy/public-health-strategies-for-community-health-assessment-health-improvement-planning.html 1 368,000 111,872 0 N $0.57
covid 19 https://www.cdc.gov/covid/index.html 1 368,000 111,872 100 C $2.56
disease leper https://www.cdc.gov/leprosy/about/index.html 4 368,000 111,872 43 I $2.00
disease leprosy https://www.cdc.gov/leprosy/about/index.html 1 368,000 111,872 66 I $2.00
hansen disease https://www.cdc.gov/leprosy/about/index.html 4 368,000 111,872 46 I $2.00
ibd ulcerative colitis https://www.cdc.gov/inflammatory-bowel-disease/about/ulcerative-colitis-uc-basics.html 1 368,000 111,872 64 I $3.63
leprosy hansen's disease https://www.cdc.gov/leprosy/about/index.html 3 368,000 111,872 44 I $2.00
molluscum https://www.cdc.gov/molluscum-contagiosum/about/index.html 2 368,000 111,872 38 I $1.15
molluscum contagiosum https://www.cdc.gov/molluscum-contagiosum/about/index.html 2 368,000 111,872 49 I $1.15
sexually transmitted infections trichomoniasis https://www.cdc.gov/trichomoniasis/about/index.html 1 368,000 111,872 64 I $1.45
uc colitis https://www.cdc.gov/inflammatory-bowel-disease/about/ulcerative-colitis-uc-basics.html 2 368,000 111,872 64 N $3.63
body mass index bmi https://www.cdc.gov/bmi/about/index.html 4 673,000 109,026 82 I $0.40
corporal mass index https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/english_bmi_calculator/bmi_calculator.html 2 673,000 109,026 61 I $0.40
shingle virus https://www.cdc.gov/shingles/index.html 4 673,000 109,026 63 I $2.49
sam's https://sams.cdc.gov/ 13 4,090,000 104,704 46 N $0.11
ringworm https://www.cdc.gov/ringworm/about/index.html 7 1,000,000 97,300 56 I $0.13
targets https://www.cdc.gov/nchs/healthy_people/hp2030/hp2030-target-setting.htm 85 45,500,000 95,550 47 N $0.06
adhd hyperactivity symptoms https://www.cdc.gov/adhd/signs-symptoms/index.html 4 301,000 91,504 77 I $1.33
adhd what are the symptoms https://www.cdc.gov/adhd/signs-symptoms/index.html 3 301,000 91,504 75 I $1.33
ano genital warts https://www.cdc.gov/std/treatment-guidelines/anogenital-warts.htm 2 301,000 91,504 60 I $1.53
attention disorder symptoms https://www.cdc.gov/adhd/signs-symptoms/index.html 3 301,000 91,504 77 I $1.33
attention-deficit/hyperactivity disorder symptoms https://www.cdc.gov/adhd/signs-symptoms/index.html 5 301,000 91,504 75 I $1.33
bacterial infection c diff https://www.cdc.gov/c-diff/about/index.html 1 301,000 91,504 57 I $1.00
body weight index chart https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/english_bmi_calculator/bmi_calculator.html 2 301,000 91,504 85 C $0.54
candida infection vaginal https://www.cdc.gov/std/treatment-guidelines/candidiasis.htm 2 301,000 91,504 63 I $1.57
colon and rectal cancer symptoms https://www.cdc.gov/colorectal-cancer/symptoms/index.html 1 301,000 91,504 59 I $1.72
colon cancer symptoms colon cancer symptoms https://www.cdc.gov/colorectal-cancer/symptoms/index.html 1 301,000 91,504 59 I $1.72
dementia is a disease https://www.cdc.gov/aging/dementia/index.html 1 301,000 91,504 86 I $1.73
diabetes i symptoms https://www.cdc.gov/diabetes/signs-symptoms/index.html 1 301,000 91,504 80 I $1.47
down syndrome disease https://www.cdc.gov/birth-defects/about/down-syndrome.html 1 301,000 91,504 54 I $2.75
downs disease https://www.cdc.gov/birth-defects/about/down-syndrome.html 2 301,000 91,504 61 I $2.75
e coli https://www.cdc.gov/ecoli/about/index.html 1 301,000 91,504 67 I $0.13
e coli escherichia coli https://www.cdc.gov/ecoli/about/index.html 1 301,000 91,504 67 I $0.13
escherichia coli https://www.cdc.gov/ecoli/about/index.html 1 301,000 91,504 78 I $0.13
fetal alcohol disorders https://www.cdc.gov/fasd/index.html 1 301,000 91,504 53 I $1.69
fetal.alcohol syndrome https://www.cdc.gov/fasd/about/index.html 1 301,000 91,504 57 I $1.69
food poisoning symptoms https://www.cdc.gov/food-safety/signs-symptoms/index.html 1 301,000 91,504 59 I $0.16
hepatitis b hbv https://www.cdc.gov/hepatitis-b/index.html 1 301,000 91,504 67 I $3.73
hepatitis b y c https://www.cdc.gov/hepatitis-b/index.html 4 301,000 91,504 67 I $3.73
intoxication food symptoms https://www.cdc.gov/food-safety/signs-symptoms/index.html 1 301,000 91,504 72 I $0.16
lice https://www.cdc.gov/lice/about/head-lice.html 2 301,000 91,504 54 N $2.49
mono sy https://www.cdc.gov/epstein-barr/about/mononucleosis.html 5 301,000 91,504 52 T $0.04
mono symptoms https://www.cdc.gov/epstein-barr/about/mononucleosis.html 1 301,000 91,504 44 I $0.04
symptoms is diabetes https://www.cdc.gov/diabetes/signs-symptoms/index.html 1 301,000 91,504 88 I $1.47
symptoms of hyperactivity https://www.cdc.gov/adhd/signs-symptoms/index.html 3 301,000 91,504 77 I $1.33
symptoms with adhd https://www.cdc.gov/adhd/signs-symptoms/index.html 5 301,000 91,504 75 I $1.33
genital herpes https://www.cdc.gov/herpes/about/index.html 3 550,000 89,100 58 I $2.01
scabies https://www.cdc.gov/scabies/about/index.html 4 550,000 89,100 57 I $0.25
symptoms of rsv virus https://www.cdc.gov/rsv/symptoms/index.html 4 550,000 89,100 51 I $2.97
syphilis https://www.cdc.gov/syphilis/about/index.html 5 550,000 89,100 64 I $1.14
syphilis is a sexually transmitted disease https://www.cdc.gov/syphilis/about/index.html 5 550,000 89,100 59 I $1.14
urinary infection symptoms https://www.cdc.gov/uti/about/index.html 5 550,000 89,100 65 I $1.61
vaginal herpes https://www.cdc.gov/herpes/about/index.html 3 550,000 89,100 67 I $2.01
throat strep throat https://www.cdc.gov/group-a-strep/about/strep-throat.html 5 823,000 80,077 52 I $0.96
black is man https://blogs.cdc.gov/healthequity/2022/10/06/in-his-own-words-gendered-racism-through-the-lens-of-a-black-man/ 1 246,000 74,784 29 I $0.36
cholesterol https://www.cdc.gov/cholesterol/about/index.html 4 246,000 74,784 78 I $1.58
lyme tick disease symptoms https://www.cdc.gov/lyme/signs-symptoms/index.html 2 246,000 74,784 55 I $0.39
lymes symptoms https://www.cdc.gov/lyme/signs-symptoms/index.html 4 246,000 74,784 51 I $0.39
measle https://www.cdc.gov/media/releases/2024/p1114-measles-cases.html 1 246,000 74,784 66 I $5.27
measles disease https://www.cdc.gov/measles/index.html 2 246,000 74,784 67 I $5.27
rubeola measles https://www.cdc.gov/measles/index.html 1 246,000 74,784 48 I $5.27
type 1 juvenile diabetes https://www.cdc.gov/diabetes/about/about-type-1-diabetes.html 2 246,000 74,784 86 I $3.72
adhd attention deficit https://www.cdc.gov/adhd/about/index.html 4 450,000 72,900 78 I $1.99
hyperactivity disorder https://www.cdc.gov/adhd/index.html 4 450,000 72,900 75 I $1.99
bmi body index https://www.cdc.gov/bmi/index.html 3 673,000 65,482 81 I $0.40
ibm index https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/english_bmi_calculator/bmi_calculator.html 4 673,000 65,482 85 I $0.40
impetigo https://www.cdc.gov/group-a-strep/about/impetigo.html 5 673,000 65,482 47 I $0.13
autistic spectrum disorder https://www.cdc.gov/autism/signs-symptoms/index.html 1 201,000 61,104 88 I $3.91
bacterial vaginosis symptoms https://www.cdc.gov/bacterial-vaginosis/about/index.html 1 201,000 61,104 44 I $2.22
bit by a tick https://www.cdc.gov/ticks/pdfs/FS_TickBite-508.pdf 1 201,000 61,104 53 I $0.33
bv symptoms https://www.cdc.gov/bacterial-vaginosis/about/index.html 2 201,000 61,104 53 I $2.22
cardiac attack symptoms https://www.cdc.gov/heart-disease/about/heart-attack.html 1 201,000 61,104 74 I $1.90
cdccccc https://www.cdc.gov/index.html 1 201,000 61,104 83 N $3.05
centers of disease control https://www.cdc.gov/ 1 201,000 61,104 96 I $3.05
communicable disease center https://www.cdc.gov/index.html 1 201,000 61,104 72 I $3.05

What Are the Most Popular Keywords for Cdc.gov?

Cdc.gov ranks for 7,197,476 keywords, with 189,376 keywords in the #1 position. The most valuable keywords include "mc donald" (30,400,000 monthly searches), "chlamydia" (673,000 monthly searches), and "sexually transmitted infections chlamydia" (673,000 monthly searches). These high-traffic keywords demonstrate Cdc.gov's strong presence in informational search queries.

Which Countries Drive the Most Traffic to Cdc.gov?

Analysis of Cdc.gov's traffic distribution shows significant presence across 7 countries. The top markets include United States (21,232,630 monthly visitors), India (4,681,987 monthly visitors), and United Kingdom (4,607,035 monthly visitors). This global footprint highlights Cdc.gov's international reach, with particularly strong performance in United States.

Who Are Cdc.gov's Main Competitors?

In the competitive landscape, Cdc.gov faces strong competition from cdc.gov (2,999,997 shared keywords), nih.gov (2,222,719 shared keywords), and mayoclinic.org (1,466,638 shared keywords). These competitors share significant keyword overlap, particularly in cdc.gov and nih.gov which target similar audience segments. With an average position of 44.2 for its top competitor, Cdc.gov maintains a competitive position in its market segment.

How Strong is Cdc.gov's Search Engine Visibility?

Cdc.gov's search visibility shows impressive strength across different ranking positions. With 189,376 keywords in position #1 and 275,981 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 1,228,144 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Cdc.gov's Overall Market Impact?

With approximately 17,108,510 monthly visitors, Cdc.gov demonstrates significant market impact. The website's strong presence in United States and India contributes to its global rank of #234. This traffic distribution, combined with 7,197,476 ranking keywords, positions Cdc.gov as a significant player in the digital space.

Explore Similar Website Analysis

economictimes.com

Global Rank: #235

Traffic: 17.1M

Organic Keywords: 8.5M

nhl.com

Global Rank: #236

Traffic: 17.1M

Organic Keywords: 1.1M

wetter.com

Global Rank: #237

Traffic: 17.0M

Organic Keywords: 843.3K

indiatoday.in

Global Rank: #238

Traffic: 17.0M

Organic Keywords: 5.4M

allegro.pl

Global Rank: #239

Traffic: 16.9M

Organic Keywords: 2.8M

convertunits.com

Global Rank: #240

Traffic: 16.8M

Organic Keywords: 1.3M

businessinsider.com

Global Rank: #241

Traffic: 16.7M

Organic Keywords: 20.0M

cbsnews.com

Global Rank: #242

Traffic: 16.7M

Organic Keywords: 12.5M

aljazeera.com

Global Rank: #243

Traffic: 16.7M

Organic Keywords: 3.8M

screenrant.com

Global Rank: #244

Traffic: 16.7M

Organic Keywords: 16.1M

nseindia.com

Global Rank: #245

Traffic: 16.7M

Organic Keywords: 511.3K

delishkitchen.tv

Global Rank: #246

Traffic: 16.7M

Organic Keywords: 652.8K

ca.gov

Global Rank: #247

Traffic: 16.5M

Organic Keywords: 10.0M

poki.com

Global Rank: #248

Traffic: 16.3M

Organic Keywords: 1.5M

aiscore.com

Global Rank: #249

Traffic: 16.1M

Organic Keywords: 2.9M

blibli.com

Global Rank: #250

Traffic: 16.1M

Organic Keywords: 3.9M

sattamatkachart.in

Global Rank: #251

Traffic: 16.0M

Organic Keywords: 23.9K

halodoc.com

Global Rank: #252

Traffic: 16.0M

Organic Keywords: 1.1M

ign.com

Global Rank: #253

Traffic: 15.8M

Organic Keywords: 13.8M

navitime.co.jp

Global Rank: #254

Traffic: 15.8M

Organic Keywords: 3.8M

business-standard.com

Global Rank: #255

Traffic: 15.7M

Organic Keywords: 4.3M

agoda.com

Global Rank: #256

Traffic: 15.6M

Organic Keywords: 9.3M

quillbot.com

Global Rank: #257

Traffic: 15.6M

Organic Keywords: 1.9M

infobae.com

Global Rank: #258

Traffic: 15.5M

Organic Keywords: 7.9M

khanacademy.org

Global Rank: #259

Traffic: 15.4M

Organic Keywords: 5.4M

westernunion.com

Global Rank: #260

Traffic: 15.4M

Organic Keywords: 1.5M

sarkariresult.com

Global Rank: #261

Traffic: 15.2M

Organic Keywords: 211.0K

hopkinsmedicine.org

Global Rank: #262

Traffic: 15.1M

Organic Keywords: 6.4M

metric-conversions.org

Global Rank: #263

Traffic: 15.0M

Organic Keywords: 1.0M

satta-king-fixed-no.in

Global Rank: #264

Traffic: 15.0M

Organic Keywords: 19.4K