🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Gsmarena.com Website Analysis

Website Statistics for Gsmarena.com

Comprehensive analysis of Gsmarena.com's online presence and search visibility. Currently ranked #233 globally with 1,569,439 ranking keywords.

Global Rank

#233

Estimated Organic Traffic

17,124,699

Organic Keywords

1,569,439

Last Updated

20 days ago

Backlink Statistics for Gsmarena.com

Gsmarena.com has built a robust backlink profile with 104,106 referring domains and 10,551,641 total backlinks. With 70.8% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

104,106

Total Backlinks

10,551,641

Dofollow Links

7,473,165

70.8% of total backlinks

Keyword Position Distribution

Gsmarena.com ranks for 162,794 keywords in position #1, and 159,125 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 6 countries, with strongest performance in India and Indonesia. This demonstrates Gsmarena.com's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Gsmarena.com

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
flipkart.com 130,507 13.4 92,134
↑30,047 ↓23,434 New 51,386
gadgets360.com 117,047 20.5 57,445
↑28,520 ↓34,138 New 40,805
91mobiles.com 115,982 16.1 71,958
↑28,967 ↓32,083 New 32,400
smartprix.com 113,832 21.0 48,215
↑33,751 ↓27,078 New 41,840
cashify.in 107,807 31.8 18,888
↑34,334 ↓20,293 New 49,631
indiatimes.com 103,715 35.9 8,982
↑11,792 ↓17,953 New 72,072
hindustantimes.com 92,593 38.7 8,603
↑15,468 ↓25,531 New 48,911
mysmartprice.com 90,041 27.7 22,626
↑21,105 ↓34,406 New 28,621
indiamart.com 82,824 30.4 16,117
↑11,785 ↓10,269 New 58,612

Top Keywords for Gsmarena.com

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
iphone 11 https://www.gsmarena.com/apple_iphone_11-9848.php 2 1,500,000 243,000 30 T $0.01
iphone 12 https://www.gsmarena.com/apple_iphone_12-10509.php 2 1,500,000 243,000 34 T $0.01
iphone 13 https://www.gsmarena.com/apple_iphone_13-11103.php 4 3,350,000 220,765 22 T $0.02
realme 11 pro https://m.gsmarena.com/realme_11_pro-12261.php 2 1,000,000 162,000 32 T $0.01
iphone 14 https://www.gsmarena.com/apple_iphone_14-11861.php 5 2,240,000 147,616 41 T $0.06
samsung s24 ultra https://www.gsmarena.com/samsung_galaxy_s24_ultra-12771.php 3 1,500,000 145,950 12 T $0.05
iphone xr https://www.gsmarena.com/apple_iphone_xr-9320.php 1 450,000 136,800 49 C $0.01
moto g54 https://www.gsmarena.com/motorola_moto_g54_power-12503.php 1 450,000 136,800 10 T $0.11
vivo v30 https://www.gsmarena.com/vivo_v30-12818.php 2 823,000 133,326 30 T $0.01
redmi note 13 pro https://www.gsmarena.com/xiaomi_redmi_note_13_pro-12581.php 4 1,830,000 120,597 43 T $0.03
vivo v29 https://www.gsmarena.com/vivo_v29-12461.php 5 1,830,000 120,597 24 T $0.01
samsung s23 ultra https://www.gsmarena.com/samsung_galaxy_s23_ultra-12024.php 3 1,220,000 118,706 15 T $0.04
realme c55 https://www.gsmarena.com/realme_c55-12159.php 1 368,000 111,872 17 T $0.02
1 phone x https://www.gsmarena.com/apple_iphone_x-8858.php 3 673,000 109,026 16 C $0.01
iphone x https://www.gsmarena.com/apple_iphone_x-8858.php 2 673,000 109,026 42 C $0.01
iphone 11 pro max https://www.gsmarena.com/apple_iphone_11_pro_max-9846.php 1 301,000 91,504 24 T $0.01
realme 12 pro plus https://www.gsmarena.com/realme_12_pro+-12804.php 2 550,000 89,100 37 T $0.01
nothing phone 2a https://www.gsmarena.com/nothing_phone_(2a)-12760.php 3 823,000 80,077 33 T $0.02
samsung s24 https://www.gsmarena.com/samsung_galaxy_s24-12773.php 3 823,000 80,077 17 T $0.05
vivo v30 pro https://www.gsmarena.com/vivo_v30_pro-12829.php 3 823,000 80,077 10 T $0.01
vivo v30pro https://www.gsmarena.com/vivo_v30_pro-12829.php 3 823,000 80,077 9 T $0.01
samsung s21 features https://www.gsmarena.com/samsung_galaxy_s21_5g-10626.php 1 246,000 74,784 46 T $0.05
a35 samsung https://www.gsmarena.com/samsung_galaxy_a35-12705.php 2 450,000 72,900 22 T $0.05
iphone x r https://www.gsmarena.com/apple_iphone_xr-9320.php 2 450,000 72,900 44 C $0.01
moto g85 https://www.gsmarena.com/motorola_moto_g85-13144.php 2 450,000 72,900 3 T $0.12
motorola edge 50 pro https://www.gsmarena.com/motorola_edge_50_pro-12909.php 2 450,000 72,900 24 T $0.08
oneplus nord ce4 https://www.gsmarena.com/oneplus_nord_ce4-12892.php 2 450,000 72,900 51 T $0.06
i phone x https://www.gsmarena.com/apple_iphone_x-8858.php 3 673,000 65,482 18 C $0.01
iphone 13 pro https://www.gsmarena.com/apple_iphone_13_pro-11102.php 3 673,000 65,482 36 T $0.02
iphone 13 pro max https://www.gsmarena.com/apple_iphone_13_pro_max-11089.php 3 673,000 65,482 48 T $0.02
s24 ultra https://www.gsmarena.com/samsung_galaxy_s24_ultra-12771.php 3 673,000 65,482 3 T $0.05
1 iphone 12 pro max https://www.gsmarena.com/apple_iphone_12_pro_max-10237.php 4 368,000 59,616 33 T $0.01
motorola edge 40 neo https://www.gsmarena.com/motorola_edge_40_neo-12467.php 2 368,000 59,616 6 T $0.25
oppo reno 11 pro https://www.gsmarena.com/oppo_reno11_pro-12790.php 2 368,000 59,616 3 T $0.01
samsung a55 https://www.gsmarena.com/samsung_galaxy_a55-12824.php 2 368,000 59,616 21 T $0.06
vivo y20 https://www.gsmarena.com/vivo_y20-10394.php 2 368,000 59,616 6 T $0.01
vivo y28 https://www.gsmarena.com/vivo_y28-12860.php 2 368,000 59,616 16 T $0.01
samsung s23 https://www.gsmarena.com/samsung_galaxy_s23-12082.php 5 1,220,000 57,218 11 T $0.03
iphone 14 pro https://www.gsmarena.com/apple_iphone_14_pro-11860.php 4 823,000 54,235 36 T $0.02
samsung galaxy s24 ultra https://www.gsmarena.com/samsung_galaxy_s24_ultra-12771.php 4 823,000 54,235 20 T $0.04
oneplus nord ce3 https://www.gsmarena.com/oneplus_nord_ce3-11977.php 3 550,000 53,515 31 T $0.03
poco x6 pro https://www.gsmarena.com/xiaomi_poco_x6_pro-12717.php 3 550,000 53,515 16 T $0.02
s 23 https://www.gsmarena.com/samsung_galaxy_s23-12082.php 3 550,000 53,515 21 I $0.03
s23 https://www.gsmarena.com/samsung_galaxy_s23-12082.php 3 550,000 53,515 19 I $0.03
iphone x s max https://www.gsmarena.com/apple_iphone_xs_max-9319.php 1 165,000 50,160 24 C $
iphone xs max https://www.gsmarena.com/apple_iphone_xs_max-9319.php 1 165,000 50,160 17 T $
poco x3 pro https://www.gsmarena.com/xiaomi_poco_x3_pro-10802.php 1 165,000 50,160 32 T $0.01
s21 fe https://www.gsmarena.com/samsung_galaxy_s21_fe_5g-10954.php 1 165,000 50,160 15 T $0.04
s22 https://www.gsmarena.com/samsung_galaxy_s22_5g-11253.php 1 165,000 50,160 19 T $0.02
iphone 11 pro https://www.gsmarena.com/apple_iphone_11_pro-9847.php 3 301,000 48,762 19 T $0.01
iphone 8 https://www.gsmarena.com/apple_iphone_8-8573.php 2 301,000 48,762 39 C $
iphone x s https://www.gsmarena.com/apple_iphone_xs-9318.php 2 301,000 48,762 53 C $
iphone xs https://www.gsmarena.com/apple_iphone_xs-9318.php 3 301,000 48,762 21 T $
oneplus 11 https://www.gsmarena.com/oneplus_11-11893.php 2 301,000 48,762 40 T $0.02
oneplus nord 3 https://m.gsmarena.com/oneplus_nord_3-12135.php 2 301,000 48,762 43 T $0.02
iphone 15 pro https://www.gsmarena.com/apple_iphone_15_pro-12557.php 5 1,000,000 46,900 45 T $0.04
oneplus 12 https://www.gsmarena.com/oneplus_12-12725.php 4 673,000 44,350 67 C $0.08
oneplus 12r https://www.gsmarena.com/oneplus_12r-12727.php 5 673,000 44,350 45 T $0.06
vivo v29 pro https://www.gsmarena.com/vivo_v29_pro-12608.php 4 673,000 44,350 16 T $0.01
infinix gt 20 pro https://www.gsmarena.com/infinix_gt_20_pro-12962.php 3 450,000 43,785 18 T $0.01
iphone 12 mini https://www.gsmarena.com/apple_iphone_12_mini-10510.php 3 450,000 43,785 21 T $0.01
iphone 12 pro https://www.gsmarena.com/apple_iphone_12_pro-10508.php 3 450,000 43,785 37 T $0.01
iphone 14 plus https://www.gsmarena.com/apple_iphone_14_plus-11862.php 3 450,000 43,785 24 T $0.04
iqoo z9 https://www.gsmarena.com/vivo_iqoo_z9-12865.php 3 450,000 43,785 16 T $0.03
moto g34 5g https://www.gsmarena.com/motorola_moto_g34-12759.php 3 450,000 43,785 18 T $0.13
motorola g85 https://www.gsmarena.com/motorola_moto_g85-13144.php 3 450,000 43,785 14 T $0.12
oneplus nord https://www.gsmarena.com/oneplus_nord-10289.php 3 450,000 43,785 45 C $0.03
oneplus nord ce 4 https://www.gsmarena.com/oneplus_nord_ce4-12892.php 3 450,000 43,785 49 T $0.06
realme c35 https://www.gsmarena.com/realme_c35-11353.php 4 450,000 43,785 4 T $0.01
vivo v40 pro https://www.gsmarena.com/vivo_v40_pro-13239.php 3 450,000 43,785 15 T $0.06
vivo t2 pro https://www.gsmarena.com/vivo_t2_pro-12566.php 6 1,220,000 41,236 14 T $0.01
vivo t2pro https://www.gsmarena.com/vivo_t2_pro-12566.php 6 1,220,000 41,236 22 T $0.01
iphone 6s https://www.gsmarena.com/apple_iphone_6s-7242.php 2 135,000 41,040 41 C $
oneplus 10 pro https://www.gsmarena.com/oneplus_10_pro-11234.php 1 135,000 41,040 50 T $0.02
oppo a15 https://www.gsmarena.com/oppo_a15-10497.php 1 135,000 41,040 0 C $0.01
realme 8 https://www.gsmarena.com/realme_8-10810.php 1 135,000 41,040 33 C $0.01
redmi 11 x https://www.gsmarena.com/xiaomi_mi_11x-10775.php 1 135,000 41,040 4 T $0.01
redmi 11x https://www.gsmarena.com/xiaomi_mi_11x-10775.php 1 135,000 41,040 0 T $0.01
redmi note 8 pro https://www.gsmarena.com/xiaomi_redmi_note_8_pro-9812.php 1 135,000 41,040 16 T $
samsung s 20 https://www.gsmarena.com/samsung_galaxy_s20-10081.php 2 135,000 41,040 36 T $0.02
samsung s20 https://www.gsmarena.com/samsung_galaxy_s20-10081.php 2 135,000 41,040 20 T $0.02
ip 6 https://www.gsmarena.com/apple_iphone_6-6378.php 3 246,000 39,852 45 T $
iphone 6 https://www.gsmarena.com/apple_iphone_6-6378.php 3 246,000 39,852 47 C $
moto g34 https://www.gsmarena.com/motorola_moto_g34-12759.php 2 246,000 39,852 18 T $0.17
oneplus nord 2 https://www.gsmarena.com/oneplus_nord_2_5g-10960.php 2 246,000 39,852 36 T $0.01
redmi note 10 https://www.gsmarena.com/xiaomi_redmi_note_10-10247.php 3 246,000 39,852 50 T $0.01
redmi note 12 pro https://www.gsmarena.com/xiaomi_redmi_note_12_pro-11955.php 2 246,000 39,852 41 T $0.01
samsung a34 https://www.gsmarena.com/samsung_galaxy_a34-12074.php 2 246,000 39,852 9 T $0.07
samsung a54 https://www.gsmarena.com/samsung_galaxy_a54-12070.php 2 246,000 39,852 13 T $0.03
motorola edge 50 https://www.gsmarena.com/motorola_edge_50_pro-12909.php 5 550,000 36,245 28 T $0.05
oneplus nord ce 3 https://www.gsmarena.com/oneplus_nord_ce3-11977.php 4 550,000 36,245 36 T $0.03
oppo a59 5g https://www.gsmarena.com/oppo_a59-12754.php 4 550,000 36,245 16 T $0.01
redmi 13c https://www.gsmarena.com/xiaomi_redmi_13c-12689.php 5 550,000 36,245 13 T $0.04
vivo t3x 5g https://www.gsmarena.com/vivo_t3x-12938.php 4 550,000 36,245 12 T $0.02
7 iphone 7 https://www.gsmarena.com/apple_iphone_7-8064.php 4 368,000 35,806 14 C $
apple 7 phone https://www.gsmarena.com/apple_iphone_7-8064.php 3 368,000 35,806 30 T $
iqoo z7 pro https://www.gsmarena.com/vivo_iqoo_z7_pro-12484.php 3 368,000 35,806 24 T $0.02
oneplus 11r https://www.gsmarena.com/oneplus_11r-11915.php 3 368,000 35,806 39 C $0.02
oppo reno 10 https://www.gsmarena.com/oppo_reno10-12414.php 3 368,000 35,806 15 T $0.01
realme 13 pro https://www.gsmarena.com/realme_13_pro-13240.php 4 368,000 35,806 16 T $0.02

What Are the Most Popular Keywords for Gsmarena.com?

Gsmarena.com ranks for 1,569,439 keywords, with 162,794 keywords in the #1 position. The most valuable keywords include "iphone 11" (1,500,000 monthly searches), "iphone 12" (1,500,000 monthly searches), and "iphone 13" (3,350,000 monthly searches). These high-traffic keywords demonstrate Gsmarena.com's strong presence in transactional search queries.

Which Countries Drive the Most Traffic to Gsmarena.com?

Analysis of Gsmarena.com's traffic distribution shows significant presence across 6 countries. The top markets include India (14,827,014 monthly visitors), Indonesia (5,969,588 monthly visitors), and United States (2,721,102 monthly visitors). This global footprint highlights Gsmarena.com's international reach, with particularly strong performance in India.

Who Are Gsmarena.com's Main Competitors?

In the competitive landscape, Gsmarena.com faces strong competition from gsmarena.com (152,290 shared keywords), flipkart.com (130,507 shared keywords), and gadgets360.com (117,047 shared keywords). These competitors share significant keyword overlap, particularly in gsmarena.com and flipkart.com which target similar audience segments. With an average position of 29.8 for its top competitor, Gsmarena.com maintains a competitive position in its market segment.

How Strong is Gsmarena.com's Search Engine Visibility?

Gsmarena.com's search visibility shows impressive strength across different ranking positions. With 162,794 keywords in position #1 and 159,125 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 572,129 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Gsmarena.com's Overall Market Impact?

With approximately 17,124,699 monthly visitors, Gsmarena.com demonstrates significant market impact. The website's strong presence in India and Indonesia contributes to its global rank of #233. This traffic distribution, combined with 1,569,439 ranking keywords, positions Gsmarena.com as a significant player in the digital space.

Explore Similar Website Analysis

cdc.gov

Global Rank: #234

Traffic: 17.1M

Organic Keywords: 7.2M

economictimes.com

Global Rank: #235

Traffic: 17.1M

Organic Keywords: 8.5M

nhl.com

Global Rank: #236

Traffic: 17.1M

Organic Keywords: 1.1M

wetter.com

Global Rank: #237

Traffic: 17.0M

Organic Keywords: 843.3K

indiatoday.in

Global Rank: #238

Traffic: 17.0M

Organic Keywords: 5.4M

allegro.pl

Global Rank: #239

Traffic: 16.9M

Organic Keywords: 2.8M

convertunits.com

Global Rank: #240

Traffic: 16.8M

Organic Keywords: 1.3M

businessinsider.com

Global Rank: #241

Traffic: 16.7M

Organic Keywords: 20.0M

cbsnews.com

Global Rank: #242

Traffic: 16.7M

Organic Keywords: 12.5M

aljazeera.com

Global Rank: #243

Traffic: 16.7M

Organic Keywords: 3.8M

screenrant.com

Global Rank: #244

Traffic: 16.7M

Organic Keywords: 16.1M

nseindia.com

Global Rank: #245

Traffic: 16.7M

Organic Keywords: 511.3K

delishkitchen.tv

Global Rank: #246

Traffic: 16.7M

Organic Keywords: 652.8K

ca.gov

Global Rank: #247

Traffic: 16.5M

Organic Keywords: 10.0M

poki.com

Global Rank: #248

Traffic: 16.3M

Organic Keywords: 1.5M

aiscore.com

Global Rank: #249

Traffic: 16.1M

Organic Keywords: 2.9M

blibli.com

Global Rank: #250

Traffic: 16.1M

Organic Keywords: 3.9M

sattamatkachart.in

Global Rank: #251

Traffic: 16.0M

Organic Keywords: 23.9K

halodoc.com

Global Rank: #252

Traffic: 16.0M

Organic Keywords: 1.1M

ign.com

Global Rank: #253

Traffic: 15.8M

Organic Keywords: 13.8M

navitime.co.jp

Global Rank: #254

Traffic: 15.8M

Organic Keywords: 3.8M

business-standard.com

Global Rank: #255

Traffic: 15.7M

Organic Keywords: 4.3M

agoda.com

Global Rank: #256

Traffic: 15.6M

Organic Keywords: 9.3M

quillbot.com

Global Rank: #257

Traffic: 15.6M

Organic Keywords: 1.9M

infobae.com

Global Rank: #258

Traffic: 15.5M

Organic Keywords: 7.9M

khanacademy.org

Global Rank: #259

Traffic: 15.4M

Organic Keywords: 5.4M

westernunion.com

Global Rank: #260

Traffic: 15.4M

Organic Keywords: 1.5M

sarkariresult.com

Global Rank: #261

Traffic: 15.2M

Organic Keywords: 211.0K

hopkinsmedicine.org

Global Rank: #262

Traffic: 15.1M

Organic Keywords: 6.4M

metric-conversions.org

Global Rank: #263

Traffic: 15.0M

Organic Keywords: 1.0M