🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Nhk.or.jp Website Analysis

Website Statistics for Nhk.or.jp

Comprehensive analysis of Nhk.or.jp's online presence and search visibility. Currently ranked #225 globally with 2,329,090 ranking keywords.

Global Rank

#225

Estimated Organic Traffic

17,824,324

Organic Keywords

2,329,090

Last Updated

19 days ago

Backlink Statistics for Nhk.or.jp

Nhk.or.jp has built a robust backlink profile with 249,011 referring domains and 20,868,168 total backlinks. With 75.2% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

249,011

Total Backlinks

20,868,168

Dofollow Links

15,693,102

75.2% of total backlinks

Keyword Position Distribution

Nhk.or.jp ranks for 52,633 keywords in position #1, and 97,319 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in Japan and United States. This demonstrates Nhk.or.jp's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Nhk.or.jp

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
yahoo.co.jp 1,686,737 28.4 569,506
↑239,982 ↓392,050 New 899,229
rakuten.co.jp 875,591 32.9 199,414
↑208,117 ↓203,632 New 401,210
asahi.com 838,691 40.1 145,254
↑151,082 ↓242,026 New 405,189
ameblo.jp 834,338 47.5 76,975
↑160,263 ↓168,770 New 480,104
goo.ne.jp 820,489 46.6 139,891
↑137,748 ↓156,041 New 456,757
nikkei.com 674,252 42.5 99,466
↑127,211 ↓166,276 New 352,066
note.com 640,430 43.9 75,465
↑142,585 ↓127,964 New 347,772
docomo.ne.jp 579,628 50.7 50,024
↑79,354 ↓82,945 New 400,057
yomiuri.co.jp 571,439 44.4 81,158
↑70,662 ↓156,246 New 325,337

Top Keywords for Nhk.or.jp

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
ニュース https://www3.nhk.or.jp/news/ 2 13,600,000 2,203,200 100 N $2.32
天気 https://www.nhk.or.jp/kishou-saigai/ 9 37,200,000 732,840 100 I $1.00
天気 明日 https://www.nhk.or.jp/kishou-saigai/city/weather/13211001321100/ 7 13,600,000 459,680 55 I $0.94
ドジャース https://www3.nhk.or.jp/sports/program/mlb/ 5 6,120,000 403,308 17 N $0.66
ドル 円 https://www3.nhk.or.jp/news/html/20241106/k10014630741000.html 6 5,000,000 329,500 59 I $12.48
プロ野球 https://www3.nhk.or.jp/news/html/20241008/k10014604761000.html 6 5,000,000 329,500 49 N $0.27
やふーにゆーす https://www3.nhk.or.jp/news/catnew.html 8 13,600,000 267,920 72 I $2.76
じゃらん https://www3.nhk.or.jp/news/html/20241008/k10014604301000.html 6 3,350,000 220,765 63 I $0.81
今日 の ニュース https://www3.nhk.or.jp/news/ 2 673,000 204,592 100 N $1.11
スクラッチ https://www.nhk.or.jp/school/programming/start/make.html 3 1,830,000 178,059 9 I $2.04
ニュース 速報 https://www3.nhk.or.jp/news/ 2 550,000 167,200 83 N $1.63
光る君へ https://www.nhk.or.jp/kyoto/hikarukimie/index.html 7 1,000,000 162,000 12 C $0.47
台風 情報 https://www.nhk.or.jp/kishou-saigai/typhoon/ 6 3,350,000 157,115 74 I $0.56
10号台風 https://www3.nhk.or.jp/news/html/20240830/k10014565031000.html 5 2,240,000 147,616 20 I $0.07
台風10号 https://www3.nhk.or.jp/news/html/20240906/k10014574411000.html 6 2,240,000 147,616 12 I $0.07
ウクライナ https://www3.nhk.or.jp/news/html/20241008/k10014587091000.html 3 450,000 136,800 54 I $5.53
引退 https://www3.nhk.or.jp/news/html/20241009/k10014605001000.html 1 450,000 136,800 3 I $
歌合戦紅白 https://www.nhk.or.jp/kouhaku/ 2 450,000 136,800 25 I $0.01
紅白 歌 合戦 https://www.nhk.or.jp/kouhaku/ 2 450,000 136,800 42 I $0.01
紅白歌合戦 https://www.nhk.or.jp/kouhaku/ 2 450,000 136,800 18 I $0.01
台風 https://www.nhk.or.jp/kishou-saigai/typhoon/ 9 5,000,000 128,000 100 I $0.49
mlb https://www3.nhk.or.jp/sports/program/mlb/ 7 1,830,000 120,597 82 I $0.44
神田 正輝 https://www2.nhk.or.jp/archives/articles/?id=D0009071194_00000 7 1,220,000 118,706 0 I $
nhk ニュース https://www3.nhk.or.jp/news/ 1 368,000 111,872 100 N $0.76
大谷翔平 速報 ニュース https://www3.nhk.or.jp/news/html/20241009/k10014605051000.html 2 368,000 111,872 9 N $0.02
東京 都 知事 選挙 https://www.nhk.or.jp/senkyo/database/local/shutoken/20336/skh54664.html 1 368,000 111,872 35 I $
jr東海 https://www3.nhk.or.jp/news/html/20241022/k10014615661000.html 3 673,000 109,026 63 I $0.22
とりやまあきら https://www3.nhk.or.jp/news/html/20240308/k10014383361000.html 5 673,000 109,026 43 I $1.16
ニュース最新 https://www3.nhk.or.jp/news/ 1 301,000 91,504 100 N $1.25
朝ドラ https://www.nhk.or.jp/archives/bangumi/special/asadora/ 1 301,000 91,504 69 I $0.28
紅麹 https://www3.nhk.or.jp/news/html/20241010/k10014606531000.html 2 301,000 91,504 24 T $0.11
選挙 https://www.nhk.or.jp/senkyo/database/shugiin/ 1 301,000 91,504 43 I $0.11
オリンピック https://www3.nhk.or.jp/sports/olympics/ 7 1,830,000 85,827 73 I $0.38
タリーズ https://www3.nhk.or.jp/news/html/20241004/k10014600481000.html 7 823,000 80,077 53 C $0.18
大阪 天気 https://www.nhk.or.jp/kishou-saigai/pref/weather/osaka/ 6 2,240,000 75,712 31 I $0.55
nhkforschool https://www.nhk.or.jp/school/ 1 246,000 74,784 34 I $0.64
トランプ https://www3.nhk.or.jp/news/special/international_news_navi/us-election/presidential-election/2024/profile/donald-trump.html 3 246,000 74,784 39 T $0.60
紅白 歌 合戦 2023 https://www.nhk.or.jp/kouhaku/ 1 246,000 74,784 23 I $
紅白歌合戦2023 https://www.nhk.or.jp/kouhaku/ 1 246,000 74,784 23 I $
東京 天気 https://www.nhk.or.jp/kishou-saigai/pref/weather/tokyo/ 7 2,740,000 70,144 46 I $0.53
コロナ https://www3.nhk.or.jp/news/special/coronavirus/ 5 673,000 65,482 100 N $0.80
ドコモ https://www3.nhk.or.jp/news/html/20241008/k10014604451000.html 5 673,000 65,482 25 I $0.82
ブギ ウギ https://www2.nhk.or.jp/archives/movies/?id=D0009051617_00000 5 673,000 65,482 21 C $0.04
ヴギウギ https://www2.nhk.or.jp/archives/movies/?id=D0009051617_00000 7 673,000 65,482 21 C $0.04
鳥山 明 https://www3.nhk.or.jp/news/html/20240308/k10014383361000.html 6 673,000 65,482 21 C $1.16
コロナ 感染 者 数 https://www3.nhk.or.jp/news/special/coronavirus/data/ 1 201,000 61,104 81 N $
ダイエット https://www.nhk.or.jp/radio/magazine/article/nradi/nra20230630.html 1 201,000 61,104 21 I $1.58
トランプ 大統領 https://www3.nhk.or.jp/news/special/international_news_navi/us-election/presidential-election/2024/profile/donald-trump.html 2 201,000 61,104 12 C $0.23
円安 https://www3.nhk.or.jp/news/html/20241007/k10014603121000.html 2 201,000 61,104 14 I $1.94
文仁 親 王妃紀子 https://www3.nhk.or.jp/news/html/20240911/k10014578551000.html 2 201,000 61,104 13 C $
新型コロナウイルス 感染者数 https://www3.nhk.or.jp/news/special/coronavirus/data/ 1 201,000 61,104 100 I $
紅白 タイムテーブル https://www3.nhk.or.jp/news/html/20231231/k10014304271000.html 1 201,000 61,104 17 I $
紅白タイムテーブル https://www3.nhk.or.jp/news/html/20231231/k10014304271000.html 1 201,000 61,104 17 I $
衆議院 選挙 https://www.nhk.or.jp/senkyo/database/shugiin/ 2 201,000 61,104 57 I $1.16
選挙 速報 https://www.nhk.or.jp/senkyo/ 1 201,000 61,104 19 N $0.97
news https://www3.nhk.or.jp/news/ 2 368,000 59,616 90 N $1.21
イスラエル https://www.nhk.or.jp/minplus/0121/topic015.html 5 368,000 59,616 45 I $0.21
サッカー オリンピック https://www3.nhk.or.jp/news/html/20240802/k10014535021000.html 2 368,000 59,616 0 I $0.55
ハーメルン https://www2.nhk.or.jp/school/watch/bangumi/?das_id=D0005260036_00000 8 2,240,000 57,344 22 I $0.15
天気 予報 https://www.nhk.or.jp/kishou-saigai/ 12 7,480,000 56,100 100 N $1.05
郵便局 https://www3.nhk.or.jp/kansai-news/20240924/2000087825.html 15 6,120,000 55,692 66 I $0.42
焼肉 https://www3.nhk.or.jp/news/html/20241008/k10014604311000.html 16 9,140,000 53,926 97 I $0.35
メジャーリーグベースボール https://www3.nhk.or.jp/sports/program/mlb/ 8 1,500,000 50,700 44 T $0.40
らじるらじる https://www.nhk.or.jp/radio/ 1 165,000 50,160 51 I $0.45
カメムシ 大量発生 https://www3.nhk.or.jp/news/html/20240522/k10014455071000.html 4 165,000 50,160 5 I $0.38
ドジャース 試合 今日 #大谷翔平 速報 https://www3.nhk.or.jp/news/html/20241006/k10014602131000.html 2 165,000 50,160 9 N $0.03
亀虫 大量発生 https://www3.nhk.or.jp/news/html/20240522/k10014455071000.html 3 165,000 50,160 8 I $0.38
大河 ドラマ https://www2.nhk.or.jp/archives/articles/?id=C0010851 1 165,000 50,160 20 I $0.63
大統領 選挙 アメリカ https://www3.nhk.or.jp/news/special/international_news_navi/us-election/ 1 165,000 50,160 28 I $0.27
男子 バレー オリンピック https://www3.nhk.or.jp/news/html/20240805/k10014537901000.html 1 165,000 50,160 0 I $
男子バレー オリンピック https://www3.nhk.or.jp/news/html/20240805/k10014537901000.html 1 165,000 50,160 0 I $
タヌキ https://www.nhk.or.jp/citizenlab/tanuki/kiji_s4.html 4 301,000 48,762 0 I $0.44
北朝鮮 https://www3.nhk.or.jp/news/html/20241009/k10014605081000.html 5 301,000 48,762 35 I $1.03
最新ニュース https://www3.nhk.or.jp/news/ 3 301,000 48,762 100 N $1.25
ドジャース 試合 https://www3.nhk.or.jp/news/html/20241021/k10014614441000.html 6 1,000,000 46,900 23 N $0.78
パリ オリンピック https://www3.nhk.or.jp/news/word/0002450.html 6 1,000,000 46,900 48 I $
コンビニ https://www3.nhk.or.jp/lnews/takamatsu/20241106/8030019703.html 24 16,600,000 44,820 100 I $0.26
リアルタイム地震速報 https://www.nhk.or.jp/kishou-saigai/earthquake/ 4 673,000 44,350 74 I $3.31
地震 速報 リアルタイム https://www.nhk.or.jp/kishou-saigai/earthquake/ 5 673,000 44,350 74 N $3.31
地震リアルタイム https://www.nhk.or.jp/kishou-saigai/earthquake/ 4 673,000 44,350 73 N $0.70
オリンピックの日本選手団 メダル https://www3.nhk.or.jp/news/html/20240814/k10014548571000.html 5 450,000 43,785 0 I $
セブン銀行 https://www3.nhk.or.jp/news/html/20241003/k10014600371000.html 4 450,000 43,785 80 I $1.52
ドジャース 速報 https://www3.nhk.or.jp/news/html/20241009/k10014605051000.html 4 450,000 43,785 15 N $0.38
ドジャース対メッツ https://www3.nhk.or.jp/news/html/20241021/k10014614441000.html 4 450,000 43,785 3 C $0.75
台風気象情報 台風第7号 https://www3.nhk.or.jp/news/html/20240815/k10014549401000.html 3 450,000 43,785 13 I $0.69
翻訳 https://www3.nhk.or.jp/news/html/20240229/k10014374551000.html 99 20,400,000 42,840 91 N $0.29
雨雲レーダー https://www.nhk.or.jp/kishou-saigai/datamap/ 9 2,740,000 41,100 83 I $0.90
今日 の最新ニュース 速報 https://www3.nhk.or.jp/news/catnew.html 2 135,000 41,040 100 N $0.99
夏季オリンピック 日程 結果 https://www3.nhk.or.jp/sports/olympics/schedules/ 1 135,000 41,040 19 I $
山内 泉 https://www.nhk.or.jp/a-room/profile/006/79/ 2 135,000 41,040 0 I $
忍たま 乱太郎 https://www.nhk.or.jp/anime/nintama/ 2 135,000 41,040 70 I $0.17
忍たま乱太郎 https://www.nhk.or.jp/anime/nintama/ 2 135,000 41,040 62 C $0.17
最近 の ニュース https://www3.nhk.or.jp/news/catnew.html 1 135,000 41,040 64 N $2.16
盗撮 https://www3.nhk.or.jp/lnews/mito/20241106/1070025720.html 2 135,000 41,040 0 C $0.21
紅白 https://www.nhk.or.jp/kouhaku/ 1 135,000 41,040 18 I $0.13
紅白 2023 https://www3.nhk.or.jp/news/html/20231226/k10014291151000.html 1 135,000 41,040 23 N $
紅白2023 https://www3.nhk.or.jp/news/html/20231226/k10014291151000.html 1 135,000 41,040 25 I $
n hk番組表 https://www.nhk.or.jp/hensei/ 2 246,000 39,852 34 I $1.47
nhk の番組表 https://www.nhk.or.jp/bs/ 2 246,000 39,852 37 N $1.47
nhk 番組表 https://www.nhk.or.jp/bs/ 2 246,000 39,852 34 N $1.47

What Are the Most Popular Keywords for Nhk.or.jp?

Nhk.or.jp ranks for 2,329,090 keywords, with 52,633 keywords in the #1 position. The most valuable keywords include "ニュース" (13,600,000 monthly searches), "天気" (37,200,000 monthly searches), and "天気 明日" (13,600,000 monthly searches). These high-traffic keywords demonstrate Nhk.or.jp's strong presence in navigational and informational search queries.

Which Countries Drive the Most Traffic to Nhk.or.jp?

Analysis of Nhk.or.jp's traffic distribution shows significant presence across 7 countries. The top markets include Japan (72,618,316 monthly visitors), United States (331,211 monthly visitors), and Indonesia (219,685 monthly visitors). This global footprint highlights Nhk.or.jp's international reach, with particularly strong performance in Japan.

Who Are Nhk.or.jp's Main Competitors?

In the competitive landscape, Nhk.or.jp faces strong competition from nhk.or.jp (2,075,075 shared keywords), yahoo.co.jp (1,686,737 shared keywords), and rakuten.co.jp (875,591 shared keywords). These competitors share significant keyword overlap, particularly in nhk.or.jp and yahoo.co.jp which target similar audience segments. With an average position of 40.1 for its top competitor, Nhk.or.jp maintains a competitive position in its market segment.

How Strong is Nhk.or.jp's Search Engine Visibility?

Nhk.or.jp's search visibility shows impressive strength across different ranking positions. With 52,633 keywords in position #1 and 97,319 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 461,482 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Nhk.or.jp's Overall Market Impact?

With approximately 17,824,324 monthly visitors, Nhk.or.jp demonstrates significant market impact. The website's strong presence in Japan and United States contributes to its global rank of #225. This traffic distribution, combined with 2,329,090 ranking keywords, positions Nhk.or.jp as a significant player in the digital space.

Explore Similar Website Analysis

speedtest.net

Global Rank: #226

Traffic: 17.8M

Organic Keywords: 147.1K

jagranjosh.com

Global Rank: #227

Traffic: 17.8M

Organic Keywords: 3.9M

tripadvisor.it

Global Rank: #228

Traffic: 17.7M

Organic Keywords: 2.5M

moovitapp.com

Global Rank: #229

Traffic: 17.6M

Organic Keywords: 11.7M

vedantu.com

Global Rank: #230

Traffic: 17.4M

Organic Keywords: 6.0M

livehindustan.com

Global Rank: #231

Traffic: 17.4M

Organic Keywords: 3.1M

tradingview.com

Global Rank: #232

Traffic: 17.4M

Organic Keywords: 2.6M

gsmarena.com

Global Rank: #233

Traffic: 17.1M

Organic Keywords: 1.6M

cdc.gov

Global Rank: #234

Traffic: 17.1M

Organic Keywords: 7.2M

economictimes.com

Global Rank: #235

Traffic: 17.1M

Organic Keywords: 8.5M

nhl.com

Global Rank: #236

Traffic: 17.1M

Organic Keywords: 1.1M

wetter.com

Global Rank: #237

Traffic: 17.0M

Organic Keywords: 843.3K

indiatoday.in

Global Rank: #238

Traffic: 17.0M

Organic Keywords: 5.4M

allegro.pl

Global Rank: #239

Traffic: 16.9M

Organic Keywords: 2.8M

convertunits.com

Global Rank: #240

Traffic: 16.8M

Organic Keywords: 1.3M

businessinsider.com

Global Rank: #241

Traffic: 16.7M

Organic Keywords: 20.0M

cbsnews.com

Global Rank: #242

Traffic: 16.7M

Organic Keywords: 12.5M

aljazeera.com

Global Rank: #243

Traffic: 16.7M

Organic Keywords: 3.8M

screenrant.com

Global Rank: #244

Traffic: 16.7M

Organic Keywords: 16.1M

nseindia.com

Global Rank: #245

Traffic: 16.7M

Organic Keywords: 511.3K

delishkitchen.tv

Global Rank: #246

Traffic: 16.7M

Organic Keywords: 652.8K

ca.gov

Global Rank: #247

Traffic: 16.5M

Organic Keywords: 10.0M

poki.com

Global Rank: #248

Traffic: 16.3M

Organic Keywords: 1.5M

aiscore.com

Global Rank: #249

Traffic: 16.1M

Organic Keywords: 2.9M

blibli.com

Global Rank: #250

Traffic: 16.1M

Organic Keywords: 3.9M

sattamatkachart.in

Global Rank: #251

Traffic: 16.0M

Organic Keywords: 23.9K

halodoc.com

Global Rank: #252

Traffic: 16.0M

Organic Keywords: 1.1M

ign.com

Global Rank: #253

Traffic: 15.8M

Organic Keywords: 13.8M

navitime.co.jp

Global Rank: #254

Traffic: 15.8M

Organic Keywords: 3.8M

business-standard.com

Global Rank: #255

Traffic: 15.7M

Organic Keywords: 4.3M