🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
Comprehensive analysis of Fast.com's online presence and search visibility. Currently ranked #429 globally with 98,115 ranking keywords.
#429
10,173,695
98,115
20 days ago
Fast.com has built a robust backlink profile with 19,416 referring domains and 358,803 total backlinks. With 82.9% dofollow links, this indicates a healthy and natural link profile.
19,416
358,803
297,610
82.9% of total backlinks
Fast.com ranks for 7,922 keywords in position #1, and 12,337 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.
Analysis shows significant presence across 7 countries, with strongest performance in India and Japan. This demonstrates Fast.com's global reach and market penetration.
Domains with the most keyword overlap
Domain | Keyword Overlap | Avg Position | Keywords in the top 10 | Trend |
---|---|---|---|---|
speedtest.net | 3,865 | 22.2 | 2,273 |
↑1,124
↓675
New
808
|
apple.com | 3,718 | 35.3 | 772 |
↑963
↓995
New
1,485
|
airtel.in | 3,083 | 25.5 | 1,306 |
↑940
↓999
New
699
|
cnet.com | 2,863 | 30.0 | 502 |
↑845
↓963
New
861
|
nperf.com | 2,586 | 29.7 | 988 |
↑923
↓873
New
518
|
testmy.net | 2,186 | 25.4 | 707 |
↑1,142
↓320
New
518
|
verizon.com | 2,178 | 35.6 | 217 |
↑820
↓790
New
432
|
highspeedinternet.com | 2,133 | 25.2 | 768 |
↑593
↓909
New
357
|
pcmag.com | 2,072 | 36.6 | 152 |
↑541
↓988
New
413
|
Top 100 keywords by traffic value
Keyword | URL | Position | Volume | Traffic | Difficulty | Intent | CPC |
---|---|---|---|---|---|---|---|
speedtest | / | 2 | 24,900,000 | 4,033,800 | 100 | N | $0.01 |
net speed test | / | 2 | 2,740,000 | 443,880 | 98 | N | $0.03 |
network speed test | / | 2 | 2,740,000 | 443,880 | 98 | N | $0.03 |
net work speed | / | 1 | 1,000,000 | 304,000 | 94 | T | $0.01 |
check internet speed wifi | / | 1 | 823,000 | 250,192 | 97 | N | $0.03 |
check speed of wifi | / | 1 | 823,000 | 250,192 | 100 | C | $0.03 |
fast | / | 1 | 823,000 | 250,192 | 59 | N | $0.02 |
speed meter wifi | / | 1 | 823,000 | 250,192 | 97 | T | $0.03 |
wifi speed check test | / | 1 | 823,000 | 250,192 | 94 | C | $0.03 |
net speed | / | 2 | 1,000,000 | 162,000 | 98 | N | $0.01 |
fast com | / | 1 | 450,000 | 136,800 | 53 | N | $0.09 |
speed test internet wifi | / | 2 | 823,000 | 133,326 | 97 | C | $0.03 |
wifi bandwidth test | / | 2 | 823,000 | 133,326 | 98 | C | $0.03 |
wifi speed test | / | 2 | 823,000 | 133,326 | 100 | N | $0.03 |
wifi speed test website | / | 2 | 823,000 | 133,326 | 100 | N | $0.03 |
wireless internet speed test | / | 2 | 823,000 | 133,326 | 100 | N | $0.03 |
internet speed | / | 2 | 550,000 | 89,100 | 95 | N | $0.02 |
speed | / | 2 | 450,000 | 72,900 | 100 | N | $0.01 |
internet speed net test | / | 1 | 165,000 | 50,160 | 95 | C | $0.08 |
speed check of net | / | 1 | 165,000 | 50,160 | 97 | N | $0.08 |
my internet speed | / | 1 | 135,000 | 41,040 | 99 | N | $0.10 |
test network speed wifi | / | 1 | 135,000 | 41,040 | 100 | T | $0.04 |
net speed ookla | / | 6 | 1,000,000 | 33,800 | 94 | T | $0.02 |
ookla speedtest | / | 6 | 1,000,000 | 33,800 | 90 | N | $0.02 |
fast speed test | / | 1 | 110,000 | 33,440 | 95 | N | $0.02 |
run internet speed | / | 1 | 110,000 | 33,440 | 94 | C | $0.02 |
speed test sites | / | 2 | 201,000 | 32,562 | 97 | N | $0.04 |
internet speed wifi | / | 1 | 90,500 | 27,512 | 97 | C | $0.04 |
speed meter internet | / | 1 | 90,500 | 27,512 | 97 | C | $0.02 |
web speed.net | / | 2 | 165,000 | 26,730 | 93 | N | $0.08 |
www fast.com | / | 1 | 74,000 | 22,496 | 69 | N | $0.02 |
check the speed of my internet | / | 2 | 135,000 | 21,870 | 94 | C | $0.10 |
internet speed test my | / | 2 | 135,000 | 21,870 | 97 | N | $0.10 |
speed test my wifi | / | 2 | 135,000 | 21,870 | 100 | N | $0.04 |
netflix | / | 32 | 9,140,000 | 19,194 | 100 | N | $0.10 |
data speed | / | 1 | 49,500 | 15,048 | 93 | I | $0.02 |
mynet speed | / | 1 | 49,500 | 15,048 | 92 | N | $0.04 |
net speed online | / | 1 | 49,500 | 15,048 | 94 | N | $0.08 |
online internet speed | / | 1 | 49,500 | 15,048 | 100 | N | $0.08 |
online network speed | / | 1 | 49,500 | 15,048 | 99 | N | $0.08 |
speed test data | / | 1 | 49,500 | 15,048 | 100 | N | $0.02 |
speed test internet meter | / | 2 | 90,500 | 14,661 | 93 | T | $0.02 |
wi-fi speed | / | 2 | 90,500 | 14,661 | 97 | I | $0.04 |
wifi sp | / | 2 | 90,500 | 14,661 | 97 | T | $0.04 |
fast speed | / | 1 | 40,500 | 12,312 | 68 | N | $0.01 |
net speed checking online | / | 1 | 33,100 | 10,062 | 97 | T | $0.04 |
network speed check online | / | 1 | 33,100 | 10,062 | 97 | N | $0.04 |
test my net speed online | / | 1 | 33,100 | 10,062 | 93 | N | $0.04 |
google speed test internet speed | / | 3 | 90,500 | 8,805 | 93 | N | $0.01 |
speed test online google | / | 3 | 90,500 | 8,805 | 94 | N | $0.01 |
checking network speed | / | 1 | 27,100 | 8,238 | 97 | C | $0.04 |
measure internet speed online | / | 2 | 49,500 | 8,019 | 100 | N | $0.08 |
net speedometer online | / | 2 | 49,500 | 8,019 | 97 | T | $0.08 |
speed check | / | 2 | 49,500 | 8,019 | 98 | N | $0.02 |
speed checker | / | 2 | 49,500 | 8,019 | 100 | N | $0.02 |
speed test net my | / | 2 | 49,500 | 8,019 | 94 | N | $0.04 |
speed test online | / | 2 | 49,500 | 8,019 | 100 | N | $0.08 |
test internet speed online | / | 2 | 49,500 | 8,019 | 98 | N | $0.08 |
test network speed online | / | 2 | 49,500 | 8,019 | 97 | N | $0.08 |
free internet speed check | / | 1 | 22,200 | 6,748 | 100 | N | $0.08 |
speed meter | / | 1 | 22,200 | 6,748 | 94 | T | $0.01 |
internet speed test check online | / | 2 | 40,500 | 6,561 | 100 | N | $0.04 |
online speed check of internet | / | 2 | 40,500 | 6,561 | 97 | N | $0.04 |
speed checking website | / | 2 | 40,500 | 6,561 | 100 | N | $2.74 |
google speed meter | / | 4 | 90,500 | 5,963 | 93 | T | $0.01 |
speedtest.net okhla | /en/share/21Mbps.html | 8 | 301,000 | 5,929 | 69 | N | $0.02 |
test my speed google | / | 3 | 60,500 | 5,886 | 93 | N | $0.01 |
measure speed internet | / | 1 | 18,100 | 5,502 | 100 | C | $0.02 |
check internet speed test | / | 2 | 33,100 | 5,362 | 99 | N | $0.04 |
check online speed test | / | 2 | 33,100 | 5,362 | 100 | N | $0.04 |
internet speed checker test | / | 2 | 33,100 | 5,362 | 100 | C | $0.04 |
my test speed | / | 2 | 33,100 | 5,362 | 94 | N | $0.04 |
speed test of net online | / | 2 | 33,100 | 5,362 | 94 | N | $0.04 |
test my network speed | / | 2 | 33,100 | 5,362 | 99 | C | $0.04 |
fastnet | / | 1 | 14,800 | 4,499 | 41 | C | $0.49 |
mbps | / | 1 | 14,800 | 4,499 | 46 | I | $0.03 |
online speedometer test | / | 2 | 27,100 | 4,390 | 44 | C | $0.04 |
google test my internet speed | / | 4 | 60,500 | 3,986 | 54 | N | $0.01 |
data speed check | / | 1 | 12,100 | 3,678 | 97 | N | $0.03 |
fast com speed | / | 1 | 12,100 | 3,678 | 68 | N | $0.23 |
wifi speed online | / | 1 | 12,100 | 3,678 | 97 | N | $0.04 |
free test internet speed | / | 2 | 22,200 | 3,596 | 97 | N | $0.08 |
my speed | / | 2 | 22,200 | 3,596 | 58 | N | $0.01 |
my speed internet test free | / | 2 | 22,200 | 3,596 | 100 | C | $0.08 |
net test | / | 2 | 22,200 | 3,596 | 98 | N | $0.17 |
testing internet connection speed free | / | 2 | 22,200 | 3,596 | 97 | C | $0.08 |
my ip speed test | / | 3 | 33,100 | 3,220 | 94 | N | $0.04 |
google speedtest | / | 6 | 90,500 | 3,058 | 93 | N | $0.01 |
internet speed check by ookla | / | 6 | 90,500 | 3,058 | 82 | N | $0.01 |
what is the my internet speed | / | 1 | 9,900 | 3,009 | 99 | I | $0.02 |
broadband speed checker test | / | 2 | 18,100 | 2,932 | 98 | C | $0.10 |
net speed indicator | / | 2 | 18,100 | 2,932 | 19 | T | $0.01 |
speed checker internet | / | 2 | 18,100 | 2,932 | 97 | C | $0.02 |
speed test your broadband | / | 2 | 18,100 | 2,932 | 93 | N | $0.10 |
fastest speed | / | 6 | 40,500 | 2,668 | 38 | I | $0.01 |
web speedometer test | / | 4 | 40,500 | 2,668 | 93 | C | $2.74 |
ookla speedtest net | / | 6 | 74,000 | 2,501 | 91 | N | $0.02 |
data speed meter | / | 1 | 8,100 | 2,462 | 98 | T | $0.01 |
how to check speed of internet | / | 1 | 8,100 | 2,462 | 95 | I | $0.05 |
fastest | / | 2 | 14,800 | 2,397 | 50 | I | $0.04 |
Fast.com ranks for 98,115 keywords, with 7,922 keywords in the #1 position. The most valuable keywords include "speedtest" (24,900,000 monthly searches), "net speed test" (2,740,000 monthly searches), and "network speed test" (2,740,000 monthly searches). These high-traffic keywords demonstrate Fast.com's strong presence in navigational search queries.
Analysis of Fast.com's traffic distribution shows significant presence across 7 countries. The top markets include India (6,192,876 monthly visitors), Japan (3,684,958 monthly visitors), and United States (3,499,568 monthly visitors). This global footprint highlights Fast.com's international reach, with particularly strong performance in India.
In the competitive landscape, Fast.com faces strong competition from fast.com (5,626 shared keywords), speedtest.net (3,865 shared keywords), and apple.com (3,718 shared keywords). These competitors share significant keyword overlap, particularly in fast.com and speedtest.net which target similar audience segments. With an average position of 39.0 for its top competitor, Fast.com maintains a competitive position in its market segment.
Fast.com's search visibility shows impressive strength across different ranking positions. With 7,922 keywords in position #1 and 12,337 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 32,057 keywords in the top 10 positions indicates excellent content relevance and domain authority.
With approximately 10,173,695 monthly visitors, Fast.com demonstrates significant market impact. The website's strong presence in India and Japan contributes to its global rank of #429. This traffic distribution, combined with 98,115 ranking keywords, positions Fast.com as a significant player in the digital space.
Global Rank: #430
Traffic: 10.1M
Organic Keywords: 3.5M
Global Rank: #431
Traffic: 10.1M
Organic Keywords: 3.4M
Global Rank: #432
Traffic: 10.1M
Organic Keywords: 1.3M
Global Rank: #433
Traffic: 10.1M
Organic Keywords: 851.4K
Global Rank: #434
Traffic: 10.1M
Organic Keywords: 7.4M
Global Rank: #435
Traffic: 10.1M
Organic Keywords: 596.7K
Global Rank: #436
Traffic: 10.1M
Organic Keywords: 1.2M
Global Rank: #437
Traffic: 10.0M
Organic Keywords: 24.1M
Global Rank: #438
Traffic: 10.0M
Organic Keywords: 408.7K
Global Rank: #439
Traffic: 10.0M
Organic Keywords: 2.7M
Global Rank: #440
Traffic: 10.0M
Organic Keywords: 31.1M
Global Rank: #441
Traffic: 10.0M
Organic Keywords: 4.2M
Global Rank: #442
Traffic: 10.0M
Organic Keywords: 1.4M
Global Rank: #443
Traffic: 9.9M
Organic Keywords: 13.8M
Global Rank: #444
Traffic: 9.9M
Organic Keywords: 2.3M
Global Rank: #445
Traffic: 9.9M
Organic Keywords: 1.6M
Global Rank: #446
Traffic: 9.9M
Organic Keywords: 1.4M
Global Rank: #447
Traffic: 9.9M
Organic Keywords: 3.7M
Global Rank: #448
Traffic: 9.8M
Organic Keywords: 3.1M
Global Rank: #449
Traffic: 9.7M
Organic Keywords: 1.7M
Global Rank: #450
Traffic: 9.7M
Organic Keywords: 1.0M
Global Rank: #451
Traffic: 9.7M
Organic Keywords: 1.3M
Global Rank: #452
Traffic: 9.6M
Organic Keywords: 5.9M
Global Rank: #453
Traffic: 9.6M
Organic Keywords: 4.8M
Global Rank: #454
Traffic: 9.6M
Organic Keywords: 1.1M
Global Rank: #455
Traffic: 9.6M
Organic Keywords: 591.0K
Global Rank: #456
Traffic: 9.6M
Organic Keywords: 5.1M
Global Rank: #457
Traffic: 9.6M
Organic Keywords: 2.0M
Global Rank: #458
Traffic: 9.6M
Organic Keywords: 5.4M
Global Rank: #459
Traffic: 9.6M
Organic Keywords: 2.2M