🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Clevelandclinic.org Website Analysis

Website Statistics for Clevelandclinic.org

Comprehensive analysis of Clevelandclinic.org's online presence and search visibility. Currently ranked #31 globally with 16,230,807 ranking keywords.

Global Rank

#31

Estimated Organic Traffic

110,241,268

Organic Keywords

16,230,807

Last Updated

20 days ago

Backlink Statistics for Clevelandclinic.org

Clevelandclinic.org has built a robust backlink profile with 259,040 referring domains and 6,430,918 total backlinks. With 59.2% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

259,040

Total Backlinks

6,430,918

Dofollow Links

3,806,763

59.2% of total backlinks

Keyword Position Distribution

Clevelandclinic.org ranks for 1,320,410 keywords in position #1, and 1,810,735 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 6 countries, with strongest performance in United States and India. This demonstrates Clevelandclinic.org's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Clevelandclinic.org

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
nih.gov 2,452,581 21.2 1,188,920
↑633,545 ↓634,125 New 872,854
healthline.com 2,190,195 24.1 917,258
↑688,463 ↓763,956 New 444,966
webmd.com 2,168,276 25.0 920,695
↑655,077 ↓770,468 New 443,391
medicalnewstoday.com 2,007,299 28.2 678,220
↑674,447 ↓666,966 New 438,675
mayoclinic.org 1,993,977 28.6 760,036
↑599,739 ↓643,030 New 507,473
verywellhealth.com 1,496,096 37.7 288,344
↑476,945 ↓561,204 New 336,856
www.nhs.uk 1,344,153 35.7 324,221
↑415,170 ↓557,666 New 248,579
sciencedirect.com 1,332,461 32.5 282,809
↑406,919 ↓322,858 New 507,083
medlineplus.gov 1,241,251 36.7 276,440
↑488,359 ↓318,922 New 333,859

Top Keywords for Clevelandclinic.org

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
ringworm https://my.clevelandclinic.org/health/diseases/4560-ringworm 4 1,000,000 304,000 56 I $0.40
diverticulitis https://my.clevelandclinic.org/health/diseases/10352-diverticulitis 3 823,000 250,192 58 I $0.18
eczema https://my.clevelandclinic.org/health/diseases/9998-eczema 4 823,000 250,192 76 N $5.23
pneumonia https://my.clevelandclinic.org/health/diseases/4471-pneumonia 3 823,000 250,192 73 I $2.63
chlamydia https://my.clevelandclinic.org/health/diseases/4023-chlamydia 5 673,000 204,592 67 I $1.67
gabapentin https://my.clevelandclinic.org/health/drugs/21561-gabapentin 3 1,220,000 197,640 62 I $0.75
anemia https://my.clevelandclinic.org/health/diseases/3929-anemia 1 550,000 167,200 79 I $0.95
appendicitis https://my.clevelandclinic.org/health/diseases/8095-appendicitis 4 550,000 167,200 60 I $0.07
benzonatate https://my.clevelandclinic.org/health/drugs/20882-benzonatate-capsules 1 550,000 167,200 38 I $2.57
creatine https://my.clevelandclinic.org/health/treatments/17674-creatine 1 550,000 167,200 52 C $2.20
diarrhea https://my.clevelandclinic.org/health/diseases/4108-diarrhea 5 550,000 167,200 81 I $0.44
gout https://my.clevelandclinic.org/health/diseases/4755-gout 1 550,000 167,200 75 I $0.83
mediterranean diet https://my.clevelandclinic.org/health/articles/16037-mediterranean-diet 2 550,000 167,200 71 N $1.69
syphilis https://my.clevelandclinic.org/health/diseases/4622-syphilis 1 550,000 167,200 64 I $1.28
tonsil stones https://my.clevelandclinic.org/health/diseases/21505-tonsil-stones 2 550,000 167,200 41 I $0.25
flu symptoms https://my.clevelandclinic.org/health/diseases/4335-influenza-flu 3 450,000 136,800 56 I $1.20
ophthalmologist https://my.clevelandclinic.org/health/articles/22159-ophthalmologist 1 450,000 136,800 53 N $5.50
sciatica https://my.clevelandclinic.org/health/diseases/12792-sciatica 3 450,000 136,800 64 I $1.32
sepsis https://my.clevelandclinic.org/health/diseases/12361-sepsis 5 450,000 136,800 69 I $0.37
trypophobia https://my.clevelandclinic.org/health/diseases/21834-trypophobia 2 450,000 136,800 39 I $0.02
vaginal https://my.clevelandclinic.org/health/body/22469-vagina 3 450,000 136,800 52 I $0.83
vertigo https://my.clevelandclinic.org/health/symptoms/21769-vertigo 4 450,000 136,800 67 I $0.40
crohn's disease https://my.clevelandclinic.org/health/diseases/9357-crohns-disease 6 823,000 133,326 71 I $0.98
endometriosis https://my.clevelandclinic.org/health/diseases/10857-endometriosis 6 823,000 133,326 73 I $2.88
pcos https://my.clevelandclinic.org/health/diseases/8316-polycystic-ovary-syndrome-pcos 4 823,000 133,326 78 I $0.81
prednisone https://my.clevelandclinic.org/health/drugs/20469-prednisone-tablets 3 823,000 133,326 62 I $1.11
psoriasis https://my.clevelandclinic.org/health/diseases/6866-psoriasis 3 823,000 133,326 82 N $7.82
colonoscopy https://my.clevelandclinic.org/health/diagnostics/4949-colonoscopy 5 368,000 111,872 60 I $6.61
fas https://my.clevelandclinic.org/health/diseases/15677-fetal-alcohol-syndrome 1 368,000 111,872 57 I $1.83
fas disorder https://my.clevelandclinic.org/health/diseases/15677-fetal-alcohol-syndrome 2 368,000 111,872 54 I $1.83
gallbladder https://my.clevelandclinic.org/health/body/21690-gallbladder 3 368,000 111,872 63 I $0.10
gastroenterologist https://my.clevelandclinic.org/health/articles/24198-gastroenterologist 6 368,000 111,872 51 N $4.15
hashimoto disease https://my.clevelandclinic.org/health/diseases/17665-hashimotos-disease 4 368,000 111,872 60 I $0.42
hysterectomy https://my.clevelandclinic.org/health/procedures/hysterectomy 3 368,000 111,872 64 I $1.73
insomnia https://my.clevelandclinic.org/health/diseases/12119-insomnia 5 368,000 111,872 82 I $1.43
lymphoma https://my.clevelandclinic.org/health/diseases/22225-lymphoma 4 368,000 111,872 55 N $1.85
moles https://my.clevelandclinic.org/health/diseases/4410-moles 1 368,000 111,872 54 I $2.15
neurologist https://my.clevelandclinic.org/health/articles/22277-neurologist 2 368,000 111,872 48 N $5.78
pcos symptoms https://my.clevelandclinic.org/health/diseases/8316-polycystic-ovary-syndrome-pcos 3 368,000 111,872 71 I $0.81
petechiae https://my.clevelandclinic.org/health/symptoms/21636-petechiae 1 368,000 111,872 51 I $0.93
seborrheic dermatitis https://my.clevelandclinic.org/health/diseases/14403-seborrheic-dermatitis 5 368,000 111,872 62 I $2.45
seroquel https://my.clevelandclinic.org/health/drugs/19288-quetiapine-tablets 1 368,000 111,872 54 I $4.25
tinnitus https://my.clevelandclinic.org/health/symptoms/14164-tinnitus 3 368,000 111,872 72 N $2.17
trichomoniasis https://my.clevelandclinic.org/health/diseases/4696-trichomoniasis 5 368,000 111,872 64 I $1.51
zofran https://my.clevelandclinic.org/health/drugs/18477-ondansetron-solution 1 368,000 111,872 47 I $2.71
brown recluse https://my.clevelandclinic.org/health/diseases/22946-brown-recluse-spider-bite 5 673,000 109,026 40 I $0.26
cellulitis https://my.clevelandclinic.org/health/diseases/15071-cellulitis 4 673,000 109,026 61 I $0.25
impetigo https://my.clevelandclinic.org/health/diseases/15134-impetigo 4 673,000 109,026 47 I $0.11
impétigo https://my.clevelandclinic.org/health/diseases/15134-impetigo 6 673,000 109,026 43 I $0.11
appendix https://my.clevelandclinic.org/health/diseases/8095-appendicitis 3 301,000 91,504 60 I $0.05
arfid https://my.clevelandclinic.org/health/diseases/24869-arfid-avoidant-restrictive-food-intake-disorder 4 301,000 91,504 54 I $1.87
dyslexia https://my.clevelandclinic.org/health/diseases/6005-dyslexia 3 301,000 91,504 60 N $2.10
flea bites https://my.clevelandclinic.org/health/diseases/21718-flea-bites 1 301,000 91,504 41 I $0.19
gastroparesis https://my.clevelandclinic.org/health/diseases/15522-gastroparesis 1 301,000 91,504 58 I $0.62
pots drugs https://my.clevelandclinic.org/health/diseases/16560-postural-orthostatic-tachycardia-syndrome-pots 2 301,000 91,504 33 T $2.21
rhabdomyolysis https://my.clevelandclinic.org/health/diseases/21184-rhabdomyolysis 1 301,000 91,504 55 I $0.53
rheumatologist https://my.clevelandclinic.org/health/articles/22335-rheumatologist 1 301,000 91,504 35 N $7.54
thyroid https://my.clevelandclinic.org/health/body/23188-thyroid 1 301,000 91,504 82 I $0.68
veneers https://my.clevelandclinic.org/health/treatments/23522-dental-veneers 1 301,000 91,504 60 N $4.62
bronchitis https://my.clevelandclinic.org/health/diseases/3993-bronchitis 4 550,000 89,100 58 I $0.74
fibromyalgia https://my.clevelandclinic.org/health/diseases/4832-fibromyalgia 4 550,000 89,100 68 I $0.41
pancreatitis https://my.clevelandclinic.org/health/diseases/8103-pancreatitis 5 550,000 89,100 68 I $0.49
pink eye https://my.clevelandclinic.org/health/diseases/pink-eye-conjunctivitis 5 550,000 89,100 64 I $0.22
rsv symptoms https://my.clevelandclinic.org/health/diseases/rsv-respiratory-syncytial-virus 5 550,000 89,100 49 I $2.20
anal fissure https://my.clevelandclinic.org/health/diseases/13177-anal-fissures 4 246,000 74,784 51 I $0.71
balanitis https://my.clevelandclinic.org/health/diseases/21186-balanitis 4 246,000 74,784 51 I $1.08
blepharitis https://my.clevelandclinic.org/health/diseases/10032-blepharitis 3 246,000 74,784 47 I $1.75
brown recluse bite https://my.clevelandclinic.org/health/diseases/22946-brown-recluse-spider-bite 1 246,000 74,784 34 I $0.08
cauliflower ears https://my.clevelandclinic.org/health/diseases/23146-cauliflower-ear 2 246,000 74,784 28 I $0.01
circumcision https://my.clevelandclinic.org/health/procedures/circumcision 1 246,000 74,784 46 I $4.02
collagen https://my.clevelandclinic.org/health/articles/23089-collagen 1 246,000 74,784 81 T $2.36
congestive heart failure https://my.clevelandclinic.org/health/diseases/17069-heart-failure-understanding-heart-failure 3 246,000 74,784 69 I $1.66
cortisol https://my.clevelandclinic.org/health/articles/22187-cortisol 3 246,000 74,784 84 I $0.37
costochondritis https://my.clevelandclinic.org/health/diseases/22167-costochondritis 5 246,000 74,784 54 I $0.12
cpap machine https://my.clevelandclinic.org/health/treatments/22043-cpap-machine 1 246,000 74,784 56 T $2.94
dopamine https://my.clevelandclinic.org/health/articles/22581-dopamine 3 246,000 74,784 66 I $0.90
dyspnea https://my.clevelandclinic.org/health/symptoms/16942-dyspnea 2 246,000 74,784 55 I $1.41
emdr therapy https://my.clevelandclinic.org/health/treatments/22641-emdr-therapy 2 246,000 74,784 65 N $3.98
endoscopy https://my.clevelandclinic.org/health/diagnostics/25126-endoscopy 2 246,000 74,784 55 I $0.55
eye https://my.clevelandclinic.org/health/body/21823-eyes 1 246,000 74,784 73 I $4.13
food poisoning https://my.clevelandclinic.org/health/diseases/21167-food-poisoning 1 246,000 74,784 60 N $0.17
gingivitis https://my.clevelandclinic.org/health/diseases/10950-gingivitis-and-periodontal-disease-gum-disease 4 246,000 74,784 69 I $2.01
haematocrit hct https://my.clevelandclinic.org/health/diagnostics/17683-hematocrit 4 246,000 74,784 55 I $0.07
hct https://my.clevelandclinic.org/health/diagnostics/17683-hematocrit 4 246,000 74,784 46 I $0.07
hematocrit https://my.clevelandclinic.org/health/diagnostics/17683-hematocrit 4 246,000 74,784 55 I $0.07
jaundice https://my.clevelandclinic.org/health/symptoms/15367-adult-jaundice 3 246,000 74,784 62 I $0.20
limerence https://health.clevelandclinic.org/limerence 1 246,000 74,784 2 I $0.07
lipoma https://my.clevelandclinic.org/health/diseases/15008-lipomas 1 246,000 74,784 56 I $2.12
lymphedema https://my.clevelandclinic.org/health/diseases/8353-lymphedema 3 246,000 74,784 58 I $1.06
mandela effect https://health.clevelandclinic.org/mandela-effect 1 246,000 74,784 55 I $0.09
pancreas https://my.clevelandclinic.org/health/body/21743-pancreas 2 246,000 74,784 55 I $0.64
podiatrist https://my.clevelandclinic.org/health/articles/podiatrist 1 246,000 74,784 53 N $5.87
poison oak https://my.clevelandclinic.org/health/diseases/10655-poison-plants-poison-ivy--poison-oak--poison-sumac 2 246,000 74,784 53 C $0.25
pregnant https://my.clevelandclinic.org/health/articles/9709-pregnancy-am-i-pregnant 1 246,000 74,784 96 I $1.86
sarcoidosis https://my.clevelandclinic.org/health/diseases/11863-sarcoidosis 1 246,000 74,784 64 I $0.50
serotonin https://my.clevelandclinic.org/health/articles/22572-serotonin 4 246,000 74,784 75 I $0.47
serotonin syndrome https://my.clevelandclinic.org/health/diseases/17687-serotonin-syndrome 3 246,000 74,784 62 I $0.06
stye https://my.clevelandclinic.org/health/diseases/17658-stye 1 246,000 74,784 47 I $0.59
tmj https://my.clevelandclinic.org/health/diseases/15066-temporomandibular-disorders-tmd-overview 3 246,000 74,784 68 I $2.57
topiramate https://my.clevelandclinic.org/health/drugs/20648-topiramate-tablets 1 246,000 74,784 51 I $2.95

What Are the Most Popular Keywords for Clevelandclinic.org?

Clevelandclinic.org ranks for 16,230,807 keywords, with 1,320,410 keywords in the #1 position. The most valuable keywords include "ringworm" (1,000,000 monthly searches), "diverticulitis" (823,000 monthly searches), and "eczema" (823,000 monthly searches). These high-traffic keywords demonstrate Clevelandclinic.org's strong presence in informational and navigational search queries.

Which Countries Drive the Most Traffic to Clevelandclinic.org?

Analysis of Clevelandclinic.org's traffic distribution shows significant presence across 6 countries. The top markets include United States (62,860,058 monthly visitors), India (34,436,564 monthly visitors), and United Kingdom (19,890,159 monthly visitors). This global footprint highlights Clevelandclinic.org's international reach, with particularly strong performance in United States.

Who Are Clevelandclinic.org's Main Competitors?

In the competitive landscape, Clevelandclinic.org faces strong competition from clevelandclinic.org (3,002,560 shared keywords), nih.gov (2,452,581 shared keywords), and healthline.com (2,190,195 shared keywords). These competitors share significant keyword overlap, particularly in clevelandclinic.org and nih.gov which target similar audience segments. With an average position of 32.5 for its top competitor, Clevelandclinic.org maintains a dominant position in its market segment.

How Strong is Clevelandclinic.org's Search Engine Visibility?

Clevelandclinic.org's search visibility shows impressive strength across different ranking positions. With 1,320,410 keywords in position #1 and 1,810,735 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 6,076,566 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Clevelandclinic.org's Overall Market Impact?

With approximately 110,241,268 monthly visitors, Clevelandclinic.org demonstrates significant market impact. The website's strong presence in United States and India contributes to its global rank of #31. This traffic distribution, combined with 16,230,807 ranking keywords, positions Clevelandclinic.org as a leading player in the digital space.

Explore Similar Website Analysis

timeanddate.com

Global Rank: #32

Traffic: 108.0M

Organic Keywords: 4.3M

amazon.in

Global Rank: #33

Traffic: 103.8M

Organic Keywords: 12.5M

wiktionary.org

Global Rank: #34

Traffic: 103.5M

Organic Keywords: 24.9M

nih.gov

Global Rank: #35

Traffic: 102.9M

Organic Keywords: 38.7M

moneycontrol.com

Global Rank: #36

Traffic: 99.0M

Organic Keywords: 3.7M

xe.com

Global Rank: #37

Traffic: 98.9M

Organic Keywords: 1.5M

mayoclinic.org

Global Rank: #38

Traffic: 93.5M

Organic Keywords: 17.1M

microsoft.com

Global Rank: #39

Traffic: 92.4M

Organic Keywords: 25.7M

rottentomatoes.com

Global Rank: #40

Traffic: 88.4M

Organic Keywords: 13.8M

rapidtables.com

Global Rank: #41

Traffic: 88.0M

Organic Keywords: 1.6M

vocabulary.com

Global Rank: #42

Traffic: 86.0M

Organic Keywords: 12.3M

thesaurus.com

Global Rank: #43

Traffic: 83.3M

Organic Keywords: 7.9M

netflix.com

Global Rank: #44

Traffic: 82.4M

Organic Keywords: 12.2M

webmd.com

Global Rank: #45

Traffic: 81.3M

Organic Keywords: 19.5M

globo.com

Global Rank: #46

Traffic: 79.3M

Organic Keywords: 7.5M

indiatimes.com

Global Rank: #47

Traffic: 79.2M

Organic Keywords: 19.8M

adobe.com

Global Rank: #48

Traffic: 78.8M

Organic Keywords: 19.6M

healthline.com

Global Rank: #49

Traffic: 78.4M

Organic Keywords: 19.6M

wise.com

Global Rank: #50

Traffic: 77.3M

Organic Keywords: 3.8M

shabdkosh.com

Global Rank: #51

Traffic: 77.0M

Organic Keywords: 7.2M

booking.com

Global Rank: #52

Traffic: 76.8M

Organic Keywords: 19.7M

spotify.com

Global Rank: #53

Traffic: 75.4M

Organic Keywords: 34.2M

deepl.com

Global Rank: #54

Traffic: 75.4M

Organic Keywords: 2.6M

istockphoto.com

Global Rank: #55

Traffic: 75.4M

Organic Keywords: 19.8M

rakuten.co.jp

Global Rank: #56

Traffic: 75.3M

Organic Keywords: 8.7M

bbc.com

Global Rank: #57

Traffic: 70.1M

Organic Keywords: 25.1M

bbc.co.uk

Global Rank: #58

Traffic: 67.7M

Organic Keywords: 16.6M

genius.com

Global Rank: #59

Traffic: 67.4M

Organic Keywords: 13.9M

whatsapp.com

Global Rank: #60

Traffic: 67.1M

Organic Keywords: 1.4M

indeed.com

Global Rank: #61

Traffic: 64.2M

Organic Keywords: 39.6M