🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Amazon.in Website Analysis

Website Statistics for Amazon.in

Comprehensive analysis of Amazon.in's online presence and search visibility. Currently ranked #33 globally with 12,480,042 ranking keywords.

Global Rank

#33

Estimated Organic Traffic

103,849,659

Organic Keywords

12,480,042

Last Updated

20 days ago

Backlink Statistics for Amazon.in

Amazon.in has built a robust backlink profile with 164,954 referring domains and 172,480,301 total backlinks. With 58.7% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

164,954

Total Backlinks

172,480,301

Dofollow Links

101,160,142

58.7% of total backlinks

Keyword Position Distribution

Amazon.in ranks for 819,027 keywords in position #1, and 875,643 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 6 countries, with strongest performance in India and Bangladesh. This demonstrates Amazon.in's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Amazon.in

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
youtube.com 2,863,519 21.4 1,103,736
↑519,248 ↓493,669 New 1,633,201
wikipedia.org 1,870,142 28.7 745,700
↑480,290 ↓497,198 New 597,512
facebook.com 1,706,365 35.4 304,281
↑328,565 ↓291,241 New 1,025,076
flipkart.com 1,701,903 28.9 577,977
↑306,041 ↓276,864 New 1,003,089
quora.com 1,551,640 34.7 310,815
↑300,450 ↓382,661 New 792,348
pinterest.com 1,420,926 29.4 478,152
↑232,320 ↓233,828 New 866,375
instagram.com 1,255,168 35.6 295,273
↑159,427 ↓137,578 New 902,147
reddit.com 1,171,939 39.7 178,410
↑303,000 ↓142,464 New 692,202
indiamart.com 1,108,431 29.2 305,800
↑172,526 ↓189,465 New 690,716

Top Keywords for Amazon.in

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
amazon https://www.amazon.in/ 1 37,200,000 11,308,800 100 N $0.01
sattaking https://www.amazon.in/%E0%A4%B8%E0%A4%BE%E0%A4%9F%E0%A5%8D%E0%A4%9F%E0%A4%BE-%E0%A4%95%E0%A4%BF%E0%A4%82%E0%A4%97-%E0%A4%A8%E0%A4%AC%E0%A4%82%E0%A4%B0-%E0%A4%86%E0%A4%B8%E0%A4%A8%E0%A5%80-%E0%A4%A8%E0%A4%BF%E0%A4%95%E0%A4%BE%E0%A4%B2%E0%A5%87%E0%A5%A4-ebook/dp/B0BXDJH5CL 11 151,000,000 1,374,100 77 N $0.09
matka https://www.amazon.in/Matka-Vol-Satkumati-Charan-Teja/dp/B0CY39RHST 6 30,400,000 1,027,520 19 N $0.15
ibomma https://www.amazon.in/Entertainment-With-Jazlan/dp/B0CJDPK3H9 11 101,000,000 919,100 2 N $0.97
sattamatka https://www.amazon.in/Satta-Matka-Book-SATTA-MATKA/dp/6699669966 10 68,000,000 768,400 51 N $0.11
9x flix https://www.amazon.in/ABP-Online-9xFlix/dp/B0DCFMK7R6 2 4,090,000 662,580 0 N $0.97
iphone 13 https://www.amazon.in/Apple-iPhone-13-128GB-Blue/dp/B09G9BL5CP 3 3,350,000 542,700 22 T $0.03
moviesflix https://www.amazon.in/Qalil-Aden-Moviesflix/dp/B0CRQGRR9N 2 3,350,000 542,700 0 N $0.93
sataa mataka com https://www.amazon.in/Satta-Matka-Book-SATTA-MATKA/dp/6699669966 14 68,000,000 380,800 44 N $0.11
anandabazar https://www.amazon.in/anandabazar/s?k=anandabazar 5 5,000,000 329,500 27 N $0.30
ig https://www.amazon.in/Head-Radical-Unstrung-Tennis-Racquet/dp/B0755656BZ 64 151,000,000 317,100 97 I $0.03
satta king https://www.amazon.in/Satta-king-Books/s?k=Satta+king&rh=n%3A976389031 49 151,000,000 317,100 53 N $0.09
chuda chudi https://www.amazon.in/Stylish-Plastic-Bangles-Occasional-Pink-White/dp/B0D8WF5DMN 1 1,000,000 304,000 0 T $0.01
xxxxl size https://www.amazon.in/review/R3N4B4V8H3V7M8 1 1,000,000 304,000 0 I $0.04
iphone https://www.amazon.in/iphone/s?k=iphone 4 2,740,000 266,602 54 I $0.08
iphone 14 https://www.amazon.in/Apple-iPhone-14-128GB-Blue/dp/B0BDK62PDX 4 2,740,000 266,602 29 T $0.02
xmaster https://www.amazon.in/Xmaster-Commander-B-Format/dp/0007787529 24 124,000,000 260,400 16 N $0.90
wbag https://www.amazon.in/Glowic-College-Business-Backpack-WBAG-65/dp/B0BGX9CLSX 6 7,480,000 252,824 10 N $0.04
amazon shopping https://www.amazon.in/ 1 823,000 250,192 98 N $0.01
iphone 14 pro max https://www.amazon.in/Apple-iPhone-256GB-Deep-Purple/dp/B0BDK2FB2T 1 823,000 250,192 35 T $0.02
iphone 11 https://www.amazon.in/iphone-11/s?k=iphone+11 2 1,500,000 243,000 40 T $0.01
amazon prime https://www.amazon.in/amazonprime 3 1,830,000 231,238 89 N $0.22
flipkart https://www.amazon.in/flipkart-online-shopping/s?k=flipkart+online+shopping 20 68,000,000 224,400 83 N $0.01
condo m https://www.amazon.in/Condoms/b?ie=UTF8&node=4264027031 4 673,000 204,592 52 C $0.04
sey toys https://www.amazon.in/sexy-toys-for-women/s?k=sexy+toys+for+women 1 673,000 204,592 0 C $0.10
smartphone https://www.amazon.in/Smartphones/b?ie=UTF8&node=1805560031 2 673,000 204,592 63 T $0.03
mp4 movies https://www.amazon.in/DOWNLOAD-HD-MOVIE-MP4-GUIDE/dp/B00NOFTZL8 4 2,740,000 180,566 1 I $0.99
hotstar https://www.amazon.in/Novi-Digital-Private-Limited-Hotstar/dp/B06Y18MPK7 9 9,140,000 180,058 42 N $0.01
iphone 15 pro max https://www.amazon.in/Apple-iPhone-Pro-Max-256/dp/B0CHX1K2ZC 3 1,830,000 178,059 38 T $0.12
washing machine https://www.amazon.in/Washing-Machines/b?ie=UTF8&node=1380369031 2 550,000 167,200 37 T $0.09
hianime https://www.amazon.in/Hianime-Lat/dp/B0D9HW91PJ 4 2,240,000 147,616 18 N $1.30
vivo https://www.amazon.in/stores/vivoMobileIndia/vivoMobileIndia/page/227AD17E-3069-4977-B0F6-43DFC7B252CC 4 2,240,000 147,616 74 N $0.03
dramacool https://www.amazon.in/Dramacool-Watch-Asian-Movies-English/dp/B09DXKCKZW 3 1,500,000 145,950 7 N $0.61
peni https://www.amazon.in/Ghee-Milk-Peni-grams-Pack/dp/B01CG262WO 1 450,000 136,800 16 I $
phones under 30000 https://www.amazon.in/best-smartphones-under-30000/s?k=best+smartphones+under+30000 2 450,000 136,800 0 T $0.05
poco m6 pro 5g https://www.amazon.in/POCO-Power-Black-128GB-Storage/dp/B0CDRVG19T 1 450,000 136,800 36 T $0.03
gym https://www.amazon.in/b?ie=UTF8&node=26381705031 6 823,000 133,326 74 N $0.19
iphone 14 pro https://www.amazon.in/Apple-iPhone-Pro-Space-Black/dp/B0BDJ1DFMT 2 823,000 133,326 36 T $0.02
myherbalife https://www.amazon.in/my-herbalife-product/s?k=my+herbalife+product 2 823,000 133,326 0 N $0.10
croma https://www.amazon.in/stores/Croma/Homepage/page/E1EEAAB4-97A5-4943-9DC1-748210366E14 7 1,830,000 120,597 18 N $0.02
decathlon https://www.amazon.in/Sports-Fitness-Outdoors-Decathlon/s?rh=n%3A1984443031%2Cp_89%3ADecathlon 7 1,830,000 120,597 69 I $0.02
samsung s24 ultra https://www.amazon.in/Samsung-Galaxy-Smartphone-Titanium-Storage/dp/B0CQYGF1QY 3 1,220,000 118,706 24 T $0.05
ac https://www.amazon.in/Air-Conditioners/b?ie=UTF8&node=3474656031 2 368,000 111,872 1 N $0.07
iphone 13 price https://www.amazon.in/Apple-iPhone-13-128GB-Blue/dp/B09G9BL5CP 3 368,000 111,872 37 T $0.03
jave https://www.amazon.in/Natural-Roasted-Vermicelli-Sawai-Sevai/dp/B09TBKS17D 1 368,000 111,872 0 I $0.47
কোষ্ঠী https://www.amazon.in/Brihat-Falita-Jyotish-Paddhati-Bengali/dp/B0BSVGDDB4 2 368,000 111,872 0 N $0.10
flipkart com https://www.amazon.in/flipkart-online-shopping/s?k=flipkart+online+shopping 2 673,000 109,026 84 N $0.01
oneplus 12r https://www.amazon.in/OnePlus-Cool-Blue-256GB-Storage/dp/B0CX27M63L 3 673,000 109,026 45 T $0.08
daman game https://www.amazon.in/Daman-Game-App-For-Android/dp/B0CYYNTT7T 7 4,090,000 104,704 25 C $0.01
amazon seller central https://sellercentral.amazon.in/ 2 450,000 103,968 72 N $0.05
hd hub https://www.amazon.in/SE-HUB-180%C2%B0Camera-WhatsApp-Instagram/dp/B0D1184XTQ 4 1,500,000 98,850 0 N $0.91
iphone 12 https://www.amazon.in/New-Apple-iPhone-12-128GB/dp/B08L5WD9D6 5 1,500,000 98,850 66 T $0.01
iphone 15 pro https://www.amazon.in/Apple-iPhone-15-Pro-128/dp/B0CHX2DRGV 4 1,000,000 97,300 51 T $0.09
kolkata fatafat https://www.amazon.in/kolkata-fatafat-trick-bangla-ebook-ebook/dp/B0CQ5M9MDR 14 16,600,000 92,960 0 I $0.41
ajio https://www.amazon.in/ajio-shopping/s?k=ajio+shopping 6 2,740,000 92,612 22 N $0.02
indian sex https://www.amazon.in/Indian-Sex-Life-Sexuality-Colonial/dp/0691196346 9 6,120,000 91,800 0 I $0.01
13 https://www.amazon.in/Apple-iPhone-13-256GB-Product/dp/B09G9HDN4Q 1 301,000 91,504 71 N $0.02
fan https://www.amazon.in/Fans/b?ie=UTF8&node=2083427031 2 301,000 91,504 0 N $0.07
helmet https://www.amazon.in/Helmets/b?ie=UTF8&node=5258045031 1 301,000 91,504 10 C $0.02
island table https://www.amazon.in/kitchen-island/s?k=kitchen+island 5 301,000 91,504 0 T $0.21
samsung a34 https://www.amazon.in/Samsung-Galaxy-Awesome-Storage-Without/dp/B0BZP4FTH6 1 301,000 91,504 9 T $0.02
oneplus 12 https://www.amazon.in/OnePlus-Flowy-Emerald-256GB-Storage/dp/B0CQPPZWVD 2 550,000 89,100 67 C $0.08
s24 ultra https://www.amazon.in/Samsung-Galaxy-Smartphone-Titanium-Storage/dp/B0CQYGF1QY 2 550,000 89,100 0 T $0.06
কলকাতা ফটাফট https://www.amazon.in/kolkata-fatafat-trick-bangla-ebook-ebook/dp/B0CQ5M9MDR 2 550,000 89,100 24 N $
realme https://www.amazon.in/realme/s?k=realme 5 1,830,000 85,827 82 N $0.02
tiranga https://www.amazon.in/indian-flag-tiranga/s?k=indian+flag+tiranga 5 1,830,000 85,827 30 C $0.05
realme 11 pro https://www.amazon.in/realme-Sunrise-Prolight-Dimensity-SUPERVOOC/dp/B0C78GR61T 4 1,220,000 80,398 32 T $0.01
samsung s23 ultra https://www.amazon.in/Samsung-Galaxy-Ultra-Green-Storage/dp/B0BTYWFXKC 4 1,220,000 80,398 22 T $0.04
vivo t2 pro https://www.amazon.in/Vivo-Pro-New-Moon-Black/dp/B0CZ7CGQB2 4 1,220,000 80,398 14 T $0.01
tspsc https://www.amazon.in/tspsc-books/s?k=tspsc+books 3 823,000 80,077 21 N $
vivo v30 https://www.amazon.in/Vivo-Peacock-Storage-without-Offers/dp/B0D2FCRYS4 3 823,000 80,077 30 T $0.01
satta https://www.amazon.in/-/hi/Matka-Guruji-ebook/dp/B09M1B11R8 27 37,200,000 78,120 36 N $0.23
oneplus https://www.amazon.in/oneplus/s?k=oneplus 8 2,240,000 75,712 63 C $0.04
pw https://www.amazon.in/Books-PW/s?rh=n%3A976389031%2Cp_27%3APW 6 2,240,000 75,712 46 N $0.35
india https://www.amazon.in/ 16 5,000,000 75,000 100 N $0.19
amazon online shopping https://www.amazon.in/ 1 246,000 74,784 98 N $0.05
blueberry https://www.amazon.in/blue-berry-1-kg-fresh/s?k=blue+berry%2C1+kg+fresh 2 246,000 74,784 37 C $0.05
dry fruits https://www.amazon.in/Dried-Fruits-Nuts-Seeds/b?ie=UTF8&node=4859481031 1 246,000 74,784 0 C $0.04
iphone 15 pro max price in india https://www.amazon.in/Apple-iPhone-Pro-Max-256/dp/B0CHWV2WYK 1 246,000 74,784 27 T $0.03
vitamin c serum https://www.amazon.in/vitamin-c-serum/s?k=vitamin+c+serum 3 246,000 74,784 0 T $0.12
blue chikankari kurta for women https://www.amazon.in/sky-blue-chikankari-kurtis-for-women/s?k=sky+blue+chikankari+kurtis+for+women 3 450,000 72,900 0 T $0.04
cooler https://www.amazon.in/Air-Coolers/b?ie=UTF8&node=5130993031 2 450,000 72,900 0 C $0.03
iqoo z7 pro https://www.amazon.in/iQOO-MediaTek-Dimesity-Processor-Smartphone/dp/B07WGPJPR3 2 450,000 72,900 24 T $0.02
moto g34 5g https://www.amazon.in/Motorola-Ocean-Green-128GB-Storage/dp/B0CSK41VQJ 2 450,000 72,900 19 T $0.05
oneplus 11r https://www.amazon.in/OnePlus-Galactic-Silver-128GB-Storage/dp/B0BSNQ2KXF 2 450,000 72,900 39 C $0.03
oneplus nord ce 4 https://www.amazon.in/Oneplus-Nord-Chrome-128GB-Storage/dp/B0CX59H5W7 2 450,000 72,900 49 T $0.08
prime https://www.amazon.in/amazonprime 2 450,000 72,900 98 N $0.19
realme c35 https://www.amazon.in/Realme-C35-Glowing-Green-Storage/dp/B09VKM96GG 2 450,000 72,900 0 T $0.01
stopwatch https://www.amazon.in/Stopwatches/b?ie=UTF8&node=3403908031 3 450,000 72,900 40 T $0.03
redmi note 13 pro https://www.amazon.in/Redmi-Note-13-Midnight-TurboCharge/dp/B0CRQG5DWS 5 1,500,000 70,350 43 T $0.03
bpsc https://www.amazon.in/b?ie=UTF8&node=22934524031 8 2,740,000 70,144 43 N $0.67
satta matta matka https://www.amazon.in/Satta-Matka-Book-SATTA-MATKA/dp/6699669966 15 13,600,000 69,360 44 T $0.15
in https://www.amazon.in/ 13 7,480,000 68,068 100 N $0.02
appsc https://www.amazon.in/b?ie=UTF8&node=22934531031 4 1,000,000 65,900 15 N $0.17
redmi https://www.amazon.in/redmi/s?k=redmi 5 1,000,000 65,900 18 C $0.04
bihar public service commission https://www.amazon.in/Bihar-Public-Service-Commission-BPSC/s?rh=n%3A22934524031%2Cp_n_pct-off-with-tax%3A27060456031 3 673,000 65,482 12 N $0.31
iphone 13 pro max https://www.amazon.in/apple-iphone-13-pro-max/s?k=apple+iphone+13+pro+max 3 673,000 65,482 34 T $0.02
ossc https://www.amazon.in/ossc/s?k=ossc 4 673,000 65,482 17 C $
calendar 2024 https://www.amazon.in/ESCAPER-Stripes-Calendar-Hanging-Application/dp/B0BG8MPQB3 6 1,830,000 61,854 20 I $0.01
hoga toga https://www.amazon.in/shop/hogatoga 7 1,830,000 61,854 22 T $0.15

What Are the Most Popular Keywords for Amazon.in?

Amazon.in ranks for 12,480,042 keywords, with 819,027 keywords in the #1 position. The most valuable keywords include "amazon" (37,200,000 monthly searches), "sattaking" (151,000,000 monthly searches), and "matka" (30,400,000 monthly searches). These high-traffic keywords demonstrate Amazon.in's strong presence in navigational search queries.

Which Countries Drive the Most Traffic to Amazon.in?

Analysis of Amazon.in's traffic distribution shows significant presence across 6 countries. The top markets include India (162,931,973 monthly visitors), Bangladesh (346,899 monthly visitors), and Philippines (289,667 monthly visitors). This global footprint highlights Amazon.in's international reach, with particularly strong performance in India.

Who Are Amazon.in's Main Competitors?

In the competitive landscape, Amazon.in faces strong competition from amazon.in (3,003,709 shared keywords), youtube.com (2,863,519 shared keywords), and wikipedia.org (1,870,142 shared keywords). These competitors share significant keyword overlap, particularly in amazon.in and youtube.com which target similar audience segments. With an average position of 27.5 for its top competitor, Amazon.in maintains a dominant position in its market segment.

How Strong is Amazon.in's Search Engine Visibility?

Amazon.in's search visibility shows impressive strength across different ranking positions. With 819,027 keywords in position #1 and 875,643 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 3,375,523 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Amazon.in's Overall Market Impact?

With approximately 103,849,659 monthly visitors, Amazon.in demonstrates significant market impact. The website's strong presence in India and Bangladesh contributes to its global rank of #33. This traffic distribution, combined with 12,480,042 ranking keywords, positions Amazon.in as a leading player in the digital space.

Explore Similar Website Analysis

wiktionary.org

Global Rank: #34

Traffic: 103.5M

Organic Keywords: 24.9M

nih.gov

Global Rank: #35

Traffic: 102.9M

Organic Keywords: 38.7M

moneycontrol.com

Global Rank: #36

Traffic: 99.0M

Organic Keywords: 3.7M

xe.com

Global Rank: #37

Traffic: 98.9M

Organic Keywords: 1.5M

mayoclinic.org

Global Rank: #38

Traffic: 93.5M

Organic Keywords: 17.1M

microsoft.com

Global Rank: #39

Traffic: 92.4M

Organic Keywords: 25.7M

rottentomatoes.com

Global Rank: #40

Traffic: 88.4M

Organic Keywords: 13.8M

rapidtables.com

Global Rank: #41

Traffic: 88.0M

Organic Keywords: 1.6M

vocabulary.com

Global Rank: #42

Traffic: 86.0M

Organic Keywords: 12.3M

thesaurus.com

Global Rank: #43

Traffic: 83.3M

Organic Keywords: 7.9M

netflix.com

Global Rank: #44

Traffic: 82.4M

Organic Keywords: 12.2M

webmd.com

Global Rank: #45

Traffic: 81.3M

Organic Keywords: 19.5M

globo.com

Global Rank: #46

Traffic: 79.3M

Organic Keywords: 7.5M

indiatimes.com

Global Rank: #47

Traffic: 79.2M

Organic Keywords: 19.8M

adobe.com

Global Rank: #48

Traffic: 78.8M

Organic Keywords: 19.6M

healthline.com

Global Rank: #49

Traffic: 78.4M

Organic Keywords: 19.6M

wise.com

Global Rank: #50

Traffic: 77.3M

Organic Keywords: 3.8M

shabdkosh.com

Global Rank: #51

Traffic: 77.0M

Organic Keywords: 7.2M

booking.com

Global Rank: #52

Traffic: 76.8M

Organic Keywords: 19.7M

spotify.com

Global Rank: #53

Traffic: 75.4M

Organic Keywords: 34.2M

deepl.com

Global Rank: #54

Traffic: 75.4M

Organic Keywords: 2.6M

istockphoto.com

Global Rank: #55

Traffic: 75.4M

Organic Keywords: 19.8M

rakuten.co.jp

Global Rank: #56

Traffic: 75.3M

Organic Keywords: 8.7M

bbc.com

Global Rank: #57

Traffic: 70.1M

Organic Keywords: 25.1M

bbc.co.uk

Global Rank: #58

Traffic: 67.7M

Organic Keywords: 16.6M

genius.com

Global Rank: #59

Traffic: 67.4M

Organic Keywords: 13.9M

whatsapp.com

Global Rank: #60

Traffic: 67.1M

Organic Keywords: 1.4M

indeed.com

Global Rank: #61

Traffic: 64.2M

Organic Keywords: 39.6M

detik.com

Global Rank: #62

Traffic: 63.3M

Organic Keywords: 5.7M

nytimes.com

Global Rank: #63

Traffic: 62.7M

Organic Keywords: 35.9M