🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Youtube.com Website Analysis

Website Statistics for Youtube.com

Comprehensive analysis of Youtube.com's online presence and search visibility. Currently ranked #2 globally with 405,564,058 ranking keywords.

Global Rank

#2

Estimated Organic Traffic

1,729,847,688

Organic Keywords

405,564,058

Last Updated

20 days ago

Backlink Statistics for Youtube.com

Youtube.com has built a robust backlink profile with 25,344,577 referring domains and 39,005,265,020 total backlinks. With 63.1% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

25,344,577

Total Backlinks

39,005,265,020

Dofollow Links

24,592,897,360

63.1% of total backlinks

Keyword Position Distribution

Youtube.com ranks for 18,550,532 keywords in position #1, and 27,953,722 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 8 countries, with strongest performance in India and United States. This demonstrates Youtube.com's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Youtube.com

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
reddit.com 2,181,829 22.3 988,868
↑538,761 ↓465,132 New 899,339
facebook.com 1,925,020 32.5 471,749
↑372,006 ↓406,991 New 983,383
wikipedia.org 1,533,691 34.2 515,471
↑429,870 ↓436,519 New 432,279
amazon.com 1,373,883 25.5 553,795
↑314,440 ↓306,396 New 589,822
tiktok.com 1,355,561 41.5 176,471
↑213,298 ↓236,453 New 863,799
instagram.com 1,247,678 35.1 305,584
↑191,513 ↓154,551 New 826,217
pinterest.com 1,146,482 39.5 184,990
↑206,980 ↓196,418 New 698,806
quora.com 1,113,860 31.5 327,274
↑240,466 ↓304,094 New 482,795
ebay.com 961,257 30.4 235,426
↑183,814 ↓154,410 New 579,364

Top Keywords for Youtube.com

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
youtube https://www.youtube.com/ 1 151,000,000 45,904,000 100 N $0.04
weter https://www.youtube.com/watch?v=rIRgKdbutRg 6 101,000,000 4,736,900 1 N $0.18
cnn https://www.youtube.com/cnn 4 24,900,000 4,033,800 76 N $3.19
fox news https://www.youtube.com/channel/UCXIJgqnII2ZOINSWNOGFThA 5 37,200,000 3,619,560 96 N $1.65
indeed https://www.youtube.com/watch?v=MMTH1UX5hzc 4 20,400,000 1,344,360 46 N $1.84
amazon https://www.youtube.com/amazon 12 124,000,000 1,060,696 100 N $0.02
you https://www.youtube.com/ 1 3,350,000 1,018,400 93 I $3.79
tmz https://www.youtube.com/channel/UCK7IIV6Q2junGSdYK3BmZMg 5 6,120,000 991,440 73 N $2.97
netflix https://www.youtube.com/channel/UCWOA1ZGywLbqmigxE4Qlvuw 4 13,600,000 896,240 98 N $3.53
mlb https://www.youtube.com/mlb 7 9,140,000 889,322 100 I $1.19
ufc https://www.youtube.com/channel/UCvgfXK4nTYKudb0rFR6noLA 5 7,480,000 727,804 90 I $1.36
yahoo https://www.youtube.com/user/yahoo 9 30,400,000 598,880 87 N $1.91
artistic swimming olympics https://www.youtube.com/watch?v=nOv65twsmgs 3 1,830,000 556,320 12 I $0.75
lunch https://www.youtube.com/watch?v=MB3VkzPdgLA 1 1,830,000 556,320 49 I $1.27
paramount plus https://www.youtube.com/channel/UCrRttZIypNTA1Mrfwo745Sg 3 3,350,000 542,700 71 N $0.60
poki https://www.youtube.com/watch?v=n2mPA25fQHY 3 3,350,000 542,700 31 N $0.02
planet fitness https://www.youtube.com/watch?v=YjfSzQxlPw8 9 9,140,000 518,000 51 C $0.81
expedia https://www.youtube.com/channel/UCGaOvAFinZ7BCN_FDmw74fQ 3 5,000,000 486,500 83 N $0.19
it ends with us https://www.youtube.com/watch?v=DLET_u31M4M 3 1,500,000 456,000 57 C $0.58
phub https://www.youtube.com/watch?v=CPi5WncPDak 20 185,000,000 444,000 15 N $0.39
barça https://www.youtube.com/user/fcbarcelona 9 2,740,000 443,880 50 I $1.38
roblox https://www.youtube.com/channel/UCjiPEaapiHbJMoAdi_L8fNA 6 9,140,000 428,666 100 N $0.27
hulu https://www.youtube.com/channel/UCE5mQnNl8Q4H2qcv4ikaXeA 4 6,120,000 403,308 63 N $3.61
blookets https://www.youtube.com/channel/UCcjkXINLYRQB91PKW7yTDzg 3 4,090,000 397,957 7 N $2.52
super bowl 2024 https://www.youtube.com/watch?v=7hYbrdC_-s8 4 4,090,000 397,957 75 I $0.96
pornhub https://www.youtube.com/watch?v=ty--w0o7Tmk 26 185,000,000 388,500 61 N $0.39
craigslist https://www.youtube.com/watch?v=XgKC34eaz7Q 6 11,100,000 375,180 75 N $2.10
google maps https://www.youtube.com/googlemaps 9 24,900,000 373,500 100 N $0.47
nhl https://www.youtube.com/watch?v=upnt5kzurUo 8 5,000,000 329,500 100 I $1.41
lowes https://www.youtube.com/Lowes 11 16,600,000 327,020 82 N $0.07
costco https://www.youtube.com/watch?v=A4l_ze3k4oY 12 20,400,000 306,000 61 N $0.74
news https://www.youtube.com/watch?v=SqLpXAzqkRY 10 20,400,000 306,000 100 N $1.84
zillow https://www.youtube.com/channel/UCzY5ButfegucMnsF2JeyGGQ 10 20,400,000 296,820 78 I $0.04
anyone else but you https://www.youtube.com/watch?v=QsWFbMc5t84 4 1,830,000 296,460 33 I $0.26
man city https://www.youtube.com/channel/UCkzCjdRMrW2vXLx8mvPVLdQ 5 1,830,000 296,460 85 I $1.09
worldstarhiphop https://www.youtube.com/channel/UC-yXuc1__OzjwpsJPlxYUCQ 2 1,830,000 296,460 43 N $0.01
tiempo https://www.youtube.com/watch?v=605_qDze1LU 9 13,600,000 267,920 100 I $0.56
reçipes https://www.youtube.com/playlist?list=PL22zq3XNvtCy928RdpQ8eKaB9kL2GtoKA 6 40 267,133 17 I $1.03
accuweather https://www.youtube.com/@accuweather 4 2,740,000 266,602 60 N $1.40
carvana https://www.youtube.com/channel/UCCXzwmWklkj1l6xBp0GxRLQ 7 2,740,000 266,602 49 N $0.89
movies https://www.youtube.com/feed/storefront 4 3,350,000 264,023 81 I $0.58
bridgerton season 3 https://www.youtube.com/watch?v=gBwRga4b1Os 2 823,000 250,192 26 I $0.07
way back way back https://www.youtube.com/watch?v=iDgoqe-v-io 1 823,000 250,192 12 C $8.49
elon tusk https://www.youtube.com/watch?v=4xIwP-65oD0 3 1,500,000 243,000 0 I $0.69
powerlifting paralympics 2024 https://www.youtube.com/watch?v=GUfDJc0Bgt8 2 1,500,000 243,000 0 I $2.45
sport climbing combined olympics https://www.youtube.com/watch?v=wtrkQrwaj_0 4 1,500,000 243,000 29 I $3.24
ebay https://www.youtube.com/watch?v=_4bWSQVBc58 11 24,900,000 226,590 86 N $0.04
prime video https://www.youtube.com/watch?v=qqehRM8-B3o 5 3,350,000 220,765 84 N $0.14
rockauto https://www.youtube.com/watch?v=U1xFRBDouqE 4 3,350,000 220,765 26 N $1.74
linkedin https://www.youtube.com/user/LinkedIn 8 11,100,000 218,670 78 N $0.14
bbc n https://www.youtube.com/channel/UC16niRr50-MSBwiO3YDb3RA 5 2,240,000 217,952 100 I $1.09
bbc news https://www.youtube.com/channel/UC16niRr50-MSBwiO3YDb3RA 4 2,240,000 217,952 100 N $1.09
nbcnews https://www.youtube.com/watch?v=SqLpXAzqkRY 5 2,240,000 217,952 85 N $2.01
nuggets vs timberwolves https://www.youtube.com/watch?v=YwuTFX9vXtM 5 2,240,000 217,952 9 I $1.72
bad bunny en https://www.youtube.com/watch?v=_PJvpq8uOZM 1 673,000 204,592 51 I $0.31
drake video https://www.youtube.com/channel/UCByOQJjav0CUDwxCk-jVNRQ 1 673,000 204,592 56 I $0.10
take me h https://m.youtube.com/watch?v=uu7j_xljCRY 1 673,000 204,592 38 I $3.15
bluey https://www.youtube.com/channel/UCVzLLZkDuFGAE2BGdBuBNBg 4 1,220,000 197,640 61 C $0.37
chipotle https://www.youtube.com/user/chipotle 12 7,480,000 191,488 84 N $0.26
rule 34 https://www.youtube.com/watch?v=GuvIJHXuJrI 7 7,480,000 191,488 62 I $2.88
twitter https://www.youtube.com/twitter 12 24,900,000 186,750 100 N $1.20
autotrader https://www.youtube.com/autotrader 4 2,740,000 180,566 39 N $0.43
fuq https://www.youtube.com/watch?v=jSuRSwIBOjY 4 2,740,000 180,566 10 N $0.17
knicks https://www.youtube.com/watch?v=kinTT4qN0Z0 7 2,740,000 180,566 89 I $3.02
periodic table https://www.youtube.com/watch?v=rz4Dd1I_fX0 6 2,740,000 180,566 80 I $0.10
super bowl lvi https://www.youtube.com/watch?v=gdsUKphmB3Y 6 2,740,000 180,566 48 I $2.76
abcnews https://www.youtube.com/watch?v=waTTNnPD_1A 5 1,830,000 178,059 83 N $1.74
bruins https://www.youtube.com/watch?v=UxbjdPtAoBE 7 1,830,000 178,059 86 I $2.60
wwe https://www.youtube.com/wwe 7 1,830,000 178,059 91 I $1.01
0.00 https://www.youtube.com/watch?v=rUZPZuWyRSs 2 550,000 167,200 0 I $2.20
baby shark https://www.youtube.com/channel/UCcdwLMPsaU2ezNSJU1nFoBQ 2 550,000 167,200 49 C $0.33
dan road https://www.youtube.com/channel/UCA7bgj74wXTCg6F5b2-m9gQ 3 550,000 167,200 0 I $0.86
football man city vs real madrid https://www.youtube.com/watch?v=6cyWeWlDd-s&vl=en 1 550,000 167,200 13 I $
football manchester city vs real madrid https://www.youtube.com/watch?v=6cyWeWlDd-s&vl=en 2 550,000 167,200 13 I $
it ends with us movie https://www.youtube.com/watch?v=DLET_u31M4M 4 550,000 167,200 62 C $1.29
lsu v iowa https://www.youtube.com/watch?v=nIAfdY5FYOM 1 550,000 167,200 30 I $
lsu versus iowa https://www.youtube.com/watch?v=nIAfdY5FYOM 2 550,000 167,200 30 I $
madrid vs manchester city https://www.youtube.com/watch?v=6cyWeWlDd-s&vl=en 2 550,000 167,200 12 I $
mike tyson vs jake paul https://www.youtube.com/watch?v=csw9y-j6NyM 1 550,000 167,200 9 I $0.95
monkey man monkey https://www.youtube.com/watch?v=g8zxiB5Qhsc 1 550,000 167,200 52 I $0.11
ms rachel https://www.youtube.com/@msrachel 2 550,000 167,200 30 T $0.85
what is https://www.youtube.com/watch?v=HEXWRTEbj1I 3 550,000 167,200 74 I $4.45
what it's https://www.youtube.com/watch?v=nsAUZXiPYCM 1 550,000 167,200 11 I $4.45
pizza hut https://www.youtube.com/user/pizzahut 13 11,100,000 166,500 81 C $0.19
boobs https://www.youtube.com/watch?v=K4qeZm9N7tU 2 1,000,000 162,000 9 I $0.14
pbs kids https://www.youtube.com/channel/UCrNnk0wFBnCS1awGjq_ijGQ 2 1,000,000 162,000 80 N $5.53
pickleball https://www.youtube.com/watch?v=kqLRRNOpe8U 4 1,000,000 162,000 73 C $0.85
plato's closet https://www.youtube.com/watch?v=460axHZmDWQ 6 1,000,000 162,000 5 C $0.87
world star hip hop https://www.youtube.com/channel/UC-yXuc1__OzjwpsJPlxYUCQ 3 1,000,000 162,000 46 I $4.89
wshh https://www.youtube.com/channel/UC-yXuc1__OzjwpsJPlxYUCQ 2 1,000,000 162,000 36 I $4.89
duckdb https://www.youtube.com/watch?v=V9GwSPjKMKw 9 6,120,000 156,672 60 N $0.64
chiefs game https://www.youtube.com/watch?v=WVRXJ0AjORI 4 2,240,000 147,616 68 N $3.53
dune 2 https://www.youtube.com/watch?v=U2Qp5pL3ovA 6 1,500,000 145,950 84 C $2.23
fc barcelona https://www.youtube.com/user/fcbarcelona 10 1,500,000 145,950 95 I $0.89
videeo https://www.youtube.com/@VideeoforShopifyCS 3 1,500,000 145,950 22 N $1.06
washington post https://www.youtube.com/channel/UCHd62-u_v4DvJ8TCFtpi4GA 4 1,500,000 145,950 83 N $1.32
clima https://www.youtube.com/watch?v=Jx429-vegZU 8 4,090,000 138,242 77 I $1.21
alliyans https://www.youtube.com/watch?v=IDHEcsl7YP0 1 450,000 136,800 0 I $7.67
blink twice https://www.youtube.com/watch?v=aMcmfonGWY4 3 450,000 136,800 48 C $3.72
colombia vs argentina https://www.youtube.com/watch?v=H5Ga4YpFHtU 2 450,000 136,800 7 I $3.96

What Are the Most Popular Keywords for Youtube.com?

Youtube.com ranks for 405,564,058 keywords, with 18,550,532 keywords in the #1 position. The most valuable keywords include "youtube" (151,000,000 monthly searches), "weter" (101,000,000 monthly searches), and "cnn" (24,900,000 monthly searches). These high-traffic keywords demonstrate Youtube.com's strong presence in navigational search queries.

Which Countries Drive the Most Traffic to Youtube.com?

Analysis of Youtube.com's traffic distribution shows significant presence across 8 countries. The top markets include India (517,851,994 monthly visitors), United States (417,371,688 monthly visitors), and Brazil (316,617,252 monthly visitors). This global footprint highlights Youtube.com's international reach, with particularly strong performance in India.

Who Are Youtube.com's Main Competitors?

In the competitive landscape, Youtube.com faces strong competition from youtube.com (3,008,808 shared keywords), reddit.com (2,181,829 shared keywords), and facebook.com (1,925,020 shared keywords). These competitors share significant keyword overlap, particularly in youtube.com and reddit.com which target similar audience segments. With an average position of 26.8 for its top competitor, Youtube.com maintains a dominant position in its market segment.

How Strong is Youtube.com's Search Engine Visibility?

Youtube.com's search visibility shows impressive strength across different ranking positions. With 18,550,532 keywords in position #1 and 27,953,722 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 137,571,918 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Youtube.com's Overall Market Impact?

With approximately 1,729,847,688 monthly visitors, Youtube.com demonstrates significant market impact. The website's strong presence in India and United States contributes to its global rank of #2. This traffic distribution, combined with 405,564,058 ranking keywords, positions Youtube.com as a leading player in the digital space.

Explore Similar Website Analysis

instagram.com

Global Rank: #3

Traffic: 1.2B

Organic Keywords: 202.6M

facebook.com

Global Rank: #4

Traffic: 1.0B

Organic Keywords: 313.8M

google.com

Global Rank: #5

Traffic: 1.0B

Organic Keywords: 88.2M

imdb.com

Global Rank: #6

Traffic: 558.5M

Organic Keywords: 43.9M

merriam-webster.com

Global Rank: #7

Traffic: 489.9M

Organic Keywords: 20.8M

reddit.com

Global Rank: #8

Traffic: 473.3M

Organic Keywords: 203.4M

cambridge.org

Global Rank: #9

Traffic: 449.9M

Organic Keywords: 27.1M

pinterest.com

Global Rank: #10

Traffic: 447.4M

Organic Keywords: 145.9M

apple.com

Global Rank: #11

Traffic: 336.1M

Organic Keywords: 68.2M

amazon.com

Global Rank: #12

Traffic: 301.1M

Organic Keywords: 111.8M

twitter.com

Global Rank: #13

Traffic: 282.6M

Organic Keywords: 105.1M

fandom.com

Global Rank: #14

Traffic: 270.9M

Organic Keywords: 66.4M

espncricinfo.com

Global Rank: #15

Traffic: 247.7M

Organic Keywords: 1.3M

britannica.com

Global Rank: #16

Traffic: 235.9M

Organic Keywords: 35.6M

tiktok.com

Global Rank: #17

Traffic: 190.9M

Organic Keywords: 189.4M

espn.com

Global Rank: #18

Traffic: 169.3M

Organic Keywords: 9.2M

cricbuzz.com

Global Rank: #19

Traffic: 164.7M

Organic Keywords: 685.9K

weather.com

Global Rank: #20

Traffic: 153.4M

Organic Keywords: 4.9M

tripadvisor.com

Global Rank: #21

Traffic: 150.8M

Organic Keywords: 36.5M

yelp.com

Global Rank: #22

Traffic: 149.0M

Organic Keywords: 53.5M

accuweather.com

Global Rank: #23

Traffic: 148.4M

Organic Keywords: 6.5M

quora.com

Global Rank: #24

Traffic: 145.4M

Organic Keywords: 109.3M

linkedin.com

Global Rank: #25

Traffic: 142.8M

Organic Keywords: 99.2M

dictionary.com

Global Rank: #26

Traffic: 139.0M

Organic Keywords: 15.5M

yahoo.com

Global Rank: #27

Traffic: 127.7M

Organic Keywords: 52.2M

collinsdictionary.com

Global Rank: #28

Traffic: 127.4M

Organic Keywords: 20.6M

byjus.com

Global Rank: #29

Traffic: 124.0M

Organic Keywords: 12.5M

yahoo.co.jp

Global Rank: #30

Traffic: 112.1M

Organic Keywords: 13.8M

clevelandclinic.org

Global Rank: #31

Traffic: 110.2M

Organic Keywords: 16.2M

timeanddate.com

Global Rank: #32

Traffic: 108.0M

Organic Keywords: 4.3M