🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Who.int Website Analysis

Website Statistics for Who.int

Comprehensive analysis of Who.int's online presence and search visibility. Currently ranked #366 globally with 5,717,365 ranking keywords.

Global Rank

#366

Estimated Organic Traffic

11,786,895

Organic Keywords

5,717,365

Last Updated

20 days ago

Backlink Statistics for Who.int

Who.int has built a robust backlink profile with 763,830 referring domains and 42,017,355 total backlinks. With 80.4% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

763,830

Total Backlinks

42,017,355

Dofollow Links

33,768,907

80.4% of total backlinks

Keyword Position Distribution

Who.int ranks for 94,099 keywords in position #1, and 152,617 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in India and United States. This demonstrates Who.int's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Who.int

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
nih.gov 1,564,684 21.1 739,626
↑307,174 ↓323,788 New 772,009
cdc.gov 1,041,198 31.2 333,360
↑283,557 ↓229,854 New 435,102
mayoclinic.org 928,353 28.6 371,215
↑268,475 ↓271,840 New 273,622
sciencedirect.com 905,100 34.9 158,794
↑245,363 ↓220,012 New 381,742
clevelandclinic.org 885,549 28.6 361,909
↑282,189 ↓267,901 New 224,967
webmd.com 825,828 26.9 331,327
↑226,751 ↓293,045 New 205,445
healthline.com 803,218 27.9 269,120
↑230,512 ↓293,617 New 190,999
medicalnewstoday.com 788,131 30.4 227,025
↑248,189 ↓261,483 New 199,849
www.nhs.uk 654,513 33.7 174,642
↑219,123 ↓226,507 New 148,886

Top Keywords for Who.int

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
disease monkeypox https://www.who.int/news-room/fact-sheets/detail/mpox 1 823,000 250,192 62 I $2.70
endometriosis https://www.who.int/news-room/fact-sheets/detail/endometriosis 2 823,000 250,192 73 I $2.54
meningitis https://www.who.int/news-room/fact-sheets/detail/meningitis 2 450,000 136,800 60 N $1.81
disease leper https://www.who.int/health-topics/leprosy 2 368,000 111,872 43 I $2.00
hansen disease https://www.who.int/health-topics/leprosy 2 368,000 111,872 46 I $2.00
infectious leprosy https://www.who.int/news-room/fact-sheets/detail/leprosy 2 368,000 111,872 49 I $2.00
leprosy https://www.who.int/health-topics/leprosy 2 368,000 111,872 52 I $2.00
leprosy https://www.who.int/news-room/fact-sheets/detail/leprosy 4 368,000 111,872 52 I $2.00
leprosy hansen's disease https://www.who.int/health-topics/leprosy 1 368,000 111,872 44 I $2.00
leprosy infection https://www.who.int/news-room/fact-sheets/detail/leprosy 2 368,000 111,872 65 I $2.00
chronic pulmonary obstructive disease https://www.who.int/news-room/fact-sheets/detail/chronic-obstructive-pulmonary-disease-(copd) 1 301,000 91,504 80 I $6.54
copd https://www.who.int/news-room/fact-sheets/detail/chronic-obstructive-pulmonary-disease-(copd) 1 301,000 91,504 80 N $6.54
diabetic https://www.who.int/news-room/fact-sheets/detail/diabetes 2 301,000 91,504 93 I $3.31
hep b https://www.who.int/news-room/fact-sheets/detail/hepatitis-b 1 301,000 91,504 53 I $3.73
hep c https://www.who.int/news-room/fact-sheets/detail/hepatitis-c 1 301,000 91,504 60 I $1.79
high blood pressure disease https://www.who.int/news-room/fact-sheets/detail/hypertension 2 301,000 91,504 98 I $0.90
htn https://www.who.int/news-room/fact-sheets/detail/hypertension 1 301,000 91,504 95 N $0.90
medical condition gbs https://www.who.int/news-room/fact-sheets/detail/guillain-barr%C3%A9-syndrome 2 301,000 91,504 45 I $0.31
respiratory copd https://www.who.int/news-room/fact-sheets/detail/chronic-obstructive-pulmonary-disease-(copd) 1 301,000 91,504 84 I $6.54
who https://www.who.int/ 1 301,000 91,504 86 I $2.16
who oms https://www.who.int/ 1 301,000 91,504 70 I $2.16
who world health https://www.who.int/ 1 301,000 91,504 79 N $2.16
who world health organization https://www.who.int/ 1 301,000 91,504 83 C $2.16
world health organisation who https://www.who.int/ 1 301,000 91,504 77 I $2.16
measle https://www.who.int/news-room/fact-sheets/detail/measles 3 246,000 74,784 66 I $5.27
asthma https://www.who.int/news-room/fact-sheets/detail/asthma 2 201,000 61,104 75 N $11.22
hypertension and high blood pressure https://www.who.int/news-room/fact-sheets/detail/hypertension 2 201,000 61,104 97 I $1.20
hypertension high blood pressure https://www.who.int/news-room/fact-sheets/detail/hypertension 1 201,000 61,104 95 I $1.20
hypertension is high blood pressure https://www.who.int/news-room/fact-sheets/detail/hypertension 1 201,000 61,104 98 I $1.20
suicides https://www.who.int/news-room/fact-sheets/detail/suicide 4 201,000 61,104 75 N $1.38
covid 19 https://www.who.int/health-topics/coronavirus 2 368,000 59,616 100 C $2.56
disease leprosy https://www.who.int/news-room/fact-sheets/detail/leprosy 3 368,000 59,616 66 I $2.00
excessive heat https://www.who.int/news-room/fact-sheets/detail/climate-change-heat-and-health 6 550,000 53,515 39 I $6.81
syphilis https://www.who.int/news-room/fact-sheets/detail/syphilis 6 550,000 53,515 64 I $1.14
hospitals https://www.who.int/health-topics/hospitals 9 1,500,000 50,700 100 N $2.64
anxiety what are the symptoms https://www.who.int/news-room/fact-sheets/detail/anxiety-disorders 2 165,000 50,160 74 I $1.15
anxious symptoms https://www.who.int/news-room/fact-sheets/detail/anxiety-disorders 1 165,000 50,160 66 I $1.15
bp symptoms https://www.who.int/news-room/fact-sheets/detail/hypertension 1 165,000 50,160 92 I $0.79
dengue breakbone fever https://www.who.int/news-room/fact-sheets/detail/dengue-and-severe-dengue 1 165,000 50,160 34 I $0.43
dengue fever https://www.who.int/news-room/fact-sheets/detail/dengue-and-severe-dengue 2 165,000 50,160 52 I $0.43
dengue fever disease https://www.who.int/news-room/fact-sheets/detail/dengue-and-severe-dengue 1 165,000 50,160 63 I $0.43
dengue virus fever https://www.who.int/news-room/fact-sheets/detail/dengue-and-severe-dengue 1 165,000 50,160 57 I $0.43
elevated blood pressure symptoms https://www.who.int/news-room/fact-sheets/detail/hypertension 2 165,000 50,160 95 I $0.79
hsv-2 https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 1 165,000 50,160 64 I $2.57
hypertension blood pressure symptoms https://www.who.int/news-room/fact-sheets/detail/hypertension 1 165,000 50,160 95 I $0.79
hypertension high blood pressure symptoms https://www.who.int/news-room/fact-sheets/detail/hypertension 1 165,000 50,160 92 I $0.79
mental-health https://www.who.int/news-room/fact-sheets/detail/mental-health-strengthening-our-response 3 165,000 50,160 100 C $8.68
symptoms for hypertension https://www.who.int/news-room/fact-sheets/detail/hypertension 2 165,000 50,160 91 I $0.79
universal health coverage https://www.who.int/news-room/fact-sheets/detail/universal-health-coverage-(uhc) 1 165,000 50,160 69 C $1.69
food is healthy https://www.who.int/initiatives/behealthy/healthy-diet 3 301,000 48,762 87 I $1.92
hcv hepatitis https://www.who.int/news-room/fact-sheets/detail/hepatitis-c 4 301,000 48,762 72 I $1.79
healthy food and healthy food https://www.who.int/initiatives/behealthy/healthy-diet 5 301,000 48,762 73 I $1.92
hepatiti c https://www.who.int/news-room/fact-sheets/detail/hepatitis-c 3 301,000 48,762 72 I $1.79
hypertension htn https://www.who.int/news-room/fact-sheets/detail/hypertension 4 301,000 48,762 100 I $0.90
news https://www.who.int/news-room/fact-sheets 77 20,400,000 42,840 100 N $2.13
abortions https://www.who.int/news-room/fact-sheets/detail/abortion 1 135,000 41,040 72 N $5.72
aspartame https://www.who.int/news/item/14-07-2023-aspartame-hazard-and-risk-assessment-results-released 3 135,000 41,040 65 N $0.89
bubonic disease https://www.who.int/news-room/fact-sheets/detail/plague 1 135,000 41,040 67 I $0.20
diseases transmitted sexually https://www.who.int/news-room/fact-sheets/detail/sexually-transmitted-infections-(stis) 1 135,000 41,040 68 I $3.50
glucose value https://www.who.int/data/gho/indicator-metadata-registry/imr-details/2380 2 135,000 41,040 78 I $2.35
hav disease https://www.who.int/news-room/fact-sheets/detail/hepatitis-a 1 135,000 41,040 64 I $0.28
hep a disease https://www.who.int/news-room/fact-sheets/detail/hepatitis-a 1 135,000 41,040 44 I $0.28
herpes hsv https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 1 135,000 41,040 65 I $2.75
herpes simplex 1 virus https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 1 135,000 41,040 65 T $2.75
herpes virus 1 https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 1 135,000 41,040 64 T $2.75
herpesvirus 1 https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 1 135,000 41,040 67 I $2.75
hiv aids virus https://www.who.int/news-room/fact-sheets/detail/hiv-aids 1 135,000 41,040 77 C $11.32
hsv1 https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 1 135,000 41,040 64 I $2.75
stis https://www.who.int/news-room/fact-sheets/detail/sexually-transmitted-infections-(stis) 3 135,000 41,040 81 I $3.05
stis https://www.who.int/health-topics/sexually-transmitted-infections 1 135,000 41,040 81 I $3.05
measles disease https://www.who.int/news-room/fact-sheets/detail/measles 5 246,000 39,852 67 I $5.27
hsv genital herpes https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 7 550,000 36,245 66 I $2.01
human papillomavirus https://www.who.int/news-room/fact-sheets/detail/human-papilloma-virus-and-cancer 6 550,000 36,245 62 I $0.57
scabies https://www.who.int/news-room/fact-sheets/detail/scabies 7 550,000 36,245 57 I $0.25
syphilis is a sexually transmitted disease https://www.who.int/news-room/fact-sheets/detail/syphilis 7 550,000 36,245 59 I $1.14
disease leper https://www.who.int/news-room/fact-sheets/detail/leprosy 7 368,000 35,806 43 I $2.00
leper leprosy https://www.who.int/news-room/fact-sheets/detail/leprosy 5 368,000 35,806 65 I $2.00
copd lung disease symptoms https://www.who.int/news-room/fact-sheets/detail/chronic-obstructive-pulmonary-disease-(copd) 1 110,000 33,440 70 I $4.39
depression illness https://www.who.int/news-room/fact-sheets/detail/depression 2 110,000 33,440 78 I $3.17
disease of rabies https://www.who.int/news-room/fact-sheets/detail/rabies 1 110,000 33,440 69 I $0.81
hsv https://www.who.int/news-room/fact-sheets/detail/herpes-simplex-virus 1 110,000 33,440 66 N $2.52
international classification of diseases-10 https://www.who.int/standards/classifications/classification-of-diseases 1 110,000 33,440 61 I $5.00
international nonproprietary name https://www.who.int/teams/health-product-and-policy-standards/inn 1 110,000 33,440 12 I $2.64
international nonproprietary name https://www.who.int/teams/health-product-and-policy-standards/inn/guidance-on-inn 3 110,000 33,440 12 I $2.64
malaria https://www.who.int/news-room/fact-sheets/detail/malaria 1 110,000 33,440 63 I $0.76
monkeypox outbreak https://www.who.int/emergencies/situations/mpox-outbreak 1 110,000 33,440 66 C $2.21
rabies https://www.who.int/news-room/fact-sheets/detail/rabies 2 110,000 33,440 67 I $0.81
rehabilitation https://www.who.int/news-room/fact-sheets/detail/rehabilitation 2 110,000 33,440 59 N $42.53
symptoms of chronic obstructive pulmonary disease https://www.who.int/news-room/fact-sheets/detail/chronic-obstructive-pulmonary-disease-(copd) 1 110,000 33,440 78 I $4.39
ultra violet index https://www.who.int/news-room/questions-and-answers/item/radiation-the-ultraviolet-(uv)-index 1 110,000 33,440 36 C $0.97
uv levels https://www.who.int/news-room/questions-and-answers/item/radiation-the-ultraviolet-(uv)-index 1 110,000 33,440 39 I $0.97
uv rays index https://www.who.int/news-room/questions-and-answers/item/radiation-the-ultraviolet-(uv)-index 1 110,000 33,440 41 I $0.97
endometriosis symptoms https://www.who.int/news-room/fact-sheets/detail/endometriosis 5 201,000 32,562 64 I $2.62
hepatitis https://www.who.int/health-topics/hepatitis 5 201,000 32,562 71 I $1.59
sexually transmitted infections chlamydia https://www.who.int/news-room/fact-sheets/detail/chlamydia 7 673,000 31,563 64 I $1.76
auto immune disease gbs https://www.who.int/news-room/fact-sheets/detail/guillain-barr%C3%A9-syndrome 6 301,000 29,287 55 T $0.31
dementia https://www.who.int/news-room/fact-sheets/detail/dementia 4 301,000 29,287 71 I $1.73
dementia is a disease https://www.who.int/news-room/fact-sheets/detail/dementia 5 301,000 29,287 86 I $1.73
hepatitis b hbv https://www.who.int/news-room/fact-sheets/detail/hepatitis-b 5 301,000 29,287 67 I $3.73
hepatitis b y c https://www.who.int/news-room/fact-sheets/detail/hepatitis-b 7 301,000 29,287 67 I $3.73

What Are the Most Popular Keywords for Who.int?

Who.int ranks for 5,717,365 keywords, with 94,099 keywords in the #1 position. The most valuable keywords include "disease monkeypox" (823,000 monthly searches), "endometriosis" (823,000 monthly searches), and "meningitis" (450,000 monthly searches). These high-traffic keywords demonstrate Who.int's strong presence in informational and navigational search queries.

Which Countries Drive the Most Traffic to Who.int?

Analysis of Who.int's traffic distribution shows significant presence across 7 countries. The top markets include India (7,334,461 monthly visitors), United States (5,892,232 monthly visitors), and United Kingdom (3,315,914 monthly visitors). This global footprint highlights Who.int's international reach, with particularly strong performance in India.

Who Are Who.int's Main Competitors?

In the competitive landscape, Who.int faces strong competition from who.int (1,917,990 shared keywords), nih.gov (1,564,684 shared keywords), and cdc.gov (1,041,198 shared keywords). These competitors share significant keyword overlap, particularly in who.int and nih.gov which target similar audience segments. With an average position of 48.1 for its top competitor, Who.int maintains a competitive position in its market segment.

How Strong is Who.int's Search Engine Visibility?

Who.int's search visibility shows impressive strength across different ranking positions. With 94,099 keywords in position #1 and 152,617 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 722,685 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Who.int's Overall Market Impact?

With approximately 11,786,895 monthly visitors, Who.int demonstrates significant market impact. The website's strong presence in India and United States contributes to its global rank of #366. This traffic distribution, combined with 5,717,365 ranking keywords, positions Who.int as a significant player in the digital space.

Explore Similar Website Analysis

howstuffworks.com

Global Rank: #367

Traffic: 11.7M

Organic Keywords: 5.1M

chatgpt.com

Global Rank: #368

Traffic: 11.7M

Organic Keywords: 397.8K

livescore.com

Global Rank: #369

Traffic: 11.7M

Organic Keywords: 951.6K

parade.com

Global Rank: #370

Traffic: 11.6M

Organic Keywords: 5.8M

trip.com

Global Rank: #371

Traffic: 11.6M

Organic Keywords: 16.6M

revolut.com

Global Rank: #372

Traffic: 11.6M

Organic Keywords: 1.2M

ingles.com

Global Rank: #373

Traffic: 11.6M

Organic Keywords: 2.7M

eiga.com

Global Rank: #374

Traffic: 11.5M

Organic Keywords: 800.1K

gaana.com

Global Rank: #375

Traffic: 11.5M

Organic Keywords: 3.0M

z-table.com

Global Rank: #376

Traffic: 11.5M

Organic Keywords: 372.7K

longdo.com

Global Rank: #377

Traffic: 11.5M

Organic Keywords: 730.7K

wynk.in

Global Rank: #378

Traffic: 11.4M

Organic Keywords: 3.0M

kurashiru.com

Global Rank: #379

Traffic: 11.4M

Organic Keywords: 841.2K

researchgate.net

Global Rank: #380

Traffic: 11.4M

Organic Keywords: 31.3M

goibibo.com

Global Rank: #381

Traffic: 11.3M

Organic Keywords: 2.8M

sinoptik.ua

Global Rank: #382

Traffic: 11.3M

Organic Keywords: 270.2K

flashscore.com

Global Rank: #383

Traffic: 11.3M

Organic Keywords: 2.4M

lavanguardia.com

Global Rank: #384

Traffic: 11.3M

Organic Keywords: 6.1M

sky.it

Global Rank: #385

Traffic: 11.3M

Organic Keywords: 1.6M

5paisa.com

Global Rank: #386

Traffic: 11.3M

Organic Keywords: 1.0M

sportskeeda.com

Global Rank: #387

Traffic: 11.2M

Organic Keywords: 11.0M

shopee.com.br

Global Rank: #388

Traffic: 11.2M

Organic Keywords: 4.5M

brainly.in

Global Rank: #389

Traffic: 11.2M

Organic Keywords: 6.2M

lazada.co.id

Global Rank: #390

Traffic: 11.2M

Organic Keywords: 3.1M

gamewith.jp

Global Rank: #391

Traffic: 11.1M

Organic Keywords: 686.2K

medscape.com

Global Rank: #392

Traffic: 11.1M

Organic Keywords: 6.1M

twitch.tv

Global Rank: #393

Traffic: 11.1M

Organic Keywords: 4.6M

javatpoint.com

Global Rank: #394

Traffic: 11.1M

Organic Keywords: 3.8M

nps.gov

Global Rank: #395

Traffic: 11.1M

Organic Keywords: 4.3M

nbcnews.com

Global Rank: #396

Traffic: 11.0M

Organic Keywords: 7.9M