🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
Comprehensive analysis of Sattasport.in's online presence and search visibility. Currently ranked #296 globally with 14,874 ranking keywords.
#296
13,607,085
14,874
26 days ago
Sattasport.in has built a robust backlink profile with 4,409 referring domains and 78,718 total backlinks. With 67.1% dofollow links, this indicates a healthy and natural link profile.
4,409
78,718
52,786
67.1% of total backlinks
Sattasport.in ranks for 1,326 keywords in position #1, and 2,805 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.
Analysis shows significant presence across 6 countries, with strongest performance in India and Saudi Arabia. This demonstrates Sattasport.in's global reach and market penetration.
Domains with the most keyword overlap
Domain | Keyword Overlap | Avg Position | Keywords in the top 10 | Trend |
---|---|---|---|---|
satta-king-fast.com | 8,447 | 6.5 | 7,312 |
↑2,003
↓761
New
2,257
|
satta-king-fixed-no.in | 7,811 | 19.6 | 4,151 |
↑3,065
↓2,480
New
1,426
|
satta-king-black.com | 7,586 | 25.9 | 1,740 |
↑3,445
↓1,582
New
1,919
|
akingsatta.in | 7,580 | 24.2 | 1,855 |
↑1,243
↓1,498
New
4,406
|
satta-king-up.com | 7,515 | 22.2 | 3,591 |
↑2,846
↓974
New
2,923
|
satta-king.in | 7,484 | 16.6 | 3,883 |
↑3,921
↓1,507
New
1,183
|
sattaking-up.com | 7,073 | 34.1 | 1,727 |
↑2,020
↓1,486
New
3,313
|
satta-no.org | 6,861 | 21.9 | 3,339 |
↑1,734
↓2,592
New
1,730
|
satta-king.online | 6,639 | 39.3 | 527 |
↑1,071
↓2,192
New
3,198
|
Top 100 keywords by traffic value
Keyword | URL | Position | Volume | Traffic | Difficulty | Intent | CPC |
---|---|---|---|---|---|---|---|
sattaking | / | 3 | 151,000,000 | 14,692,300 | 49 | N | $0.13 |
disawar | / | 3 | 2,240,000 | 217,952 | 25 | I | $0.02 |
satta com | / | 1 | 673,000 | 204,592 | 50 | N | $0.05 |
disawar satta | / | 3 | 1,830,000 | 178,059 | 23 | N | $0.06 |
sattaking delhi | / | 1 | 550,000 | 167,200 | 59 | N | $0.07 |
sattaking satta.com | / | 2 | 823,000 | 133,326 | 64 | N | $0.09 |
gali satta | / | 3 | 1,220,000 | 118,706 | 40 | N | $0.09 |
delhi disawar satta king | / | 2 | 673,000 | 109,026 | 50 | C | $0.04 |
satta chart satta chart | / | 2 | 673,000 | 109,026 | 58 | T | $0.12 |
sattaking ghaziabad | / | 3 | 1,000,000 | 97,300 | 40 | C | $0.07 |
up satta up satta | / | 1 | 301,000 | 91,504 | 40 | N | $0.12 |
delhi disawar satta | / | 2 | 550,000 | 89,100 | 43 | N | $0.03 |
satta com satta king | / | 3 | 823,000 | 80,077 | 61 | N | $0.09 |
satta | / | 84 | 37,200,000 | 78,120 | 5 | N | $0.22 |
delhi satta com | / | 1 | 246,000 | 74,784 | 55 | N | $0.04 |
desawar | / | 3 | 673,000 | 65,482 | 25 | N | $0.04 |
delhi satta bazar delhi | / | 1 | 165,000 | 50,160 | 38 | C | $0.10 |
satta king online satta | / | 4 | 673,000 | 44,350 | 53 | N | $0.15 |
baba king satta | / | 1 | 135,000 | 41,040 | 18 | N | $0.13 |
matka delhi | / | 1 | 135,000 | 41,040 | 27 | C | $0.03 |
satta bazar king | / | 1 | 135,000 | 41,040 | 71 | C | $0.09 |
satta result delhi | / | 1 | 135,000 | 41,040 | 51 | N | $0.01 |
delhi day satta king | / | 2 | 246,000 | 39,852 | 50 | C | $0.01 |
disawer satta results | / | 2 | 246,000 | 39,852 | 64 | I | $0.05 |
sattaking records | / | 2 | 246,000 | 39,852 | 43 | N | $0.01 |
live sattaking | / | 4 | 550,000 | 36,245 | 67 | N | $0.06 |
black satta king sss | / | 1 | 110,000 | 33,440 | 41 | T | $ |
satta gali delhi | / | 1 | 110,000 | 33,440 | 52 | T | $ |
satta king bajar | / | 2 | 201,000 | 32,562 | 56 | I | $0.03 |
sattaking bajar | / | 2 | 201,000 | 32,562 | 53 | I | $0.03 |
up game king | / | 5 | 673,000 | 31,563 | 53 | C | $0.23 |
guess satta | / | 4 | 450,000 | 29,655 | 28 | N | $0.31 |
desawar king satta | / | 3 | 301,000 | 29,287 | 43 | N | $0.05 |
gali disawar satta | / | 3 | 301,000 | 29,287 | 40 | N | $0.05 |
upsatta com | / | 3 | 301,000 | 29,287 | 60 | N | $0.12 |
disawar satta com | / | 1 | 90,500 | 27,512 | 40 | N | $ |
disawer satta.com | / | 1 | 90,500 | 27,512 | 53 | T | $ |
satta delhi chart | / | 1 | 90,500 | 27,512 | 50 | C | $0.24 |
satta chart matka | / | 4 | 368,000 | 24,251 | 63 | N | $0.15 |
satta king 786 chart | / | 4 | 368,000 | 24,251 | 40 | T | $0.02 |
disawar result | / | 3 | 246,000 | 23,935 | 50 | I | $0.01 |
satta king record | / | 3 | 246,000 | 23,935 | 50 | N | $0.01 |
u p game king | / | 6 | 673,000 | 22,747 | 10 | C | $0.23 |
delhi gali | / | 1 | 74,000 | 22,496 | 50 | I | $0.29 |
delhi satta khabar | / | 1 | 74,000 | 22,496 | 55 | N | $0.01 |
sattaking bazar | / | 2 | 135,000 | 21,870 | 53 | N | $0.09 |
faridabad satta | / | 5 | 450,000 | 21,105 | 20 | N | $0.03 |
ghaziabad satta gaziabad satta | / | 4 | 301,000 | 19,835 | 19 | T | $0.09 |
desawar satta | / | 3 | 201,000 | 19,557 | 43 | N | $0.12 |
result gali | / | 3 | 201,000 | 19,557 | 67 | I | $0.01 |
live king satta | / | 6 | 550,000 | 18,590 | 70 | N | $0.06 |
delhi ka satta | / | 1 | 60,500 | 18,392 | 57 | N | $0.02 |
delhi satta king results | / | 1 | 60,500 | 18,392 | 54 | I | $0.02 |
delhi satta no | / | 1 | 60,500 | 18,392 | 53 | C | $0.04 |
delhi satta number | / | 1 | 60,500 | 18,392 | 61 | N | $0.04 |
disawar 786 | / | 1 | 60,500 | 18,392 | 40 | N | $ |
disawar satta king 786 | / | 1 | 60,500 | 18,392 | 43 | C | $ |
gali 786 | / | 1 | 60,500 | 18,392 | 40 | T | $ |
kalyan satta king 786 | / | 1 | 60,500 | 18,392 | 28 | N | $0.10 |
satta badshah 786 | / | 1 | 60,500 | 18,392 | 37 | T | $ |
delhi game satta | / | 2 | 110,000 | 17,820 | 40 | C | $0.07 |
satta khabar | / | 2 | 110,000 | 17,820 | 53 | N | $0.03 |
disawar satta chart | / | 5 | 368,000 | 17,259 | 28 | I | $0.02 |
satta games | / | 5 | 368,000 | 17,259 | 58 | N | $0.13 |
satta king disawar ki khabar | / | 3 | 165,000 | 16,054 | 50 | C | $0.01 |
delhi matka satta | / | 1 | 49,500 | 15,048 | 69 | N | $0.06 |
king satta gali delhi | / | 1 | 49,500 | 15,048 | 51 | T | $ |
satta don | / | 2 | 90,500 | 14,661 | 23 | N | $0.02 |
satta ghaziabad result | / | 2 | 90,500 | 14,661 | 43 | I | $ |
delhi bazar satta | / | 7 | 550,000 | 14,080 | 22 | N | $0.03 |
satta king 786 up | / | 4 | 201,000 | 13,245 | 40 | T | $0.20 |
gali and disawar result | / | 3 | 135,000 | 13,135 | 53 | I | $ |
gali result satta | / | 3 | 135,000 | 13,135 | 50 | I | $0.01 |
king satta khabar | / | 3 | 135,000 | 13,135 | 58 | N | $0.04 |
result gali disawar | / | 3 | 135,000 | 13,135 | 51 | I | $ |
satta king aaj ka | / | 3 | 135,000 | 13,135 | 58 | I | $0.08 |
delhi satta 786 | / | 1 | 40,500 | 12,312 | 60 | T | $ |
disawar satta bazar | / | 1 | 40,500 | 12,312 | 51 | N | $0.06 |
delhi day satta | / | 2 | 74,000 | 11,988 | 53 | C | $0.03 |
satta king result today | / | 4 | 165,000 | 10,873 | 50 | N | $0.01 |
satta king today | / | 4 | 165,000 | 10,873 | 49 | N | $0.01 |
satta number | / | 4 | 165,000 | 10,873 | 50 | N | $0.08 |
sattaking disawar chart | / | 4 | 165,000 | 10,873 | 50 | N | $ |
disawar king | / | 3 | 110,000 | 10,703 | 42 | N | $0.01 |
gali disawar satta king result | / | 3 | 110,000 | 10,703 | 50 | I | $ |
www satta king | / | 3 | 110,000 | 10,703 | 50 | N | $ |
disawar matka | / | 1 | 33,100 | 10,062 | 43 | N | $0.02 |
gali satta.com | / | 1 | 33,100 | 10,062 | 50 | T | $0.04 |
satta delhi record | / | 1 | 33,100 | 10,062 | 50 | C | $0.01 |
disawar ki khabar | / | 4 | 135,000 | 8,896 | 53 | I | $0.01 |
gali chart satta | / | 4 | 135,000 | 8,896 | 51 | C | $ |
gali disawer results | / | 4 | 135,000 | 8,896 | 40 | I | $ |
satta game today result | / | 4 | 135,000 | 8,896 | 54 | I | $0.01 |
satta king ka result | / | 4 | 135,000 | 8,896 | 40 | I | $0.07 |
satta live results | / | 4 | 135,000 | 8,896 | 58 | N | $0.05 |
disawar gali satta result | / | 3 | 90,500 | 8,805 | 53 | I | $0.01 |
gali disawar ki khabar | / | 3 | 90,500 | 8,805 | 54 | I | $0.02 |
matka king satta | / | 3 | 90,500 | 8,805 | 70 | C | $0.05 |
satta king disawar result | / | 3 | 90,500 | 8,805 | 50 | I | $0.01 |
baba satta | / | 2 | 49,500 | 8,019 | 7 | N | $0.02 |
Sattasport.in ranks for 14,874 keywords, with 1,326 keywords in the #1 position. The most valuable keywords include "sattaking" (151,000,000 monthly searches), "disawar" (2,240,000 monthly searches), and "satta com" (673,000 monthly searches). These high-traffic keywords demonstrate Sattasport.in's strong presence in navigational and informational search queries.
Analysis of Sattasport.in's traffic distribution shows significant presence across 6 countries. The top markets include India (20,935,520 monthly visitors), Saudi Arabia (10,881 monthly visitors), and United Arab Emirates (6,182 monthly visitors). This global footprint highlights Sattasport.in's international reach, with particularly strong performance in India.
In the competitive landscape, Sattasport.in faces strong competition from sattasport.in (8,835 shared keywords), satta-king-fast.com (8,447 shared keywords), and satta-king-fixed-no.in (7,811 shared keywords). These competitors share significant keyword overlap, particularly in sattasport.in and satta-king-fast.com which target similar audience segments. With an average position of 18.2 for its top competitor, Sattasport.in maintains a competitive position in its market segment.
Sattasport.in's search visibility shows impressive strength across different ranking positions. With 1,326 keywords in position #1 and 2,805 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 8,329 keywords in the top 10 positions indicates excellent content relevance and domain authority.
With approximately 13,607,085 monthly visitors, Sattasport.in demonstrates significant market impact. The website's strong presence in India and Saudi Arabia contributes to its global rank of #296. This traffic distribution, combined with 14,874 ranking keywords, positions Sattasport.in as a significant player in the digital space.
Global Rank: #297
Traffic: 13.6M
Organic Keywords: 1.3M
Global Rank: #298
Traffic: 13.6M
Organic Keywords: 352.1K
Global Rank: #299
Traffic: 13.5M
Organic Keywords: 6.0M
Global Rank: #300
Traffic: 13.5M
Organic Keywords: 4.1M
Global Rank: #301
Traffic: 13.5M
Organic Keywords: 4.9M
Global Rank: #302
Traffic: 13.4M
Organic Keywords: 481.2K
Global Rank: #303
Traffic: 13.4M
Organic Keywords: 950.6K
Global Rank: #304
Traffic: 13.4M
Organic Keywords: 4.8M
Global Rank: #305
Traffic: 13.4M
Organic Keywords: 1.1M
Global Rank: #306
Traffic: 13.3M
Organic Keywords: 7.1M
Global Rank: #307
Traffic: 13.3M
Organic Keywords: 3.6M
Global Rank: #308
Traffic: 13.3M
Organic Keywords: 5.0M
Global Rank: #309
Traffic: 13.3M
Organic Keywords: 1.4M
Global Rank: #310
Traffic: 13.3M
Organic Keywords: 2.7M
Global Rank: #311
Traffic: 13.2M
Organic Keywords: 2.6M
Global Rank: #312
Traffic: 13.2M
Organic Keywords: 3.8M
Global Rank: #313
Traffic: 13.2M
Organic Keywords: 2.5M
Global Rank: #314
Traffic: 13.2M
Organic Keywords: 1.2M
Global Rank: #315
Traffic: 13.2M
Organic Keywords: 384.1K
Global Rank: #316
Traffic: 13.2M
Organic Keywords: 6.9M
Global Rank: #317
Traffic: 13.2M
Organic Keywords: 7.7M
Global Rank: #318
Traffic: 13.1M
Organic Keywords: 621.3K
Global Rank: #319
Traffic: 13.1M
Organic Keywords: 6.8M
Global Rank: #320
Traffic: 13.1M
Organic Keywords: 4.6M
Global Rank: #321
Traffic: 12.9M
Organic Keywords: 1.5M
Global Rank: #322
Traffic: 12.9M
Organic Keywords: 720.1K
Global Rank: #323
Traffic: 12.9M
Organic Keywords: 7.5M
Global Rank: #324
Traffic: 12.9M
Organic Keywords: 3.8M
Global Rank: #325
Traffic: 12.8M
Organic Keywords: 921.3K
Global Rank: #326
Traffic: 12.8M
Organic Keywords: 2.3M