🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

State.gov Website Analysis

Website Statistics for State.gov

Comprehensive analysis of State.gov's online presence and search visibility. Currently ranked #300 globally with 4,107,535 ranking keywords.

Global Rank

#300

Estimated Organic Traffic

13,541,954

Organic Keywords

4,107,535

Last Updated

26 days ago

Backlink Statistics for State.gov

State.gov has built a robust backlink profile with 328,100 referring domains and 23,518,297 total backlinks. With 71.1% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

328,100

Total Backlinks

23,518,297

Dofollow Links

16,722,965

71.1% of total backlinks

Keyword Position Distribution

State.gov ranks for 106,955 keywords in position #1, and 149,472 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 6 countries, with strongest performance in United States and United Kingdom. This demonstrates State.gov's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for State.gov

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
britannica.com 725,455 23.9 338,395
↑215,348 ↓213,577 New 177,156
usembassy.gov 555,298 38.2 126,567
↑134,126 ↓151,060 New 220,285
nytimes.com 488,629 51.2 41,310
↑101,151 ↓119,013 New 253,357
bbc.com 455,775 40.2 96,997
↑115,972 ↓124,746 New 184,311
nih.gov 419,010 47.8 42,167
↑67,754 ↓73,976 New 264,011
ca.gov 407,707 46.2 39,716
↑98,853 ↓91,452 New 198,905
cnn.com 368,676 47.4 44,273
↑74,140 ↓109,276 New 169,673
www.gov.uk 367,649 49.7 41,873
↑110,257 ↓118,534 New 116,593
tripadvisor.com 359,538 30.4 122,106
↑89,421 ↓92,108 New 139,596

Top Keywords for State.gov

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
map https://travelmaps.state.gov/ 7 13,600,000 459,680 81 I $0.56
ukraine https://www.state.gov/countries-areas/ukraine/ 4 1,220,000 370,880 82 I $3.53
passport application https://travel.state.gov/content/travel/en/passports.html 1 550,000 167,200 93 I $1.79
passports https://travel.state.gov/content/travel/en/passports.html 1 450,000 136,800 86 N $1.89
passports https://travel.state.gov/content/travel/en/passports/get-fast/passport-agencies/dallas.html 55 450,000 136,800 86 N $1.89
secretary for state https://www.state.gov/secretary/ 1 450,000 136,800 100 I $4.00
secretary for state https://www.state.gov/duties-of-the-secretary-of-state/ 2 450,000 136,800 100 I $4.00
country countries https://history.state.gov/countries/all 2 368,000 111,872 88 I $0.36
hong kong is in china https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/china/hong-kong/ 1 368,000 111,872 34 I $1.70
turkey republic https://www.state.gov/countries-areas/turkey/ 4 673,000 109,026 55 I $0.65
turkish republic https://www.state.gov/countries-areas/turkey/ 4 673,000 109,026 47 C $0.65
american honduras https://www.state.gov/u-s-relations-with-honduras/ 2 301,000 91,504 38 I $1.66
israeli war https://history.state.gov/milestones/1945-1952/arab-israeli-war 2 301,000 91,504 86 I $6.51
state https://www.state.gov/ 2 301,000 91,504 100 N $0.44
america venezuela https://www.state.gov/countries-areas/venezuela/ 4 550,000 89,100 52 I $2.30
passport app https://travel.state.gov/content/travel/en/passports.html 2 550,000 89,100 91 I $1.79
philippines https://www.state.gov/countries-areas/philippines/ 4 550,000 89,100 86 I $1.13
state of japan https://www.state.gov/countries-areas/japan/ 5 550,000 89,100 43 N $1.85
russia https://www.state.gov/countries-areas/russia/ 8 823,000 80,077 100 I $0.75
state of wa https://www.state.gov/states/washington/ 3 823,000 80,077 100 N $1.28
united state american https://www.state.gov/ 6 823,000 80,077 88 I $0.32
translations https://www.state.gov/translations/ 56 37,200,000 78,120 100 N $1.04
modern slavery act https://www.state.gov/what-is-modern-slavery/ 1 246,000 74,784 56 I $8.08
passport passport status https://passportstatus.state.gov/ 1 246,000 74,784 86 I $0.74
visa bulletin https://travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin.html 1 246,000 74,784 44 N $0.03
china https://travel.state.gov/content/travel/en/traveladvisories/traveladvisories/china-travel-advisory.html 8 673,000 65,482 77 I $1.48
popular republic of china https://history.state.gov/milestones/1945-1952/chinese-rev 9 673,000 65,482 57 I $1.48
tn us https://www.state.gov/states/tennessee/ 8 673,000 65,482 79 N $1.34
turkey nation https://www.state.gov/countries-areas/turkey/ 7 673,000 65,482 58 N $0.65
passport photographs https://travel.state.gov/content/travel/en/passports/how-apply/photos.html 1 201,000 61,104 59 I $1.37
passport photoshoot https://travel.state.gov/content/travel/en/passports/how-apply/photos.html 1 201,000 61,104 57 I $1.37
photo passport https://travel.state.gov/content/travel/en/passports/how-apply/photos.html 1 201,000 61,104 66 I $1.37
picture passport https://travel.state.gov/content/travel/en/passports/how-apply/photos.html 1 201,000 61,104 73 I $1.37
country https://history.state.gov/countries/all 6 368,000 59,616 94 I $0.36
dpr korea https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/democratic-peoples-republic-of-korea/ 4 368,000 59,616 42 I $1.89
dprk north korea https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/democratic-peoples-republic-of-korea/ 4 368,000 59,616 42 I $1.89
korea dprk https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/democratic-peoples-republic-of-korea/ 4 368,000 59,616 40 I $1.89
north korea https://www.state.gov/countries-areas/north-korea/ 5 368,000 59,616 58 I $1.89
india https://www.state.gov/countries-areas/india/ 10 823,000 54,235 100 N $0.89
state of united states of america https://www.state.gov/ 7 823,000 54,235 88 I $0.32
united states https://www.state.gov/ 8 823,000 54,235 100 I $0.32
us immigration login https://ceac.state.gov/iv/login.aspx 4 823,000 54,235 76 N $1.27
uscis https://travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin.html 8 2,740,000 53,978 100 N $1.65
argentina republic https://history.state.gov/countries/argentina 5 550,000 53,515 45 I $1.71
argentine republic https://www.state.gov/countries-areas/argentina/ 5 550,000 53,515 41 I $1.71
dom rep https://www.state.gov/countries-areas/dominican-republic/ 6 550,000 53,515 54 N $1.65
dominican republic country https://www.state.gov/countries-areas/dominican-republic/ 6 550,000 53,515 61 I $1.65
philippines a country https://history.state.gov/countries/philippines 7 550,000 53,515 44 I $1.13
republica dominicana country https://www.state.gov/countries-areas/dominican-republic/ 6 550,000 53,515 62 N $1.65
venezuela https://travel.state.gov/content/travel/en/traveladvisories/traveladvisories/venezuela-travel-advisory.html 7 550,000 53,515 64 I $2.30
cnn https://www.state.gov/secretary-antony-j-blinken-with-wolf-blitzer-of-cnns-the-situation-room/ 72 24,900,000 52,290 76 N $3.44
community colleges https://educationusa.state.gov/your-5-steps-us-study/research-your-options/community-college 5 165,000 50,160 79 N $9.64
u s passport https://travel.state.gov/content/travel/en/passports.html 1 165,000 50,160 93 I $1.29
u.s state https://www.state.gov/ 1 165,000 50,160 100 N $0.11
united states passport https://travel.state.gov/content/travel/en/passports.html 1 165,000 50,160 96 I $1.29
us passports https://travel.state.gov/content/travel/en/passports.html 1 165,000 50,160 90 I $1.29
bangladesh https://www.state.gov/countries-areas/bangladesh/ 5 301,000 48,762 56 I $1.19
cuba https://www.state.gov/countries-areas/cuba/ 7 301,000 48,762 51 N $1.72
qatar state https://www.state.gov/countries-areas/qatar/ 4 301,000 48,762 51 I $0.29
lebanon republic https://www.state.gov/countries-areas/lebanon/ 6 673,000 44,350 41 N $1.22
palestine state https://www.state.gov/countries-areas/palestinian-territories/ 7 673,000 44,350 65 I $1.14
people's republic china https://history.state.gov/milestones/1945-1952/chinese-rev 9 673,000 44,350 62 C $1.48
prc china https://history.state.gov/milestones/1945-1952/chinese-rev 10 673,000 44,350 61 C $1.48
singapore https://www.state.gov/countries-areas/singapore/ 7 673,000 44,350 100 C $1.31
state of tn https://www.state.gov/states/tennessee/ 5 673,000 44,350 92 N $1.34
dr kissinger https://history.state.gov/departmenthistory/people/kissinger-henry-a 7 450,000 43,785 46 C $1.20
hamas https://www.state.gov/foreign-terrorist-organizations/ 5 450,000 43,785 71 I $0.08
henry kissinger https://history.state.gov/departmenthistory/people/kissinger-henry-a 5 450,000 43,785 60 I $1.20
news https://travel.state.gov/content/travel/en/News/visas-news.html 70 20,400,000 42,840 100 N $2.13
ds160 https://ceac.state.gov/genniv/ 1 135,000 41,040 71 T $2.25
english as second language https://educationusa.state.gov/your-5-steps-us-study/research-your-options/english-language/what-are-english-language-programs 1 135,000 41,040 31 I $2.13
how long does does it take to get a passport https://travel.state.gov/content/travel/en/passports/how-apply/processing-times.html 2 135,000 41,040 32 I $1.36
how long does does it take to get a passport https://travel.state.gov/content/travel/en/passports/get-fast.html 4 135,000 41,040 32 I $1.36
human resources officer https://careers.state.gov/career-paths/foreign-service/specialist/administration/human-resources-officer/ 1 135,000 41,040 25 I $9.71
macedonia or fyrom https://history.state.gov/countries/macedonia 1 135,000 41,040 41 I $1.23
step https://step.state.gov/ 1 135,000 41,040 66 N $0.67
united states passport application https://travel.state.gov/content/travel/en/passports.html/ 1 135,000 41,040 90 I $0.87
united states passports renewal https://travel.state.gov/content/travel/en/passports/have-passport/renew.html 1 135,000 41,040 72 I $1.87
us passport application https://travel.state.gov/content/travel/en/passports.html 1 135,000 41,040 93 I $0.87
us passports renewal https://travel.state.gov/content/travel/en/passports/have-passport/renew.html 1 135,000 41,040 71 I $1.87
edgar allan poe the usher house https://americanenglish.state.gov/files/ae/resource_files/the_fall_of_the_house_of_usher.pdf 4 246,000 39,852 41 I $0.67
edgar allan poe usher https://americanenglish.state.gov/files/ae/resource_files/the_fall_of_the_house_of_usher.pdf 3 246,000 39,852 41 I $0.67
fall of the house of usher book https://americanenglish.state.gov/files/ae/resource_files/the_fall_of_the_house_of_usher.pdf 2 246,000 39,852 14 C $0.67
house of usher poe https://americanenglish.state.gov/files/ae/resource_files/the_fall_of_the_house_of_usher.pdf 4 246,000 39,852 40 C $0.67
us washington https://www.state.gov/states/washington/ 10 823,000 38,598 100 N $1.28
argentina's https://www.state.gov/countries-areas/argentina/ 9 550,000 36,245 48 I $1.71
dominican dominican republic https://www.state.gov/countries-areas/dominican-republic/ 8 550,000 36,245 51 I $1.65
italian republic https://www.state.gov/italian-republic-day/ 7 550,000 36,245 47 N $1.77
italy https://travel.state.gov/content/travel/en/traveladvisories/traveladvisories/italy-travel-advisory.html 8 550,000 36,245 73 I $1.77
ph country https://www.state.gov/countries-areas/philippines/ 7 550,000 36,245 59 I $1.13
philippines s https://2009-2017.state.gov/outofdate/bgn/philippines/47535.htm 9 550,000 36,245 37 I $1.13
brazil https://www.state.gov/countries-areas/brazil/ 7 368,000 35,806 70 I $1.47
china and hong kong https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/china/hong-kong/ 4 368,000 35,806 45 C $1.70
ecuador america https://www.state.gov/countries-areas/ecuador/ 6 368,000 35,806 37 I $1.78
hong kong prc https://www.state.gov/2024-hong-kong-policy-act-report/ 5 368,000 35,806 27 T $1.70
state of wyoming https://www.state.gov/states/wyoming/ 4 368,000 35,806 92 N $2.04
thailand https://www.state.gov/countries-areas/thailand/ 7 368,000 35,806 77 I $1.64
wisci https://www.state.gov/wisci-steam-camp-partnership/ 3 368,000 35,806 0 N $1.27
immigration newsletter https://travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin.html 1 110,000 33,440 30 N $8.22
immigrant https://travel.state.gov/content/travel/en/us-visas/immigrate.html 3 201,000 32,562 73 N $1.78

What Are the Most Popular Keywords for State.gov?

State.gov ranks for 4,107,535 keywords, with 106,955 keywords in the #1 position. The most valuable keywords include "map" (13,600,000 monthly searches), "ukraine" (1,220,000 monthly searches), and "passport application" (550,000 monthly searches). These high-traffic keywords demonstrate State.gov's strong presence in informational search queries.

Which Countries Drive the Most Traffic to State.gov?

Analysis of State.gov's traffic distribution shows significant presence across 6 countries. The top markets include United States (14,870,236 monthly visitors), United Kingdom (2,362,121 monthly visitors), and India (2,230,058 monthly visitors). This global footprint highlights State.gov's international reach, with particularly strong performance in United States.

Who Are State.gov's Main Competitors?

In the competitive landscape, State.gov faces strong competition from state.gov (2,328,514 shared keywords), britannica.com (725,455 shared keywords), and usembassy.gov (555,298 shared keywords). These competitors share significant keyword overlap, particularly in state.gov and britannica.com which target similar audience segments. With an average position of 45.5 for its top competitor, State.gov maintains a competitive position in its market segment.

How Strong is State.gov's Search Engine Visibility?

State.gov's search visibility shows impressive strength across different ranking positions. With 106,955 keywords in position #1 and 149,472 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 694,545 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is State.gov's Overall Market Impact?

With approximately 13,541,954 monthly visitors, State.gov demonstrates significant market impact. The website's strong presence in United States and United Kingdom contributes to its global rank of #300. This traffic distribution, combined with 4,107,535 ranking keywords, positions State.gov as a significant player in the digital space.

Explore Similar Website Analysis

letras.mus.br

Global Rank: #301

Traffic: 13.5M

Organic Keywords: 4.9M

weathernews.jp

Global Rank: #302

Traffic: 13.4M

Organic Keywords: 481.2K

india.gov.in

Global Rank: #303

Traffic: 13.4M

Organic Keywords: 950.6K

tribunnews.com

Global Rank: #304

Traffic: 13.4M

Organic Keywords: 4.8M

24timezones.com

Global Rank: #305

Traffic: 13.4M

Organic Keywords: 1.1M

tenor.com

Global Rank: #306

Traffic: 13.3M

Organic Keywords: 7.1M

spanishdict.com

Global Rank: #307

Traffic: 13.3M

Organic Keywords: 3.6M

jiosaavn.com

Global Rank: #308

Traffic: 13.3M

Organic Keywords: 5.0M

treccani.it

Global Rank: #309

Traffic: 13.3M

Organic Keywords: 1.4M

365scores.com

Global Rank: #310

Traffic: 13.3M

Organic Keywords: 2.7M

grammarly.com

Global Rank: #311

Traffic: 13.2M

Organic Keywords: 2.6M

foxnews.com

Global Rank: #312

Traffic: 13.2M

Organic Keywords: 3.8M

biblegateway.com

Global Rank: #313

Traffic: 13.2M

Organic Keywords: 2.5M

carwale.com

Global Rank: #314

Traffic: 13.2M

Organic Keywords: 1.2M

flashscore.com.br

Global Rank: #315

Traffic: 13.2M

Organic Keywords: 384.1K

bloomberg.com

Global Rank: #316

Traffic: 13.2M

Organic Keywords: 6.9M

bestbuy.com

Global Rank: #317

Traffic: 13.2M

Organic Keywords: 7.7M

espn.com.br

Global Rank: #318

Traffic: 13.1M

Organic Keywords: 621.3K

elpais.com

Global Rank: #319

Traffic: 13.1M

Organic Keywords: 6.8M

opentable.com

Global Rank: #320

Traffic: 13.1M

Organic Keywords: 4.6M

calculatorsoup.com

Global Rank: #321

Traffic: 12.9M

Organic Keywords: 1.5M

bikewale.com

Global Rank: #322

Traffic: 12.9M

Organic Keywords: 720.1K

go.com

Global Rank: #323

Traffic: 12.9M

Organic Keywords: 7.5M

terra.com.br

Global Rank: #324

Traffic: 12.9M

Organic Keywords: 3.8M

dicio.com.br

Global Rank: #325

Traffic: 12.8M

Organic Keywords: 921.3K

disneyplus.com

Global Rank: #326

Traffic: 12.8M

Organic Keywords: 2.3M

basketball-reference.com

Global Rank: #327

Traffic: 12.8M

Organic Keywords: 731.2K

harvard.edu

Global Rank: #328

Traffic: 12.8M

Organic Keywords: 10.8M

lachainemeteo.com

Global Rank: #329

Traffic: 12.8M

Organic Keywords: 572.8K

thefreedictionary.com

Global Rank: #330

Traffic: 12.8M

Organic Keywords: 11.5M