🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Newsweek.com Website Analysis

Website Statistics for Newsweek.com

Comprehensive analysis of Newsweek.com's online presence and search visibility. Currently ranked #694 globally with 6,353,920 ranking keywords.

Global Rank

#694

Estimated Organic Traffic

6,495,969

Organic Keywords

6,353,920

Last Updated

20 days ago

Backlink Statistics for Newsweek.com

Newsweek.com has built a robust backlink profile with 421,844 referring domains and 13,693,214 total backlinks. With 65.1% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

421,844

Total Backlinks

13,693,214

Dofollow Links

8,915,405

65.1% of total backlinks

Keyword Position Distribution

Newsweek.com ranks for 30,198 keywords in position #1, and 78,882 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in United States and United Kingdom. This demonstrates Newsweek.com's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Newsweek.com

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
usatoday.com 1,107,748 41.3 157,240
↑248,897 ↓322,046 New 491,991
nytimes.com 1,021,175 46.2 120,495
↑223,019 ↓270,100 New 487,812
businessinsider.com 896,518 44.8 85,844
↑256,008 ↓260,600 New 343,244
forbes.com 880,952 40.1 183,023
↑201,254 ↓288,168 New 340,968
cnn.com 867,595 42.7 131,950
↑194,768 ↓274,517 New 357,342
cbsnews.com 805,091 41.4 125,354
↑176,661 ↓215,484 New 378,309
imdb.com 742,369 26.2 281,959
↑190,315 ↓177,914 New 270,418
theguardian.com 689,250 47.8 74,840
↑167,249 ↓195,053 New 299,197
washingtonpost.com 594,754 50.2 44,096
↑129,159 ↓184,351 New 261,847

Top Keywords for Newsweek.com

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
phub https://www.newsweek.com/map-shows-states-where-pornhub-blocked-1879777 8 185,000,000 3,644,500 35 N $1.09
fox news https://www.newsweek.com/topic/fox-news 8 37,200,000 1,257,360 96 N $1.43
cnn https://www.newsweek.com/topic/cnn 7 24,900,000 1,167,810 76 N $3.44
porn hub https://www.newsweek.com/map-shows-states-where-pornhub-blocked-1879777 13 185,000,000 1,091,500 43 N $1.09
twitter https://www.newsweek.com/topic/twitter 6 24,900,000 841,620 100 N $1.60
fani willis https://www.newsweek.com/fani-willis-fulton-county-michael-roman-open-records-ruling-1973269 4 1,220,000 197,640 40 I $0.34
breitbart https://www.newsweek.com/topic/breitbart 6 2,740,000 128,506 47 N $3.02
targets https://www.newsweek.com/justin-trudeau-canada-scales-back-immigration-1974635 79 45,500,000 95,550 47 N $0.06
newsweek https://www.newsweek.com/ 1 246,000 74,784 60 N $4.18
newsweek magazine https://www.newsweek.com/ 1 246,000 74,784 35 N $4.18
princess kate https://www.newsweek.com/princess-kate-reaction-caught-camera-tiktok-viral-rugby-1973474 4 450,000 72,900 25 I $0.41
us newsweek https://www.newsweek.com/us 1 201,000 61,104 37 N $1.63
wordle hint today https://www.newsweek.com/wordle-1223-clues-hints-answer-thursday-october-24-1973380 4 550,000 53,515 19 I $2.34
reddit https://www.newsweek.com/topic/reddit 16 11,100,000 47,730 100 N $0.70
news https://www.newsweek.com/ 63 20,400,000 42,840 100 N $2.13
boeing whistleblowers https://www.newsweek.com/boeing-dead-whistleblowers-joshua-dean-john-barnett-1922941 1 135,000 41,040 36 N $1.86
ebt news https://www.newsweek.com/topic/food-stamps 4 135,000 41,040 20 N $1.51
news weeeek https://www.newsweek.com/ 3 246,000 39,852 21 N $4.18
swa airlines https://www.newsweek.com/southwest-airlines-plane-hit-bullet-gunfire-dallas-love-field-airport-texas-1986806 21 6,120,000 32,215 63 N $0.18
connection hints https://www.newsweek.com/connections-hint-april-21-today-clues-answer-1892548 16 6,120,000 31,212 20 C $0.05
connection nytimes https://www.newsweek.com/nyt-connections-november-16-meaning-definition-answers-game-524-1986338 17 5,000,000 28,000 28 N $1.63
jennifer garner https://www.newsweek.com/entertainment/celebrity-news/jennifer-garner-spotted-son-12-amid-bennifer-divorce-1973848 12 823,000 27,817 35 I $0.02
50 cent rapper net worth https://www.newsweek.com/50-cent-billionaire-rapper-net-worth-1939669 2 90,500 27,512 9 I $
colt gray georgia https://www.newsweek.com/colt-gray-update-georgia-school-shooting-suspect-mother-indicted-1957798 1 90,500 27,512 28 I $
king charles cancer https://www.newsweek.com/king-charles-cancer-update-tom-parker-bowles-worrying-1974249 2 90,500 27,512 21 I $0.11
mica miller https://www.newsweek.com/mica-miller-update-jp-miller-pastor-husband-arrested-1982487 2 90,500 27,512 1 C $2.23
rebecca sneed https://www.newsweek.com/menendez-brothers-case-wives-tammi-rebecca-sneed-1975103 3 90,500 27,512 0 I $
mike lindell https://www.newsweek.com/topic/mike-lindell 6 368,000 24,251 49 N $0.56
jelly roll rapper wife https://www.newsweek.com/entertainment/celebrity-news/jelly-roll-wife-bunniexo-pda-photos-october-2024-1972515 5 246,000 23,935 12 I $0.02
fani willis news https://www.newsweek.com/fani-willis-fulton-county-michael-roman-open-records-ruling-1973269 2 74,000 22,496 29 I $0.26
home depot depot credit card https://www.newsweek.com/vault/credit-cards/home-depot-credit-card/ 7 823,000 21,068 28 C $0.17
jong un https://www.newsweek.com/kim-jong-un-nuclear-threat-north-korea-us-1973411 7 301,000 19,835 44 I $1.00
bryan kohberger https://www.newsweek.com/topic/bryan-kohberger 5 201,000 19,557 37 C $0.04
dncs https://www.newsweek.com/map-shows-states-hosted-most-dncs-democrats-kamala-illinois-maryland-1940957 4 201,000 19,557 0 N $18.69
mlb https://www.newsweek.com/sports/mlb 29 9,140,000 19,194 100 I $1.98
candace owens https://www.newsweek.com/topic/candace-owens 8 550,000 18,590 44 I $0.32
wade wilson https://www.newsweek.com/bunnie-xo-dumb-blonde-podcast-wilson-victim-son-1972445 6 550,000 18,590 0 I $0.34
anna nicole smith daughter 2024 https://www.newsweek.com/entertainment/celebrity-news/dannielynn-birkhead-18th-birthday-gothic-glam-beetlejuice-1950973 2 60,500 18,392 0 I $
california population https://www.newsweek.com/california-population-birth-rate-shrinking-migration-1971340 2 60,500 18,392 46 I $
john force update https://www.newsweek.com/sports/racing/john-force-recovery-update-given-austin-prock-after-nhra-carolina-win-1957934 1 60,500 18,392 1 I $
taylor swift is dating who https://www.newsweek.com/sports/nfl/will-chiefs-travis-kelce-taylor-swift-get-married-country-star-weighs-1956602 1 60,500 18,392 53 I $0.05
king charles portrait https://www.newsweek.com/i-painted-viral-king-charles-portrait-red-thing-frustrated-me-1924411 3 110,000 17,820 34 C $0.04
russian sleeping experiment https://www.newsweek.com/russian-sleep-experiment-creepypasta-urban-legend-conspiracy-theory-1715222 4 110,000 17,820 14 I $0.84
corey feldman https://www.newsweek.com/entertainment/celebrity-news/corey-feldman-shares-whether-hes-been-diddys-parties-1971466 11 368,000 17,259 32 I $0.02
michael douglas https://www.newsweek.com/entertainment/celebrity-news/michael-douglas-beams-visiting-daughter-catherine-zeta-jones-ivy-league-school-1972571 10 368,000 17,259 28 I $0.13
breitbart news site https://www.newsweek.com/topic/breitbart 7 673,000 17,228 46 N $3.07
gateway pundit https://www.newsweek.com/georgia-election-workers-defamation-lawsuit-settlement-gateway-pundit-1967884 11 1,830,000 16,653 34 N $1.51
aol news news https://www.newsweek.com/topic/aol 4 246,000 16,211 79 N $4.82
colt gray shooter https://www.newsweek.com/colt-gray-update-georgia-school-shooting-suspect-mother-indicted-1957798 5 246,000 16,211 12 I $
dave portnoy https://www.newsweek.com/entertainment/celebrity-news/dave-portnoy-opinion-zach-bryan-brianna-chickenfry-breakup-1974709 9 246,000 16,211 27 I $62.31
tropical update https://www.newsweek.com/potential-tropical-storm-patty-could-have-florida-path-1974391 4 165,000 16,054 73 N $0.38
dow j https://www.newsweek.com/topic/dow-jones 41 7,480,000 15,708 86 I $1.78
kroger https://www.newsweek.com/kroger-executive-admits-company-gouged-prices-above-inflation-1945742 95 7,480,000 15,708 77 I $0.66
taylor swift https://www.newsweek.com/topic/taylor-swift 107 7,480,000 15,708 100 I $3.59
a j styles https://www.newsweek.com/sports/former-wwe-champion-aj-styles-gives-unfortunate-injury-update-1970351 4 90,500 14,661 25 I $0.16
tim pool's https://www.newsweek.com/tim-pool-podcast-quit-latest-1973420 4 90,500 14,661 55 I $2.80
red sox betts https://www.newsweek.com/sports/mlb/critical-media-personality-calls-red-sox-trade-mookie-betts-worst-100-years-1940921 10 301,000 14,116 17 I $0.96
winter storm warning https://www.newsweek.com/winter-storm-warning-issued-three-states-drive-extreme-caution-1970767 13 1,500,000 13,650 35 C $2.51
breitbart news https://www.newsweek.com/topic/breitbart 9 673,000 13,258 38 N $3.07
breitbart news website https://www.newsweek.com/topic/breitbart 8 673,000 13,258 49 N $3.07
stormy daniels https://www.newsweek.com/topic/stormy-daniels 14 673,000 13,258 61 C $0.25
lake levels lake mead https://www.newsweek.com/how-lake-mead-water-levels-compare-critically-low-1973055 4 135,000 13,135 34 I $2.87
lake mead reservoir levels https://www.newsweek.com/lake-mead-water-levels-so-far-1916370 4 135,000 13,135 43 I $2.87
reginald veljohnson https://www.newsweek.com/entertainment/celebrity-news/family-matters-reginald-veljohnson-diddy-message-freak-off-rumors-1960106 7 135,000 13,135 23 I $
spaghetti model https://www.newsweek.com/hurricane-kristy-spaghetti-models-pacific-storm-1974100 3 135,000 13,135 8 C $1.05
water level at lake mead https://www.newsweek.com/lake-mead-lake-powell-water-levels-colorado-river-shortage-1940243 4 135,000 13,135 40 I $2.87
cvs near me https://www.newsweek.com/woman-films-hides-inside-cvs-shoot-out-screaming-crying-1972728 87 6,120,000 12,852 35 I $0.59
swairlines https://www.newsweek.com/southwest-airlines-plane-hit-bullet-gunfire-dallas-love-field-airport-texas-1986806 74 6,120,000 12,852 63 N $0.18
tmz https://www.newsweek.com/topic/tmz 28 6,120,000 12,852 73 N $2.83
united states postal service https://www.newsweek.com/us-postal-service-change-mail-delivery-times-1943590 51 6,120,000 12,852 100 N $0.16
deebo samuel injured https://www.newsweek.com/sports/nfl/49ers-deebo-samuel-receives-promising-update-after-being-hospitalized-1974006 3 40,500 12,312 0 I $
lyle menendez wife https://www.newsweek.com/menendez-brothers-case-wives-tammi-rebecca-sneed-1975103 4 40,500 12,312 15 I $
starbucks coffee boycott https://www.newsweek.com/kamala-harris-supporters-abandon-starbucks-boycott-after-election-defeat-1983880 1 40,500 12,312 8 C $
sydney wilson https://www.newsweek.com/sydney-wilson-shot-dead-slashing-police-officer-1969116 1 40,500 12,312 5 I $0.13
transman https://www.newsweek.com/trans-man-broken-men-1817169 3 40,500 12,312 17 I $2.73
walmart holiday hours christmas eve https://www.newsweek.com/what-stores-open-christmas-eve-2023-grocery-retail-1853734 2 40,500 12,312 6 I $5.08
walmart open christmas eve hours https://www.newsweek.com/what-stores-open-christmas-eve-2023-grocery-retail-1853734 2 40,500 12,312 0 I $5.08
harris newspaper https://www.newsweek.com/newspapers-that-backed-joe-biden-last-time-wont-endorse-kamala-harris-1976413 3 74,000 11,988 20 N $6.99
kayla nicole travis kelce https://www.newsweek.com/entertainment/celebrity-news/travis-kelces-ex-explains-shes-still-learning-after-regretful-podcast-interview-1970183 4 74,000 11,988 4 I $0.04
princess catherine https://www.newsweek.com/princess-kate-reaction-caught-camera-tiktok-viral-rugby-1973474 5 74,000 11,988 33 I $0.10
top dangerous cities in us https://www.newsweek.com/map-america-most-dangerous-cities-1966551 3 74,000 11,988 15 I $1.70
colt gray shooting https://www.newsweek.com/colt-gray-update-georgia-school-shooting-suspect-mother-indicted-1957798 5 246,000 11,537 22 I $
jelly roll's wife https://www.newsweek.com/bunnie-xo-dumb-blonde-podcast-wilson-victim-son-1972445 8 246,000 11,537 17 C $0.02
pop smoke https://www.newsweek.com/rapper-pop-smoke-murder-trial-suspects-update-1962745 9 246,000 11,537 64 I $0.26
msnbc https://www.newsweek.com/topic/msnbc 18 2,240,000 11,424 83 I $2.87
tanya chutkan https://www.newsweek.com/judge-chutkan-rejects-push-reveal-more-jack-smiths-evidence-1967918 5 165,000 10,873 32 I $0.05
benefits of gingerbread https://www.newsweek.com/gingerbread-ingredients-christmas-health-benefits-cinnamon-ginger-1851272 3 33,100 10,062 32 I $0.06
debra mccurdy https://www.newsweek.com/jennette-mccurdy-breaks-down-asked-forgiven-mom-debra-red-table-talk-1741045 1 33,100 10,062 4 I $
family feud host https://www.newsweek.com/entertainment/tv/best-steve-harvey-family-feud-reactions-1974711 1 33,100 10,062 16 I $
joel olsteens net worth https://www.newsweek.com/pastor-joel-osteen-simple-things-money-net-worth-1918465 1 33,100 10,062 16 C $5.35
newsweek inc https://www.newsweek.com/ 1 33,100 10,062 42 N $
nfl football coaches fired https://www.newsweek.com/sports/nfl/robert-saleh-other-nfl-head-coaches-who-have-been-fired-during-season-1965880 1 33,100 10,062 16 I $
travis kelce ex wife https://www.newsweek.com/entertainment/celebrity-news/meet-all-travis-kelces-ex-girfriends-before-taylor-swift-1951701 2 33,100 10,062 13 I $
travis kelce girlfriend 2023 https://www.newsweek.com/entertainment/celebrity-news/meet-all-travis-kelces-ex-girfriends-before-taylor-swift-1951701 5 33,100 10,062 24 C $
grocery stores open xmas https://www.newsweek.com/what-stores-open-christmas-day-2023-grocery-retail-1853767 5 60,500 9,801 4 I $
safest https://www.newsweek.com/map-america-safest-cities-1972463 3 60,500 9,801 26 I $5.36
tjmaxx credit card https://www.newsweek.com/vault/credit-cards/tjx-rewards-credit-card/ 7 368,000 9,420 38 C $2.89
connection clue https://www.newsweek.com/nyt-connections-november-16-meaning-definition-answers-game-524-1986338 5 135,000 8,896 6 I $0.25
john force drag racer https://www.newsweek.com/sports/racing/john-force-recovery-update-given-austin-prock-after-nhra-carolina-win-1957934 7 135,000 8,896 4 C $0.40
travis kelce ex girlfriend https://www.newsweek.com/entertainment/celebrity-news/meet-all-travis-kelces-ex-girfriends-before-taylor-swift-1951701 5 135,000 8,896 1 I $0.04

What Are the Most Popular Keywords for Newsweek.com?

Newsweek.com ranks for 6,353,920 keywords, with 30,198 keywords in the #1 position. The most valuable keywords include "phub" (185,000,000 monthly searches), "fox news" (37,200,000 monthly searches), and "cnn" (24,900,000 monthly searches). These high-traffic keywords demonstrate Newsweek.com's strong presence in navigational search queries.

Which Countries Drive the Most Traffic to Newsweek.com?

Analysis of Newsweek.com's traffic distribution shows significant presence across 7 countries. The top markets include United States (6,917,824 monthly visitors), United Kingdom (1,018,531 monthly visitors), and Canada (468,173 monthly visitors). This global footprint highlights Newsweek.com's international reach, with particularly strong performance in United States.

Who Are Newsweek.com's Main Competitors?

In the competitive landscape, Newsweek.com faces strong competition from newsweek.com (2,999,995 shared keywords), usatoday.com (1,107,748 shared keywords), and nytimes.com (1,021,175 shared keywords). These competitors share significant keyword overlap, particularly in newsweek.com and usatoday.com which target similar audience segments. With an average position of 53.9 for its top competitor, Newsweek.com maintains a competitive position in its market segment.

How Strong is Newsweek.com's Search Engine Visibility?

Newsweek.com's search visibility shows impressive strength across different ranking positions. With 30,198 keywords in position #1 and 78,882 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 438,401 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Newsweek.com's Overall Market Impact?

With approximately 6,495,969 monthly visitors, Newsweek.com demonstrates significant market impact. The website's strong presence in United States and United Kingdom contributes to its global rank of #694. This traffic distribution, combined with 6,353,920 ranking keywords, positions Newsweek.com as a significant player in the digital space.

Explore Similar Website Analysis

laliga.com

Global Rank: #695

Traffic: 6.5M

Organic Keywords: 398.5K

techradar.com

Global Rank: #696

Traffic: 6.5M

Organic Keywords: 6.4M

kapanlagi.com

Global Rank: #697

Traffic: 6.5M

Organic Keywords: 1.4M

manutd.com

Global Rank: #698

Traffic: 6.5M

Organic Keywords: 535.7K

oceans-nadia.com

Global Rank: #699

Traffic: 6.5M

Organic Keywords: 489.9K

liveeatlearn.com

Global Rank: #700

Traffic: 6.5M

Organic Keywords: 284.2K

mi.com

Global Rank: #701

Traffic: 6.5M

Organic Keywords: 984.4K

nutritionix.com

Global Rank: #702

Traffic: 6.5M

Organic Keywords: 1.4M

walgreens.com

Global Rank: #703

Traffic: 6.5M

Organic Keywords: 3.1M

threads.net

Global Rank: #704

Traffic: 6.5M

Organic Keywords: 12.4M

google.co.uk

Global Rank: #705

Traffic: 6.5M

Organic Keywords: 445.5K

icicidirect.com

Global Rank: #706

Traffic: 6.4M

Organic Keywords: 448.1K

exame.com

Global Rank: #707

Traffic: 6.4M

Organic Keywords: 1.7M

nerdwallet.com

Global Rank: #708

Traffic: 6.4M

Organic Keywords: 3.3M

timesnownews.com

Global Rank: #709

Traffic: 6.4M

Organic Keywords: 3.6M

lingvanex.com

Global Rank: #710

Traffic: 6.4M

Organic Keywords: 2.1M

gnavi.co.jp

Global Rank: #711

Traffic: 6.4M

Organic Keywords: 1.6M

shopee.co.th

Global Rank: #712

Traffic: 6.4M

Organic Keywords: 1.4M

turkiye.gov.tr

Global Rank: #713

Traffic: 6.4M

Organic Keywords: 365.0K

collider.com

Global Rank: #714

Traffic: 6.4M

Organic Keywords: 7.6M

wongnai.com

Global Rank: #715

Traffic: 6.4M

Organic Keywords: 919.6K

akakce.com

Global Rank: #716

Traffic: 6.4M

Organic Keywords: 1.7M

linternaute.fr

Global Rank: #717

Traffic: 6.4M

Organic Keywords: 2.2M

jma.go.jp

Global Rank: #718

Traffic: 6.4M

Organic Keywords: 298.2K

rogerebert.com

Global Rank: #719

Traffic: 6.4M

Organic Keywords: 3.9M

kenhub.com

Global Rank: #720

Traffic: 6.4M

Organic Keywords: 1.4M

olx.com.br

Global Rank: #721

Traffic: 6.3M

Organic Keywords: 2.3M

dreamstime.com

Global Rank: #722

Traffic: 6.3M

Organic Keywords: 12.5M

mubi.com

Global Rank: #723

Traffic: 6.3M

Organic Keywords: 4.7M

oricon.co.jp

Global Rank: #724

Traffic: 6.3M

Organic Keywords: 1.6M