🥳 Happy New Year: 20% off all annual plans! Plans starting at $11.99/month. Use code 2025 at checkout. See pricing
Popular searches in japan for japanese speakers include ラーメン (45,500,000 monthly searches), レストラン (45,500,000 monthly searches), and ヤフー (37,200,000 monthly searches). This data reveals unique insights into what japanese-speaking users in japan are actively searching for.
Keyword | Volume | Diff. | CPC |
---|---|---|---|
ラーメン | 45,500,000 | 92 Very Hard | $0.2 |
レストラン | 45,500,000 | 80 Very Hard | $0.37 |
ヤフー | 37,200,000 | 74 Hard | $1.32 |
yutuber | 37,200,000 | 93 Very Hard | $0.1 |
天気 | 37,200,000 | 100 Very Hard | $2.12 |
you tube | 37,200,000 | 52 Hard | $0.1 |
転機 | 37,200,000 | 5 Easy | $2.12 |
yout | 37,200,000 | 71 Hard | $0.1 |
youtube | 37,200,000 | 93 Very Hard | $0.1 |
ytb | 37,200,000 | 48 Okay | $0.1 |
yahoo | 30,400,000 | 100 Very Hard | $0.91 |
yahoobb | 30,400,000 | 26 Okay | $0.91 |
yah | 30,400,000 | 12 Easy | $0.91 |
yahooid | 30,400,000 | 18 Easy | $0.91 |
ユーチューブ | 20,400,000 | 68 Hard | $0.06 |
火照る | 20,400,000 | 0 Easy | $0.87 |
ゆーチューブ | 20,400,000 | 54 Hard | $0.06 |
ゆーちゅーぶ | 20,400,000 | 70 Hard | $0.06 |
翻訳 | 20,400,000 | 90 Very Hard | $0.1 |
missav | 20,400,000 | 20 Easy | $0.46 |
ホテル | 20,400,000 | 100 Very Hard | $0.87 |
コンビニ | 20,400,000 | 96 Very Hard | $0.22 |
amazon | 16,600,000 | 100 Very Hard | $0.03 |
カフェー | 16,600,000 | 0 Easy | $0.18 |
amzn | 16,600,000 | 16 Easy | $0.03 |
カフェ | 16,600,000 | 27 Okay | $0.18 |
xvideos | 16,600,000 | 62 Hard | $0.03 |
駐車場 | 16,600,000 | 96 Very Hard | $0.36 |
居酒屋 | 16,600,000 | 60 Hard | $0.23 |
天気 明日 | 13,600,000 | 100 Very Hard | $0.97 |
ヤフー ニュース | 13,600,000 | 80 Very Hard | $2.53 |
やふーにゆーす | 13,600,000 | 72 Hard | $2.53 |
アマゾン | 13,600,000 | 54 Hard | $0.03 |
ニュース | 13,600,000 | 100 Very Hard | $1.69 |
fanza | 13,600,000 | 59 Hard | $0.58 |
ヤフーニュース | 13,600,000 | 60 Hard | $2.53 |
明日の天気 | 13,600,000 | 71 Hard | $0.97 |
ランチ | 13,600,000 | 19 Easy | $0.32 |
tw | 11,100,000 | 52 Hard | $1.03 |
珈琲 | 11,100,000 | 34 Okay | $0.4 |
コーヒー | 11,100,000 | 82 Very Hard | $0.4 |
エロ動画 | 11,100,000 | 100 Very Hard | $0.8 |
tuitta0 | 11,100,000 | 100 Very Hard | $1.03 |
11,100,000 | 95 Very Hard | $1.03 | |
tter | 11,100,000 | 18 Easy | $1.03 |
twitter | 11,100,000 | 88 Very Hard | $1.03 |
えろどうが | 11,100,000 | 100 Very Hard | $0.8 |
tuitta | 11,100,000 | 51 Hard | $1.03 |
pixiv | 9,140,000 | 100 Very Hard | $2.56 |
楽天 | 9,140,000 | 100 Very Hard | $0.13 |
温泉 | 9,140,000 | 85 Very Hard | $0.24 |
焼肉 | 9,140,000 | 65 Hard | $0.28 |
エロマンガ | 9,140,000 | 20 Easy | $0.5 |
エロ漫画 | 9,140,000 | 66 Hard | $0.5 |
エロマン | 9,140,000 | 0 Easy | $0.5 |
エロまんが | 9,140,000 | 6 Easy | $0.5 |
マックドナルド | 7,480,000 | 49 Okay | $0.33 |
天気 予報 | 7,480,000 | 100 Very Hard | $1.21 |
天気予報 | 7,480,000 | 100 Very Hard | $1.21 |
jra | 7,480,000 | 100 Very Hard | $1.56 |
マクドナルド | 7,480,000 | 65 Hard | $0.33 |
メルカリ | 7,480,000 | 100 Very Hard | $0.03 |
大谷翔平 | 7,480,000 | 45 Okay | $0.16 |
ユニクロ | 6,120,000 | 41 Okay | $0.32 |
天気 今日 | 6,120,000 | 100 Very Hard | $1.2 |
楽天証券 | 6,120,000 | 79 Very Hard | $1.68 |
googlelm | 6,120,000 | 98 Very Hard | $0.54 |
コミックシーモア | 6,120,000 | 50 Okay | $1.91 |
twitter 保存 ランキング | 6,120,000 | 0 Easy | $ |
エロ | 6,120,000 | 79 Very Hard | $0.81 |
ガソリンスタンド | 6,120,000 | 64 Hard | $0.12 |
ドジャース | 6,120,000 | 4 Easy | $0.35 |
今日の天気 | 6,120,000 | 100 Very Hard | $1.2 |
えろ | 6,120,000 | 86 Very Hard | $1.05 |
スーパー | 6,120,000 | 84 Very Hard | $0.27 |
エックスビデオ | 6,120,000 | 5 Easy | $0.92 |
セブン-イレブン | 6,120,000 | 100 Very Hard | $0.84 |
ツイッター | 6,120,000 | 86 Very Hard | $1.23 |
郵便局 | 6,120,000 | 60 Hard | $0.84 |
twitter保存ランキング | 6,120,000 | 0 Easy | $ |
めちゃコミ | 6,120,000 | 45 Okay | $1.76 |
セブンイレブン | 6,120,000 | 99 Very Hard | $0.84 |
6,120,000 | 98 Very Hard | $0.54 | |
goog | 6,120,000 | 98 Very Hard | $0.54 |
スターバックス | 5,000,000 | 61 Hard | $0.27 |
エロ アニメ | 5,000,000 | 54 Hard | $0.34 |
ローソン | 5,000,000 | 100 Very Hard | $0.45 |
台風 | 5,000,000 | 67 Hard | $0.78 |
乗換案内 | 5,000,000 | 100 Very Hard | $1.27 |
ダイソー | 5,000,000 | 27 Okay | $0.09 |
プロ野球 | 5,000,000 | 90 Very Hard | $2.49 |
道の駅 | 5,000,000 | 81 Very Hard | $0.17 |
3rd | 5,000,000 | 12 Easy | $0.26 |
dmm | 5,000,000 | 86 Very Hard | $1.85 |
エロアニメ | 5,000,000 | 49 Okay | $0.34 |
エロ アニメ | 5,000,000 | 49 Okay | $0.34 |
ことぶきつかさ | 5,000,000 | 12 Easy | $0.43 |
2nd | 5,000,000 | 12 Easy | $0.24 |
ドル円 | 5,000,000 | 60 Hard | $17.97 |
すし | 5,000,000 | 93 Very Hard | $0.43 |
dmm | 5,000,000 | 94 Very Hard | $1.85 |
ご飯 | 5,000,000 | 18 Easy | $0.19 |
ごはん | 5,000,000 | 25 Easy | $0.19 |
寿司 | 5,000,000 | 93 Very Hard | $0.43 |
パンや | 5,000,000 | 5 Easy | $0.18 |
うどん | 5,000,000 | 36 Okay | $0.28 |
パン屋 | 5,000,000 | 21 Easy | $0.18 |
飲食店 | 4,090,000 | 76 Very Hard | $0.34 |
gmail | 4,090,000 | 55 Hard | $0.3 |
地震速報 | 4,090,000 | 87 Very Hard | $0.99 |
英語 翻訳 | 4,090,000 | 52 Hard | $0.28 |
シーモア | 4,090,000 | 34 Okay | $2.16 |
4st | 4,090,000 | 0 Easy | $0.27 |
地震 | 4,090,000 | 66 Hard | $2.79 |
6th | 4,090,000 | 51 Hard | $0.24 |
楽天トラベル | 4,090,000 | 20 Easy | $0.02 |
ホットペッパー ビューティー | 4,090,000 | 66 Hard | $0.49 |
ボートレース | 4,090,000 | 100 Very Hard | $1.59 |
パーキング | 4,090,000 | 97 Very Hard | $0.08 |
yahooジャパン | 4,090,000 | 56 Hard | $1.49 |
スタバ | 4,090,000 | 23 Easy | $0.43 |
スーパーマーケット | 4,090,000 | 75 Hard | $0.27 |
yahoo jp | 4,090,000 | 62 Hard | $1.49 |
英語に翻訳 | 4,090,000 | 63 Hard | $0.28 |
tktube | 4,090,000 | 0 Easy | $2.14 |
楽天市場 | 4,090,000 | 82 Very Hard | $0.15 |
公園 | 4,090,000 | 88 Very Hard | $0.28 |
インスタ | 4,090,000 | 100 Very Hard | $0.18 |
日経平均株価 | 4,090,000 | 60 Hard | $2.38 |
英語翻訳 | 4,090,000 | 60 Hard | $0.28 |
ニトリ | 4,090,000 | 65 Hard | $0.64 |
銭湯 | 4,090,000 | 52 Hard | $0.25 |
ホットペッパービューティー | 4,090,000 | 42 Okay | $0.49 |
楽天 市場 | 4,090,000 | 42 Okay | $0.15 |
yahoo japan | 4,090,000 | 53 Hard | $1.49 |
がるちゃん | 4,090,000 | 22 Easy | $0.03 |
恋みくじ | 4,090,000 | 38 Okay | $0.84 |
楽天 トラベル | 4,090,000 | 21 Easy | $0.02 |
ヤフオク | 4,090,000 | 73 Hard | $0.1 |
ケーキ屋 | 3,350,000 | 52 Hard | $0.23 |
無印良品 | 3,350,000 | 92 Very Hard | $0.11 |
ドラッグストア | 3,350,000 | 100 Very Hard | $0.22 |
ハッピーメール | 3,350,000 | 24 Easy | $0.49 |
コインパーキング | 3,350,000 | 81 Very Hard | $0.04 |
ホームセンター | 3,350,000 | 100 Very Hard | $0.14 |
台風情報 | 3,350,000 | 100 Very Hard | $1.16 |
焼き鳥 | 3,350,000 | 46 Okay | $0.23 |
焼鳥 | 3,350,000 | 19 Easy | $0.23 |
ファミリマート | 3,350,000 | 100 Very Hard | $0.45 |
カラオケ | 3,350,000 | 87 Very Hard | $0.26 |
ますたべ | 3,350,000 | 0 Easy | $ |
chatgpt | 3,350,000 | 84 Very Hard | $1.06 |
restaurants | 3,350,000 | 39 Okay | $0.39 |
mbti診断 | 3,350,000 | 31 Okay | $0.16 |
アダルト | 3,350,000 | 33 Okay | $0.47 |
喫茶店 | 3,350,000 | 68 Hard | $0.13 |
ワークマン | 3,350,000 | 13 Easy | $0.28 |
競馬 | 3,350,000 | 100 Very Hard | $4.77 |
阪神タイガース | 3,350,000 | 85 Very Hard | $0.11 |
restaurant | 3,350,000 | 34 Okay | $0.39 |
ゾゾタウン | 3,350,000 | 73 Hard | $0.78 |
電卓 | 3,350,000 | 44 Okay | $0.35 |
喫茶 | 3,350,000 | 65 Hard | $0.13 |
ドンキホーテ | 3,350,000 | 42 Okay | $0.35 |
グーグルマップ | 3,350,000 | 35 Okay | $0.39 |
漫画 | 3,350,000 | 32 Okay | $0.08 |
マンガ | 3,350,000 | 95 Very Hard | $0.08 |
まんが | 3,350,000 | 100 Very Hard | $0.08 |
ライブドアニュース | 3,350,000 | 51 Hard | $1.64 |
プロ野球速報 | 3,350,000 | 26 Okay | $2.02 |
ニュース ライブドア | 3,350,000 | 30 Okay | $1.64 |
すき家 | 3,350,000 | 34 Okay | $0.28 |
マック | 3,350,000 | 94 Very Hard | $0.46 |
ママスタセレクト | 3,350,000 | 3 Easy | $1.69 |
シティヘブン | 3,350,000 | 19 Easy | $ |
zozotown | 3,350,000 | 45 Okay | $0.78 |
ファミリーマート | 3,350,000 | 96 Very Hard | $0.45 |
じゃらん | 3,350,000 | 85 Very Hard | $0.69 |
カレー | 3,350,000 | 32 Okay | $0.21 |
やきとり | 3,350,000 | 30 Okay | $0.23 |
モーニング | 3,350,000 | 56 Hard | $0.16 |
ぐーぐるまっぷ | 3,350,000 | 50 Okay | $0.39 |
雨雲 レーダー | 2,740,000 | 83 Very Hard | $0.95 |
コストコ | 2,740,000 | 23 Easy | $0.16 |
アトラクション | 2,740,000 | 41 Okay | $0.33 |
まんがらう | 2,740,000 | 1 Easy | $2.02 |
u-next | 2,740,000 | 86 Very Hard | $0.3 |
サイゼリヤ | 2,740,000 | 23 Easy | $0.24 |
はま寿司 | 2,740,000 | 26 Okay | $0.22 |
東京駅 | 2,740,000 | 83 Very Hard | $0.32 |
宝くじ | 2,740,000 | 73 Hard | $0.04 |
中華 | 2,740,000 | 18 Easy | $0.2 |
漫画 raw | 2,740,000 | 16 Easy | $2.02 |
13 | 2,740,000 | 51 Hard | $0.25 |
av | 2,740,000 | 54 Hard | $1.19 |
ポルノハブ | 2,740,000 | 32 Okay | $ |
コンビニエンスストア | 2,740,000 | 79 Very Hard | $0.24 |
ケーキ | 2,740,000 | 31 Okay | $0.3 |
チャットgpt | 2,740,000 | 26 Okay | $1.08 |
ロト6 | 2,740,000 | 20 Easy | $1.62 |
High-volume searches in japan include ラーメン, レストラン, and ヤフー, showing strong interest in these topics among japanese speakers.
The most competitive search terms include ラーメン (difficulty: 92), レストラン (difficulty: 80), and ヤフー (difficulty: 74), indicating high competition in these areas.
Keywords with high commercial value include ドル円 (CPC: $17.97), 競馬 (CPC: $4.77), and 地震 (CPC: $2.79), suggesting strong monetization potential.
Popular general searches include ラーメン and レストラン.
Popular local searches include chatgpt.
Keywords with lower competition include 転機 (difficulty: 5), yahoobb (difficulty: 26), and yah (difficulty: 12), representing potential quick-win opportunities.
Of the top searches, 200 keywords have high volume (10k+).
The combined monthly search volume for all keywords is 1,716,250,000, with an average CPC of $0.76. This represents significant organic traffic potential for japanese content in japan.
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings