🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Indiapost.gov.in Website Analysis

Website Statistics for Indiapost.gov.in

Comprehensive analysis of Indiapost.gov.in's online presence and search visibility. Currently ranked #938 globally with 407,110 ranking keywords.

Global Rank

#938

Estimated Organic Traffic

4,903,456

Organic Keywords

407,110

Last Updated

20 days ago

Backlink Statistics for Indiapost.gov.in

Indiapost.gov.in has built a robust backlink profile with 13,834 referring domains and 3,525,695 total backlinks. With 75.9% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

13,834

Total Backlinks

3,525,695

Dofollow Links

2,676,182

75.9% of total backlinks

Keyword Position Distribution

Indiapost.gov.in ranks for 11,337 keywords in position #1, and 6,907 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in India and United States. This demonstrates Indiapost.gov.in's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Indiapost.gov.in

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
indiatimes.com 82,470 43.3 10,352
↑12,878 ↓18,427 New 48,097
bankbazaar.com 56,732 27.2 22,022
↑12,892 ↓20,610 New 15,565
justdial.com 55,094 27.0 18,020
↑7,245 ↓7,428 New 35,717
economictimes.com 52,043 45.5 5,687
↑5,323 ↓13,163 New 32,204
cleartax.in 49,775 38.6 11,661
↑7,764 ↓22,613 New 15,590
abplive.com 44,102 34.7 15,060
↑7,947 ↓10,872 New 19,541
india.gov.in 42,736 35.7 12,775
↑10,105 ↓7,570 New 21,580
goodreturns.in 39,907 32.9 10,506
↑12,787 ↓7,691 New 16,864
groww.in 38,234 34.2 11,533
↑11,622 ↓9,421 New 13,112

Top Keywords for Indiapost.gov.in

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
department of post https://www.indiapost.gov.in/ 1 4,090,000 1,243,360 78 N $0.02
post india https://www.indiapost.gov.in/ 1 4,090,000 1,243,360 42 N $0.02
india post track https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 3,350,000 1,018,400 10 T $0.01
india post track status https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 3,350,000 1,018,400 44 I $0.01
my passport seva https://www.indiapost.gov.in/MBE/Pages/Content/POPSK.aspx 2 3,350,000 542,700 41 C $0.01
passport seva https://www.indiapost.gov.in/MBE/Pages/Content/POPSK.aspx 2 3,350,000 542,700 11 I $0.01
post office https://www.indiapost.gov.in/ 1 1,220,000 370,880 43 I $0.07
post track https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 1,000,000 304,000 34 C $0.02
postal tracking https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 1,000,000 304,000 35 N $0.02
post speed https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 823,000 250,192 39 I $0.04
post office tracking tracking https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 673,000 204,592 41 N $0.01
tracking post office mail https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 673,000 204,592 100 N $0.01
enquiry of speed post https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 550,000 167,200 43 C $0.01
international speed https://www.indiapost.gov.in/MBE/Pages/Content/International-Speed-Post-.aspx 1 550,000 167,200 28 N $0.02
nearby post office to me https://www.indiapost.gov.in/VAS/Pages/LocatePostOffices.aspx 4 550,000 167,200 62 I $0.04
nearby post office to me http://www.indiapost.gov.in/ 1 550,000 167,200 62 I $0.04
nearest post office to me https://www.indiapost.gov.in/VAS/Pages/LocatePostOffices.aspx 4 550,000 167,200 97 I $0.04
nearest post office to me http://www.indiapost.gov.in/ 1 550,000 167,200 97 I $0.04
post mail office near me https://www.indiapost.gov.in/VAS/Pages/LocatePostOffices.aspx 4 550,000 167,200 92 N $0.04
post mail office near me http://www.indiapost.gov.in/ 1 550,000 167,200 92 N $0.04
post office near me http://www.indiapost.gov.in/ 1 550,000 167,200 41 N $0.04
post office near me https://www.indiapost.gov.in/VAS/Pages/LocatePostOffices.aspx 4 550,000 167,200 41 N $0.04
ippb https://www.indiapost.gov.in/Financial/Pages/Content/Services_through_IPPB.aspx 3 1,500,000 145,950 30 N $0.06
psk passport https://www.indiapost.gov.in/MBE/Pages/Content/POPSK.aspx 3 673,000 109,026 10 I $0.21
seva kendra passport https://www.indiapost.gov.in/MBE/Pages/Content/POPSK.aspx 3 673,000 109,026 14 C $0.21
india post payments bank https://www.indiapost.gov.in/Financial/Pages/Content/Services_through_IPPB.aspx 3 1,000,000 97,300 41 C $0.07
agent login indiapost https://dopagent.indiapost.gov.in/ 1 301,000 91,504 27 N $
consignment track https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 301,000 91,504 100 N $0.09
dop agent login https://dopagent.indiapost.gov.in/ 1 301,000 91,504 4 N $
india post agent id login https://dopagent.indiapost.gov.in/ 1 301,000 91,504 21 N $
india post agent login https://dopagent.indiapost.gov.in/ 1 301,000 91,504 15 N $
india post agent login dop https://dopagent.indiapost.gov.in/ 1 301,000 91,504 28 N $
india post home agent login https://dopagent.indiapost.gov.in/ 1 301,000 91,504 29 N $
india post office agent login https://dopagent.indiapost.gov.in/ 1 301,000 91,504 24 N $
indian post office agent login https://dopagent.indiapost.gov.in/ 1 301,000 91,504 24 N $
pin code https://www.indiapost.gov.in/VAS/Pages/findpincode.aspx 2 301,000 91,504 35 C $0.32
pincode pin code https://www.indiapost.gov.in/VAS/Pages/findpincode.aspx 3 301,000 91,504 28 T $0.32
in https://www.indiapost.gov.in/ 10 7,480,000 84,524 100 N $0.02
indian https://www.indiapost.gov.in/ 14 5,000,000 75,000 100 N $0.03
dop agent https://dopagent.indiapost.gov.in/ 1 246,000 74,784 8 N $
posts https://www.indiapost.gov.in/ 1 246,000 74,784 65 I $0.05
gds https://www.indiapost.gov.in/ 3 673,000 65,482 47 C $0.08
psk https://www.indiapost.gov.in/MBE/Pages/Content/POPSK.aspx 3 673,000 65,482 41 N $0.21
india post office news https://www.indiapost.gov.in/VAS/Pages/ViewAllDocREpository.aspx?Category=News 2 201,000 61,104 30 I $0.03
indian post o https://www.indiapost.gov.in/ 1 201,000 61,104 78 C $0.06
passport track https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 2 368,000 59,616 35 I $0.17
uidai https://www.indiapost.gov.in/MBE/Pages/Content/AadhaarUpdationCentres.aspx 62 24,900,000 52,290 23 N $0.06
agent post office login https://dopagent.indiapost.gov.in/ 1 165,000 50,160 17 N $
department of post agent login https://dopagent.indiapost.gov.in/ 1 165,000 50,160 36 N $
department of post office agent login https://dopagent.indiapost.gov.in/ 1 165,000 50,160 24 N $
express mail services https://www.indiapost.gov.in/MBE/Pages/Content/EMS-SpeedPost.aspx 1 165,000 50,160 38 N $0.67
indian speed post tracking https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 165,000 50,160 16 C $0.01
pli login https://pli.indiapost.gov.in/CustomerPortal/PSLogin.action 1 165,000 50,160 22 N $0.18
post agent login https://dopagent.indiapost.gov.in/ 1 165,000 50,160 11 N $
postal agent login https://dopagent.indiapost.gov.in/ 1 165,000 50,160 12 N $
postal life insurance login https://pli.indiapost.gov.in/CustomerPortal/PSLogin.action 1 165,000 50,160 27 N $0.18
speed post tracking using tracking number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 165,000 50,160 57 C $0.01
speed post tracking with number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 165,000 50,160 30 I $0.01
track speed post no https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 165,000 50,160 43 T $0.01
track speed post using tracking number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 165,000 50,160 57 C $0.01
track speed post with tracking number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 165,000 50,160 57 C $0.01
cash on delivery https://www.indiapost.gov.in/MBE/Pages/Content/COD.aspx 3 301,000 48,762 22 N $0.02
speed https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 3 450,000 43,785 100 N $0.01
india post courier tracking https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 110,000 33,440 22 N $0.01
parcel track india post https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 110,000 33,440 35 C $0.01
post office vacancy recruitment https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 110,000 33,440 45 N $0.02
postoffice recruitment.com https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 110,000 33,440 51 N $0.02
vacancy of postal department https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 110,000 33,440 47 N $0.02
india post gds https://www.indiapost.gov.in/VAS/Pages/BannerRotator/gdsbanner_eng.aspx 2 201,000 32,562 16 T $0.01
india post newspaper https://www.indiapost.gov.in/MBE/Pages/Content/registered-newspaper.aspx 2 201,000 32,562 55 N $0.03
post office recruitment 2024 https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 2 201,000 32,562 31 I $0.02
gdsonline http://www.indiapost.gov.in/gdsonline/Home.aspx 5 368,000 24,251 22 N $0.02
the https://www.indiapost.gov.in/ 53 11,100,000 23,310 62 N $0.05
india post department recruitment https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 28 N $0.02
india post office vacancies https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 29 N $0.02
india post track no https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 26 T $0.01
indian post office vacancies https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 36 N $0.02
indian post vacancy https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 39 C $0.02
indian postal department recruitment https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 36 N $0.02
indian postal service recruitment https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 41 N $0.02
jobs in india post https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 38 I $0.02
post india tracking number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 48 N $0.01
post india vacancy https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 38 C $0.02
post office india recruitment https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 41 N $0.02
post office india tracking number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 29 N $0.01
post tracking registered letter https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 16 C $0.01
postal india jobs https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 55 I $0.02
postal india recruitment http://www.indiapost.gov.in/VAS/pages/ViewAllDocREpository.aspx?Category=Recruitment 1 74,000 22,496 31 N $0.02
recruitment in india post https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 46 N $0.02
recruitment in indian post https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 54 N $0.02
recruitment in indian post office https://www.indiapost.gov.in/VAS/Pages/Content/Recruitments.aspx?Category=Recruitment 1 74,000 22,496 54 N $0.02
registered post track https://www.indiapost.gov.in/sites/Search/Pages/results.aspx?k=track+registered+post 1 74,000 22,496 15 C $0.01
registered post track and trace https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 21 C $0.01
track by tracking number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 100 N $0.03
track registered letter https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 40 I $0.01
tracking number https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 100 N $0.03
tracking speed post passport https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 1 74,000 22,496 57 C $0.02
www indiapost gov in login https://www.indiapost.gov.in/ 1 74,000 22,496 42 N $
courier tracker https://www.indiapost.gov.in/_layouts/15/dop.portal.tracking/trackconsignment.aspx 2 135,000 21,870 100 N $0.06
pincode at my location https://www.indiapost.gov.in/VAS/Pages/findpincode.aspx 4 135,000 21,870 9 N $0.03

What Are the Most Popular Keywords for Indiapost.gov.in?

Indiapost.gov.in ranks for 407,110 keywords, with 11,337 keywords in the #1 position. The most valuable keywords include "department of post" (4,090,000 monthly searches), "post india" (4,090,000 monthly searches), and "india post track" (3,350,000 monthly searches). These high-traffic keywords demonstrate Indiapost.gov.in's strong presence in navigational and transactional search queries.

Which Countries Drive the Most Traffic to Indiapost.gov.in?

Analysis of Indiapost.gov.in's traffic distribution shows significant presence across 7 countries. The top markets include India (14,196,041 monthly visitors), United States (120,209 monthly visitors), and United Kingdom (110,432 monthly visitors). This global footprint highlights Indiapost.gov.in's international reach, with particularly strong performance in India.

Who Are Indiapost.gov.in's Main Competitors?

In the competitive landscape, Indiapost.gov.in faces strong competition from indiapost.gov.in (182,533 shared keywords), indiatimes.com (82,470 shared keywords), and bankbazaar.com (56,732 shared keywords). These competitors share significant keyword overlap, particularly in indiapost.gov.in and indiatimes.com which target similar audience segments. With an average position of 54.4 for its top competitor, Indiapost.gov.in maintains a competitive position in its market segment.

How Strong is Indiapost.gov.in's Search Engine Visibility?

Indiapost.gov.in's search visibility shows impressive strength across different ranking positions. With 11,337 keywords in position #1 and 6,907 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 34,411 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Indiapost.gov.in's Overall Market Impact?

With approximately 4,903,456 monthly visitors, Indiapost.gov.in demonstrates significant market impact. The website's strong presence in India and United States contributes to its global rank of #938. This traffic distribution, combined with 407,110 ranking keywords, positions Indiapost.gov.in as a significant player in the digital space.

Explore Similar Website Analysis

sportschau.de

Global Rank: #939

Traffic: 4.9M

Organic Keywords: 432.4K

careers360.com

Global Rank: #940

Traffic: 4.9M

Organic Keywords: 1.7M

google.co.jp

Global Rank: #941

Traffic: 4.9M

Organic Keywords: 258.1K

20minutes.fr

Global Rank: #942

Traffic: 4.9M

Organic Keywords: 2.7M

virgilio.it

Global Rank: #943

Traffic: 4.9M

Organic Keywords: 2.1M

harpersbazaar.com

Global Rank: #944

Traffic: 4.9M

Organic Keywords: 4.1M

discogs.com

Global Rank: #945

Traffic: 4.9M

Organic Keywords: 7.4M

abril.com.br

Global Rank: #946

Traffic: 4.9M

Organic Keywords: 2.9M

chip.de

Global Rank: #947

Traffic: 4.9M

Organic Keywords: 2.6M

cia.gov

Global Rank: #948

Traffic: 4.8M

Organic Keywords: 1.5M

unesco.org

Global Rank: #949

Traffic: 4.8M

Organic Keywords: 2.4M

shopee.tw

Global Rank: #950

Traffic: 4.8M

Organic Keywords: 2.0M

thesun.co.uk

Global Rank: #951

Traffic: 4.8M

Organic Keywords: 5.0M

thetrainline.com

Global Rank: #952

Traffic: 4.8M

Organic Keywords: 1.5M

icicibank.com

Global Rank: #953

Traffic: 4.8M

Organic Keywords: 618.9K

ukr.net

Global Rank: #954

Traffic: 4.8M

Organic Keywords: 3.0M

vivo.com

Global Rank: #955

Traffic: 4.8M

Organic Keywords: 285.0K

weather-forecast.com

Global Rank: #956

Traffic: 4.8M

Organic Keywords: 870.7K

practo.com

Global Rank: #957

Traffic: 4.8M

Organic Keywords: 2.0M

simon.com

Global Rank: #958

Traffic: 4.8M

Organic Keywords: 1.2M

umich.edu

Global Rank: #959

Traffic: 4.8M

Organic Keywords: 5.1M

biblestudytools.com

Global Rank: #960

Traffic: 4.8M

Organic Keywords: 2.5M

eurosport.com

Global Rank: #961

Traffic: 4.8M

Organic Keywords: 2.3M

diyanet.gov.tr

Global Rank: #962

Traffic: 4.8M

Organic Keywords: 371.8K

disney.com

Global Rank: #963

Traffic: 4.8M

Organic Keywords: 1.0M

census.gov

Global Rank: #964

Traffic: 4.7M

Organic Keywords: 1.5M

duden.de

Global Rank: #965

Traffic: 4.7M

Organic Keywords: 829.4K

hp.com

Global Rank: #966

Traffic: 4.7M

Organic Keywords: 2.9M

amctheatres.com

Global Rank: #967

Traffic: 4.7M

Organic Keywords: 982.9K

lance.com.br

Global Rank: #968

Traffic: 4.7M

Organic Keywords: 567.0K