🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Caixa.gov.br Website Analysis

Website Statistics for Caixa.gov.br

Comprehensive analysis of Caixa.gov.br's online presence and search visibility. Currently ranked #772 globally with 323,226 ranking keywords.

Global Rank

#772

Estimated Organic Traffic

5,952,011

Organic Keywords

323,226

Last Updated

26 days ago

Backlink Statistics for Caixa.gov.br

Caixa.gov.br has built a robust backlink profile with 46,601 referring domains and 12,960,458 total backlinks. With 67.6% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

46,601

Total Backlinks

12,960,458

Dofollow Links

8,757,529

67.6% of total backlinks

Keyword Position Distribution

Caixa.gov.br ranks for 20,996 keywords in position #1, and 11,581 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 9 countries, with strongest performance in Brazil and Portugal. This demonstrates Caixa.gov.br's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Caixa.gov.br

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
globo.com 236,466 37.1 53,006
↑30,535 ↓47,350 New 147,920
www.gov.br 199,173 34.2 64,286
↑41,766 ↓32,796 New 97,351
jusbrasil.com.br 134,926 36.5 24,704
↑27,736 ↓31,050 New 67,950
exame.com 126,032 41.7 20,402
↑20,302 ↓31,888 New 68,562
bb.com.br 123,577 41.9 19,501
↑25,647 ↓18,841 New 73,237
estadao.com.br 120,855 40.2 21,546
↑12,946 ↓27,639 New 76,687
reclameaqui.com.br 115,349 35.5 26,175
↑19,008 ↓23,339 New 65,031
ebc.com.br 113,896 37.6 22,019
↑16,490 ↓17,592 New 76,298
serasa.com.br 110,351 36.0 28,978
↑26,891 ↓25,430 New 49,624

Top Keywords for Caixa.gov.br

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
mega-sena https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 2 13,600,000 4,134,400 54 I $0.25
quina https://loterias.caixa.gov.br/Paginas/Quina.aspx 2 6,120,000 1,860,480 27 I $0.15
lotofácil https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 3 11,100,000 1,798,200 24 I $0.18
resultado da mega-sena https://loterias.caixa.gov.br/wps/portal/loterias/landing/megasena 2 5,000,000 1,520,000 19 I $0.15
caixa https://www.caixa.gov.br/ 1 3,350,000 1,018,400 85 N $0.42
caixa econômica federal https://www.caixa.gov.br/ 2 2,240,000 680,960 100 N $0.31
caixa econômica federal https://www.caixa.gov.br/ 1 2,240,000 680,960 100 N $0.31
cef https://www.caixa.gov.br/ 1 2,240,000 680,960 19 C $0.31
loterias da caixa https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 1 1,220,000 370,880 88 N $0.08
lotomania https://loterias.caixa.gov.br/Paginas/Lotomania.aspx 2 1,220,000 370,880 32 C $0.47
mega-sena hoje https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 3 1,220,000 370,880 100 I $0.19
mega sena de hoje resultado https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 4 823,000 250,192 42 I $0.13
milionaria https://loterias.caixa.gov.br/Paginas/Mais-Milionaria.aspx 1 823,000 250,192 5 C $0.34
milionària https://loterias.caixa.gov.br/Paginas/App/Mais-Milionaria.aspx 1 823,000 250,192 7 C $0.34
milionária https://loterias.caixa.gov.br/Paginas/mais-milionaria.aspx 1 823,000 250,192 10 I $0.34
quina de hoje https://loterias.caixa.gov.br/Paginas/Quina.aspx 2 823,000 250,192 23 I $0.08
fgts https://www.caixa.gov.br/beneficios-trabalhador/fgts/Paginas/default.aspx 2 1,500,000 243,000 62 N $0.30
dupla-sena https://loterias.caixa.gov.br/Paginas/Dupla-Sena.aspx 2 673,000 204,592 35 I $0.68
res loteria caixa https://www.caixa.gov.br/menu-app-loterias/Paginas/menu.aspx 1 673,000 204,592 65 N $0.08
resultado da lotomania https://loterias.caixa.gov.br/Paginas/Lotomania.aspx 2 673,000 204,592 9 I $0.03
resultados das loterias caixa https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 1 673,000 204,592 67 N $0.08
resultados loterias caixa https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 1 673,000 204,592 43 N $0.08
resultado da lotofácil de hoje https://loterias.caixa.gov.br/wps/portal/loterias/landing/lotofacil 4 1,220,000 197,640 10 I $0.07
meu inss https://www.caixa.gov.br/beneficios-trabalhador/inss/Paginas/default.aspx 8 9,140,000 180,058 100 N $0.14
wap web https://www.caixa.gov.br/atendimento/canais-digitais/whatsapp/Paginas/default.aspx 26 83,100,000 174,510 33 N $0.12
whatsapp web https://www.caixa.gov.br/atendimento/canais-digitais/whatsapp/Paginas/default.aspx 49 83,100,000 174,510 44 N $0.12
emprestimo https://www.caixa.gov.br/voce/credito-financiamento/emprestimo/Paginas/default.aspx 1 550,000 167,200 74 C $0.65
caixa economica https://www.caixa.gov.br/ 1 450,000 136,800 87 I $0.38
caixa economica https://www.caixa.gov.br/ 4 450,000 136,800 87 I $0.38
caixa econômica https://www.caixa.gov.br/ 2 450,000 136,800 94 N $0.38
caixa econômica / 1 450,000 136,800 94 N $0.38
loterias federal https://loterias.caixa.gov.br/Paginas/App/Federal.aspx 1 450,000 136,800 84 I $0.23
resultados da quina de ontem https://loterias.caixa.gov.br/Paginas/Quina.aspx 3 450,000 136,800 28 I $0.04
lotofácil de hoje https://loterias.caixa.gov.br/wps/portal/loterias/landing/lotofacil 4 823,000 133,326 13 I $0.16
resultado da mega-sena de hoje https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 5 823,000 133,326 36 I $0.13
calendário pis 2024 https://www.caixa.gov.br/beneficios-trabalhador/abono-salarial/PAGINAS/DEFAULT.ASPX 1 368,000 111,872 6 I $0.03
conectividade social https://www.caixa.gov.br/empresa/conectividade-social/Paginas/default.aspx 1 368,000 111,872 20 I $0.09
fies https://www.caixa.gov.br/programas-sociais/fies/Paginas/default.aspx 2 368,000 111,872 77 I $0.87
loterias online https://www.loteriasonline.caixa.gov.br/ 1 368,000 111,872 90 N $0.07
lotería resultados https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 1 368,000 111,872 44 N $0.07
lotofácil resultados https://loterias.caixa.gov.br/Paginas/App/Lotofacil.aspx 2 368,000 111,872 19 I $0.08
lotomanía https://loterias.caixa.gov.br/Paginas/Lotomania.aspx 2 368,000 111,872 9 I $0.37
portal cidadão http://cidadao.caixa.gov.br/ 1 368,000 111,872 80 N $0.04
resultado da mega sena o ultimo https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 3 368,000 111,872 55 I $0.10
resultado da mega-sena o último https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 3 368,000 111,872 32 I $0.10
resultado de hoje federal https://loterias.caixa.gov.br/Paginas/Federal.aspx 2 368,000 111,872 1 N $0.16
resultado do dupla sena https://loterias.caixa.gov.br/Paginas/App/Dupla-Sena.aspx 2 368,000 111,872 0 I $0.02
resultado dupla sena https://loterias.caixa.gov.br/Paginas/Dupla-Sena.aspx 2 368,000 111,872 8 I $0.02
resultados loterias https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 1 368,000 111,872 48 N $0.07
inss https://www.caixa.gov.br/beneficios-trabalhador/inss/Paginas/default.aspx 7 2,240,000 105,056 100 N $0.24
bolsa familia https://www.caixa.gov.br/atendimento/aplicativos/bolsa-familia/Paginas/default.aspx 6 1,000,000 97,300 73 C $0.14
downloads https://www.caixa.gov.br/site/paginas/downloads.aspx 3 550,000 89,100 46 N $0.03
emprestimos https://www.caixa.gov.br/voce/credito-financiamento/emprestimo/Paginas/default.aspx 2 550,000 89,100 64 C $0.65
empréstimos https://www.caixa.gov.br/voce/credito-financiamento/emprestimo/Paginas/default.aspx 3 550,000 89,100 75 C $0.65
calendario 2024 https://www.caixa.gov.br/beneficios-trabalhador/abono-salarial/PAGINAS/DEFAULT.ASPX 10 5,000,000 75,000 36 I $0.03
caixa economica federal https://www.caixa.gov.br/ 6 246,000 74,784 94 I $0.33
caixa economica federal https://www.caixa.gov.br/ 1 246,000 74,784 94 I $0.33
caixa economica federal loterias https://www.caixa.gov.br/menu-app-loterias/Paginas/menu.aspx 1 246,000 74,784 100 N $0.12
caixa econômica federal loteria https://www.caixa.gov.br/menu-app-loterias/Paginas/menu.aspx 1 246,000 74,784 93 N $0.12
caixa leiloes https://www.caixa.gov.br/voce/habitacao/imoveis-venda/Paginas/default.aspx 1 246,000 74,784 45 C $0.21
certidão fgts https://consulta-crf.caixa.gov.br/ 1 246,000 74,784 15 N $0.20
concursos caixa https://www.caixa.gov.br/sobre-a-caixa/trabalhe-na-caixa/Paginas/default.aspx 1 246,000 74,784 30 N $0.51
concursos caixa 2024 https://www.caixa.gov.br/sobre-a-caixa/trabalhe-na-caixa/Paginas/default.aspx 1 246,000 74,784 28 N $0.28
leilao caixa https://www.caixa.gov.br/voce/habitacao/imoveis-venda/Paginas/default.aspx 1 246,000 74,784 38 N $0.21
leilão caixa https://www.caixa.gov.br/voce/habitacao/imoveis-venda/Paginas/default.aspx 1 246,000 74,784 31 N $0.21
leilões caixa https://www.caixa.gov.br/voce/habitacao/imoveis-venda/Paginas/default.aspx 1 246,000 74,784 38 N $0.21
loteria https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 2 246,000 74,784 67 I $0.20
loteria da caixa econômica federal https://www.caixa.gov.br/menu-app-loterias/Paginas/menu.aspx 1 246,000 74,784 88 N $0.12
loterias da cef https://www.caixa.gov.br/menu-app-loterias/paginas/menu.aspx 1 246,000 74,784 100 N $0.12
mega sena os numeros https://loterias.caixa.gov.br/Paginas/mega-sena.aspx 4 246,000 74,784 35 I $0.06
minha casas minha vida https://www.caixa.gov.br/voce/habitacao/minha-casa-minha-vida/Paginas/default.aspx 1 246,000 74,784 66 C $0.75
notícias sobre abono https://www.caixa.gov.br/beneficios-trabalhador/abono-salarial/PAGINAS/DEFAULT.ASPX 3 246,000 74,784 23 I $0.11
numeros da mega sena https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 4 246,000 74,784 28 I $0.06
pis https://www.caixa.gov.br/beneficios-trabalhador/abono-salarial/PAGINAS/DEFAULT.ASPX 1 246,000 74,784 82 I $0.08
resultado da milionaria https://loterias.caixa.gov.br/Paginas/mais-milionaria.aspx 1 246,000 74,784 1 I $0.03
simuladores caixa https://www8.caixa.gov.br/ 1 246,000 74,784 21 N $0.59
timemania https://loterias.caixa.gov.br/Paginas/Timemania.aspx 2 246,000 74,784 16 N $2.39
pixs https://www.caixa.gov.br/pix/Paginas/default.aspx 3 450,000 72,900 55 C $0.30
quina de ontem resultado https://loterias.caixa.gov.br/Paginas/Quina.aspx 4 450,000 72,900 29 I $0.04
resultados da lotofácil de ontem https://loterias.caixa.gov.br/wps/portal/loterias/landing/lotofacil 4 450,000 72,900 14 I $0.03
fgts digital https://www.caixa.gov.br/beneficios-trabalhador/fgts/Paginas/default.aspx 4 1,000,000 65,900 69 N $0.28
calendário do pis 2024 https://www.caixa.gov.br/beneficios-trabalhador/abono-salarial/PAGINAS/DEFAULT.ASPX 2 201,000 61,104 5 I $0.04
habitação caixa simulação https://www.caixa.gov.br/voce/habitacao/Paginas/default.aspx 1 201,000 61,104 68 N $0.65
imoveis caixa https://www.caixa.gov.br/voce/habitacao/imoveis-venda/Paginas/default.aspx 1 201,000 61,104 32 N $0.43
imóveis caixa https://www.caixa.gov.br/voce/habitacao/imoveis-venda/Paginas/default.aspx 1 201,000 61,104 38 N $0.43
imóvel caixa https://www.caixa.gov.br/voce/habitacao/imoveis-venda/Paginas/default.aspx 1 201,000 61,104 68 N $0.43
internet ba https://www.caixa.gov.br/atendimento/canais-digitais/app-caixa-internet-banking/Paginas/default.aspx 1 201,000 61,104 38 C $0.69
internet banking banking https://www.caixa.gov.br/atendimento/canais-digitais/app-caixa-internet-banking/Paginas/default.aspx 1 201,000 61,104 39 N $0.69
internet in banking https://www.caixa.gov.br/atendimento/canais-digitais/app-caixa-internet-banking/Paginas/default.aspx 3 201,000 61,104 23 N $0.69
mega-sena da virada https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 3 201,000 61,104 54 I $0.11
simulação habitacional caixa https://www.caixa.gov.br/simule-habitacao 1 201,000 61,104 27 N $0.65
sorteio mega-sena https://loterias.caixa.gov.br/Paginas/Mega-Sena.aspx 3 201,000 61,104 36 I $0.25
pe de meia https://www.caixa.gov.br/programas-sociais/pe-de-meia/Paginas/default.aspx 2 368,000 59,616 39 T $0.04
pezinho de meia https://www.caixa.gov.br/programas-sociais/pe-de-meia/Paginas/default.aspx 3 368,000 59,616 10 C $0.04
pé de meia https://www.caixa.gov.br/programas-sociais/pe-de-meia/Paginas/default.aspx 2 368,000 59,616 39 C $0.04
resultado da mega-sena de ontem https://loterias.caixa.gov.br/Paginas/mega-sena.aspx 5 368,000 59,616 27 I $0.04
valores a receber-bcb-gov-br https://www.caixa.gov.br/valoresareceber/Paginas/default.aspx 3 550,000 53,515 34 C $0.03
caixa habitacional https://www.caixa.gov.br/voce/habitacao/Paginas/default.aspx 1 165,000 50,160 52 N $0.51
cnd fgts https://consulta-crf.caixa.gov.br/ 1 165,000 50,160 7 N $0.19
conectividade social v2 https://www.caixa.gov.br/empresa/conectividade-social/Paginas/default.aspx 1 165,000 50,160 21 C $

What Are the Most Popular Keywords for Caixa.gov.br?

Caixa.gov.br ranks for 323,226 keywords, with 20,996 keywords in the #1 position. The most valuable keywords include "mega-sena" (13,600,000 monthly searches), "quina" (6,120,000 monthly searches), and "lotofácil" (11,100,000 monthly searches). These high-traffic keywords demonstrate Caixa.gov.br's strong presence in informational search queries.

Which Countries Drive the Most Traffic to Caixa.gov.br?

Analysis of Caixa.gov.br's traffic distribution shows significant presence across 9 countries. The top markets include Brazil (55,135,000 monthly visitors), Portugal (37,531 monthly visitors), and United Kingdom (32,265 monthly visitors). This global footprint highlights Caixa.gov.br's international reach, with particularly strong performance in Brazil.

Who Are Caixa.gov.br's Main Competitors?

In the competitive landscape, Caixa.gov.br faces strong competition from caixa.gov.br (361,528 shared keywords), globo.com (236,466 shared keywords), and www.gov.br (199,173 shared keywords). These competitors share significant keyword overlap, particularly in caixa.gov.br and globo.com which target similar audience segments. With an average position of 46.9 for its top competitor, Caixa.gov.br maintains a competitive position in its market segment.

How Strong is Caixa.gov.br's Search Engine Visibility?

Caixa.gov.br's search visibility shows impressive strength across different ranking positions. With 20,996 keywords in position #1 and 11,581 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 54,983 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Caixa.gov.br's Overall Market Impact?

With approximately 5,952,011 monthly visitors, Caixa.gov.br demonstrates significant market impact. The website's strong presence in Brazil and Portugal contributes to its global rank of #772. This traffic distribution, combined with 323,226 ranking keywords, positions Caixa.gov.br as a significant player in the digital space.

Explore Similar Website Analysis

archive.org

Global Rank: #773

Traffic: 5.9M

Organic Keywords: 10.4M

flickr.com

Global Rank: #774

Traffic: 5.9M

Organic Keywords: 19.2M

greenwichmeantime.com

Global Rank: #775

Traffic: 5.9M

Organic Keywords: 543.3K

swiggy.com

Global Rank: #776

Traffic: 5.9M

Organic Keywords: 974.5K

antaranews.com

Global Rank: #777

Traffic: 5.9M

Organic Keywords: 2.1M

jorudan.co.jp

Global Rank: #778

Traffic: 5.9M

Organic Keywords: 1.2M

radiotimes.com

Global Rank: #779

Traffic: 5.9M

Organic Keywords: 4.8M

sky.com

Global Rank: #780

Traffic: 5.9M

Organic Keywords: 3.4M

100daysofrealfood.com

Global Rank: #781

Traffic: 5.9M

Organic Keywords: 166.9K

tempo.co

Global Rank: #782

Traffic: 5.9M

Organic Keywords: 2.2M

thespruceeats.com

Global Rank: #783

Traffic: 5.9M

Organic Keywords: 3.6M

ihg.com

Global Rank: #784

Traffic: 5.8M

Organic Keywords: 2.1M

dazn.com

Global Rank: #785

Traffic: 5.8M

Organic Keywords: 1.9M

alltrails.com

Global Rank: #786

Traffic: 5.8M

Organic Keywords: 4.2M

shopify.com

Global Rank: #787

Traffic: 5.8M

Organic Keywords: 3.0M

tripadvisor.co.id

Global Rank: #788

Traffic: 5.8M

Organic Keywords: 715.0K

kleinanzeigen.de

Global Rank: #789

Traffic: 5.8M

Organic Keywords: 6.2M

footmercato.net

Global Rank: #790

Traffic: 5.8M

Organic Keywords: 722.2K

yr.no

Global Rank: #791

Traffic: 5.8M

Organic Keywords: 1.6M

crunchbase.com

Global Rank: #792

Traffic: 5.8M

Organic Keywords: 6.2M

my-personaltrainer.it

Global Rank: #793

Traffic: 5.7M

Organic Keywords: 819.5K

wired.com

Global Rank: #794

Traffic: 5.7M

Organic Keywords: 6.1M

proxysite.com

Global Rank: #795

Traffic: 5.7M

Organic Keywords: 14.0K

pharmeasy.in

Global Rank: #796

Traffic: 5.7M

Organic Keywords: 1.6M

mit.edu

Global Rank: #797

Traffic: 5.7M

Organic Keywords: 5.1M

filmstarts.de

Global Rank: #798

Traffic: 5.7M

Organic Keywords: 1.3M

nationalgeographic.com.es

Global Rank: #799

Traffic: 5.7M

Organic Keywords: 1.1M

sinonimos.com.br

Global Rank: #800

Traffic: 5.7M

Organic Keywords: 538.8K

zeitverschiebung.net

Global Rank: #801

Traffic: 5.7M

Organic Keywords: 594.6K

flightaware.com

Global Rank: #802

Traffic: 5.7M

Organic Keywords: 1.8M