🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Amazon.it Website Analysis

Website Statistics for Amazon.it

Comprehensive analysis of Amazon.it's online presence and search visibility. Currently ranked #188 globally with 4,817,005 ranking keywords.

Global Rank

#188

Estimated Organic Traffic

20,325,077

Organic Keywords

4,817,005

Last Updated

19 days ago

Backlink Statistics for Amazon.it

Amazon.it has built a robust backlink profile with 137,024 referring domains and 484,230,458 total backlinks. With 14.2% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

137,024

Total Backlinks

484,230,458

Dofollow Links

68,777,286

14.2% of total backlinks

Keyword Position Distribution

Amazon.it ranks for 378,425 keywords in position #1, and 455,492 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in Italy and South Korea. This demonstrates Amazon.it's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Amazon.it

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
youtube.com 2,349,235 30.8 627,210
↑452,243 ↓479,613 New 1,223,336
facebook.com 1,992,459 34.7 433,398
↑366,412 ↓411,686 New 1,075,314
wikipedia.org 1,619,821 22.9 844,442
↑371,712 ↓428,254 New 351,519
ebay.it 1,557,124 33.8 280,066
↑340,971 ↓417,535 New 716,704
instagram.com 989,171 38.1 206,054
↑161,012 ↓138,738 New 631,534
pinterest.com 939,059 39.3 180,660
↑164,464 ↓178,477 New 532,977
subito.it 927,075 39.0 182,617
↑225,835 ↓236,081 New 388,116
trovaprezzi.it 870,619 32.6 169,653
↑195,360 ↓292,746 New 335,724
reddit.com 827,618 44.9 69,103
↑104,593 ↓86,813 New 622,224

Top Keywords for Amazon.it

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
porn hub https://www.amazon.it/Maglietta-Porn-Hub-Divertente-Umoristica/dp/B07S9JTHFM 3 45,500,000 4,427,150 65 N $2.14
wap web https://www.amazon.it/Essential-Wap-Professionals-Damon-Hougland/dp/0130925683 4 16,600,000 1,093,940 50 N $0.12
amazon italiano https://www.amazon.it/ 1 1,500,000 456,000 90 N $0.02
tgcom24 https://www.amazon.it/Mediaset-it-Tgcom24/dp/B07J2RJ9XM 7 5,000,000 234,500 32 I $0.30
corriere della sera https://www.amazon.it/RCS-Mediagroup-Corriere-della-Sera/dp/B07HM7M3HC 9 9,140,000 233,984 58 N $0.12
shein https://www.amazon.it/SheIn-Abbigliamento/s?k=SheIn&rh=n%3A2844433031 4 2,740,000 215,947 2 N $0.43
prime v https://www.amazon.it/b?ie=UTF8&node=12092328031 2 1,220,000 197,640 45 C $0.02
amzn https://www.amazon.it/ 16 24,900,000 186,750 24 N $0.02
traduttore https://www.amazon.it/traduttore-elettronico/s?k=traduttore+elettronico 13 30,400,000 179,360 32 I $0.09
yt https://www.amazon.it/Yato-yt-Yt-Outils-Black/dp/B07WW5PNT3 4 1,830,000 178,059 79 C $0.17
giulia cecchettin https://www.amazon.it/Cara-Giulia-Quello-imparato-figlia/dp/881718862X 3 823,000 133,326 1 I $
booking https://www.amazon.it/Booking-com-Hotel-nel-2024-utilizzare/dp/B0CWYHP7C7 8 5,000,000 122,880 41 N $0.05
prime video https://www.amazon.it/b?ie=UTF8&node=12092328031 3 1,220,000 118,706 53 I $0.02
catherine principessa del galles https://www.amazon.it/Catherine-principessa-Galles-Robert-Jobson-ebook/dp/B0D66TJ7G6 4 673,000 109,026 3 C $0.04
phon 15 https://www.amazon.it/Apple-iPhone-15-128-GB/dp/B0CHWV5HTM 5 673,000 109,026 5 C $0.34
calcolatrice https://www.amazon.it/Lebez-070021-05-Calcolatrice-Elettrica-Cifre/dp/B07DVSKSSC 5 2,240,000 105,056 27 C $0.09
repubblica https://www.amazon.it/Repubblica-Platone/dp/8842045446 15 13,600,000 102,000 71 N $0.49
dagospia https://www.amazon.it/Cafonal-%C2%ABitalioni%C2%BB-mirino-%C2%ABDagospia%C2%BB-illustrata/dp/8804586230 8 5,000,000 98,500 21 N $0.25
amazon it italia https://www.amazon.it/ 1 301,000 91,504 78 N $0.03
deghi https://www.amazon.it/deghi-Casa-cucina/s?k=deghi&rh=n%3A524015031 2 550,000 89,100 0 N $0.06
amazon prime video https://www.amazon.it/b?ie=UTF8&node=12092328031 3 673,000 85,040 53 N $0.02
cartine italia https://www.amazon.it/carta-geografica-italia-Mappe-la-scuola/s?k=carta+geografica+italia&rh=n%3A4290137031 2 246,000 74,784 0 I $0.02
deviant https://www.amazon.it/Deviant-edizione-italiana-Eclissi-Marte-ebook/dp/B0BZK7DQ6M 2 246,000 74,784 0 C $0.10
met roam https://www.amazon.it/casco-met-roam/s?k=casco+met+roam 2 450,000 72,900 0 C $0.22
libero mail https://www.amazon.it/libero-mail/s?k=libero+mail&af=%7B%22quartzVehicle%22%3A%22107-1337%22%2C%22replacementKeywords%22%3A%22mail%22%7D 17 16,600,000 71,380 45 N $0.35
canva https://www.amazon.it/MIni-guida-canva-Marco-Battista/dp/B0CVVKXS16 8 3,350,000 65,995 47 N $0.09
iphone 15 https://www.amazon.it/Apple-iPhone-15-128-GB/dp/B0CHWV5HTM 3 673,000 65,482 10 C $0.34
friggitrici ad aria https://www.amazon.it/friggitrice-ad-aria/s?k=friggitrice+ad+aria 4 201,000 61,104 4 T $0.26
globos https://www.amazon.it/s?srs=5742148031 2 201,000 61,104 0 C $0.08
qqw https://www.amazon.it/QQW-Riscaldato-Temperature-Riscaldante-Escursioni/dp/B0BKVK4MSJ 1 201,000 61,104 0 I $0.12
buoni compleanno https://www.amazon.it/compleanno-buoni-regalo/b?ie=UTF8&node=4296515031 3 368,000 59,616 0 C $0.08
toys center https://www.amazon.it/stores/ToysCenter/Paginaprincipale/page/66DABA34-A9F8-4F53-A5E7-A2A0807603A1 4 368,000 59,616 13 I $0.05
traduction https://www.amazon.it/traduction-langlais-au-fran%C3%A7ais/dp/2091912794 2 368,000 59,616 0 I $0.18
uniq glo https://www.amazon.it/glo-Dispositivo-Riscalda-Lalternativa-Sigaretta/dp/B0C7HL9P5M 3 368,000 59,616 0 T $0.05
futbol24 https://www.amazon.it/Gluak-srl-Futbol24/dp/B007Z2YBQU 4 823,000 54,235 14 N $0.32
milannews https://www.amazon.it/Arianna-Microchip-Milannews/dp/B07NVJ6GYX 11 2,740,000 53,978 55 N $0.14
zara https://www.amazon.it/ZARA-Abbigliamento-donna-Moda/s?k=ZARA&rh=n%3A2892859031 8 2,740,000 53,978 55 N $0.33
ansa https://www.amazon.it/Agenzia-ANSA-Ansa-Mobile/dp/B00LO56NXS 17 9,140,000 51,184 100 N $0.05
unity anime https://www.amazon.it/Cosplay-ArnoDorian-Assassins-Halloween-Leather/dp/B0DDCVQR53 6 1,500,000 50,700 18 N $0.18
amazon american express https://www.amazon.it/Carta-Amazon-Business-American-Express/dp/B0B1VKXVYW 1 165,000 50,160 0 N $0.20
black friday 2023 https://www.amazon.it/blackfriday 4 165,000 50,160 29 N $0.50
air up https://www.amazon.it/air-up/s?k=air+up 2 301,000 48,762 0 C $0.13
borse milan https://www.amazon.it/Borse-sacche-accessori-appassionati-sport/s?rh=n%3A26165028031%2Cp_n_feature_twenty-nine_browse-bin%3A4352504031 3 301,000 48,762 9 I $0.83
borsone milan https://www.amazon.it/Borse-sacche-accessori-appassionati-sport/s?rh=n%3A26165028031%2Cp_n_feature_twenty-nine_browse-bin%3A4352504031 5 301,000 48,762 0 C $0.83
smartbox https://www.amazon.it/smartbox/s?k=smartbox 3 301,000 48,762 6 N $0.05
aliexpress https://www.amazon.it/AliExpress-com/s?k=AliExpress.com 9 1,500,000 47,151 29 N $0.26
alice.it mail https://www.amazon.it/ask/questions/TxCMX8YY1DW2PK 13 6,120,000 45,900 0 N $0.09
better https://www.amazon.it/Better-Than-Movies-Lynn-Painter/dp/1534467629 4 673,000 44,350 23 I $0.32
betters https://www.amazon.it/Our-Betters-Edizione-Stati-Uniti/dp/B07NRFKWR1 5 673,000 44,350 0 N $0.32
in banking https://www.amazon.it/Introduction-Banking-Barbara-Casu/dp/0273718134 4 673,000 44,350 13 N $0.69
stol https://www.amazon.it/Postnyy-stol-70-avtorskih-retseptov/dp/5917612781 5 673,000 44,350 7 C $0.22
888 casino https://www.amazon.it/bullzgo-888-Casino-Games/dp/B00XNRZKL6 3 450,000 43,785 24 N $0.24
kasanova https://www.amazon.it/Casa-cucina-KASANOVA/s?rh=n%3A524015031%2Cp_89%3AKASANOVA 8 450,000 43,785 7 N $0.05
libraccio https://www.amazon.it/libraccio-Libri-LIBRERIA-USATO-ONLINE/s?k=libraccio&rh=n%3A411663031%2Cp_6%3AA3EPIUHUBCRBVE 6 450,000 43,785 45 N $0.06
minecraft https://www.amazon.it/Microsoft-9439813-Minecraft-PlayStation-4/dp/B00M1ROL28 3 450,000 43,785 33 N $0.04
pagine bianche https://www.amazon.it/believe-libro-pagine-bianche/s?k=believe+libro+con+pagine+bianche 3 450,000 43,785 41 C $0.07
rule 34 https://www.amazon.it/Rule-Halting-State-Book-English-ebook/dp/B004Y3I6XW 3 450,000 43,785 70 I $0.02
chat gpts https://www.amazon.it/CHAT-GPT-GPTs-Focus-dellintelligenza-pre-addestrati/dp/B0CP3QHHNR 10 2,740,000 41,100 50 N $0.28
gym https://www.amazon.it/gym/s?k=gym 4 135,000 41,040 0 C $0.44
iphoneme https://www.amazon.it/Cellulari-Smartphone-iPhoneMe-Srl-accessori/s?rh=n%3A473246031%2Cp_6%3AAACUR4889IF7E 2 246,000 39,852 0 I $0.30
prozis https://www.amazon.it/Prozis/s?k=Prozis 2 246,000 39,852 5 N $0.08
catherine duchess https://www.amazon.it/Catherine-Duchess-Cambridge-Nick-Hunter/dp/1410959503 6 823,000 38,598 43 I $0.02
tuttomercatoweb https://www.amazon.it/TuttoMercatoWeb/dp/B08K5QR17Z 9 1,500,000 38,400 19 I $0.30
dyson https://www.amazon.it/Dyson/s?k=Dyson 3 301,000 38,034 7 N $0.41
yahoo mail https://www.amazon.it/Yahoo-Mail/dp/B00632HWOG 11 4,090,000 37,219 27 N $0.17
fatti quotidiani https://www.amazon.it/fatti-Quotidiani-Daria-Klukina-ebook/dp/B07R9X3DRH 6 550,000 36,245 27 N $0.97
il giorno https://www.amazon.it/Giorno-Giuseppe-Parini/dp/B0BMB5F1KW 6 550,000 36,245 24 I $0.33
investments https://www.amazon.it/Investments-Zvi-Bodie/dp/0071144722 4 550,000 36,245 14 I $3.26
iphone 13 https://www.amazon.it/Apple-iPhone-13-128-Mezzanotte/dp/B09G995PVT 4 368,000 35,806 26 T $0.32
romeos https://www.amazon.it/Romeos-Edizione-Stati-Uniti/dp/B005OTQIK8 4 368,000 35,806 9 I $0.39
wazzup web https://www.amazon.it/whatsapp-web/s?k=whatsapp+web 33 16,600,000 34,860 63 N $0.12
leroy merlin https://www.amazon.it/Casa-cucina-Leroy-Merlin/s?rh=n%3A524015031%2Cp_4%3ALeroy+Merlin 13 2,240,000 33,600 52 I $0.08
alexa https://www.amazon.it/b?ie=UTF8&node=15752736031 1 110,000 33,440 62 T $0.17
amazon business https://www.amazon.it/businessprime 1 110,000 33,440 31 N $0.19
amazon businesses https://business.amazon.it/ 1 110,000 33,440 35 N $0.19
business for amazon https://business.amazon.it/ 1 110,000 33,440 45 N $0.19
sexy shop https://www.amazon.it/sexy-shop/s?k=sexy+shop 5 110,000 33,440 8 N $0.65
alimentari https://www.amazon.it/Alimentari-Cura-Casa/b?ie=UTF8&node=6198092031 6 201,000 32,562 0 I $0.26
duck duck https://www.amazon.it/Duck-Duck-Edna-Miller/dp/0823401952 4 201,000 32,562 44 N $0.17
ducky ducky https://www.amazon.it/Ducky-Elettronica/s?k=Ducky&rh=n%3A412609031 3 201,000 32,562 0 N $0.17
tutto c https://www.amazon.it/tutto-c%C3%A8-stata-bellezza/dp/8823522455 3 201,000 32,562 17 N $0.12
volodymyr zelens'kyj https://www.amazon.it/VOLODYMYR-ZELENSKYJ-%C2%ABNessuna-Combatteremo-vittoria%C2%BB-ebook/dp/B0C77T8T2N 5 201,000 32,562 47 I $0.02
eco di bergamo https://www.amazon.it/Seaab-Servizi-srl-LEco-Bergamo/dp/B083PQB2CG 6 673,000 31,563 45 C $0.90
maison du monde https://www.amazon.it/maison-du-monde/s?k=maison+du+monde 10 673,000 31,563 8 T $0.05
la stampa https://www.amazon.it/stampa-Ansel-Adams/dp/8808058069 16 4,090,000 30,675 77 N $0.97
google translate https://www.amazon.it/translate-google-com-Google-Translate/dp/B00SZ3O6M2 11 3,350,000 30,485 67 N $0.42
office 365 https://www.amazon.it/microsoft-office-365/s?k=microsoft+office+365 4 450,000 29,655 41 T $0.68
samsung https://www.amazon.it/stores/page/37219BDE-81D7-45BE-8C88-E2143A37718D 4 450,000 29,655 96 N $0.42
wordles https://www.amazon.it/Wordles-Wordle-Style-Puzzles-book/dp/1914047303 4 450,000 29,655 44 N $0.31
canes https://www.amazon.it/Classic-Canes/s?k=Classic+Canes 4 301,000 29,287 16 I $0.11
coinema https://www.amazon.it/Coinema-Icona-Nuova-Proposta-Psicoanalisi/dp/B00HLCKZCI 3 301,000 29,287 0 N $0.23
iphone 14 https://www.amazon.it/Apple-iPhone-14-128-Mezzanotte/dp/B0BDKBLF8C 6 301,000 29,287 21 T $0.28
kiabi https://www.amazon.it/KIABI-Abbigliamento/s?k=KIABI&rh=n%3A2844433031 6 301,000 29,287 50 N $0.07
gazzetta dello sport https://www.amazon.it/RCS-Mediagroup-Gazzetta-dello-Sport/dp/B07JP8W9RG 16 5,000,000 28,000 51 N $0.63
animated world https://www.amazon.it/Michel-Ocelot-World-Animated-Images/dp/1032272961 7 823,000 27,817 27 N $0.26
fut 24 https://www.amazon.it/fifa-24-ultimate-edition/s?k=fifa+24+ultimate+edition 6 823,000 27,817 33 N $0.32
futsal24 https://www.amazon.it/Mitre-Impel-Futsal-24-circolare/dp/B0CNR9RJXZ 7 823,000 27,817 0 N $0.32
tusciaweb https://www.amazon.it/mestiere-scrivere-scorribanda-articoli-Tusciaweb/dp/8885261213 8 823,000 27,817 41 N $0.07
amazon amazon music https://music.amazon.it/ 1 90,500 27,512 39 N $0.14
amazon music 3 https://www.amazon.it/music/unlimited 1 90,500 27,512 17 N $0.14

What Are the Most Popular Keywords for Amazon.it?

Amazon.it ranks for 4,817,005 keywords, with 378,425 keywords in the #1 position. The most valuable keywords include "porn hub" (45,500,000 monthly searches), "wap web" (16,600,000 monthly searches), and "amazon italiano" (1,500,000 monthly searches). These high-traffic keywords demonstrate Amazon.it's strong presence in navigational search queries.

Which Countries Drive the Most Traffic to Amazon.it?

Analysis of Amazon.it's traffic distribution shows significant presence across 7 countries. The top markets include Italy (124,182,077 monthly visitors), South Korea (1,375,646 monthly visitors), and France (124,944 monthly visitors). This global footprint highlights Amazon.it's international reach, with particularly strong performance in Italy.

Who Are Amazon.it's Main Competitors?

In the competitive landscape, Amazon.it faces strong competition from amazon.it (2,999,994 shared keywords), youtube.com (2,349,235 shared keywords), and facebook.com (1,992,459 shared keywords). These competitors share significant keyword overlap, particularly in amazon.it and youtube.com which target similar audience segments. With an average position of 21.5 for its top competitor, Amazon.it maintains a competitive position in its market segment.

How Strong is Amazon.it's Search Engine Visibility?

Amazon.it's search visibility shows impressive strength across different ranking positions. With 378,425 keywords in position #1 and 455,492 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 1,831,597 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Amazon.it's Overall Market Impact?

With approximately 20,325,077 monthly visitors, Amazon.it demonstrates significant market impact. The website's strong presence in Italy and South Korea contributes to its global rank of #188. This traffic distribution, combined with 4,817,005 ranking keywords, positions Amazon.it as a significant player in the digital space.

Explore Similar Website Analysis

abplive.com

Global Rank: #189

Traffic: 20.3M

Organic Keywords: 4.8M

amazon.ca

Global Rank: #190

Traffic: 20.3M

Organic Keywords: 8.8M

jalan.net

Global Rank: #191

Traffic: 20.3M

Organic Keywords: 2.7M

larousse.fr

Global Rank: #192

Traffic: 19.9M

Organic Keywords: 3.1M

marca.com

Global Rank: #193

Traffic: 19.8M

Organic Keywords: 5.5M

theweathernetwork.com

Global Rank: #194

Traffic: 19.8M

Organic Keywords: 1.6M

toppr.com

Global Rank: #195

Traffic: 19.8M

Organic Keywords: 6.9M

spboss.in

Global Rank: #196

Traffic: 19.8M

Organic Keywords: 28.7K

zomato.com

Global Rank: #197

Traffic: 19.7M

Organic Keywords: 1.8M

myntra.com

Global Rank: #198

Traffic: 19.5M

Organic Keywords: 2.3M

foxsports.com

Global Rank: #199

Traffic: 19.5M

Organic Keywords: 4.2M

meteofrance.com

Global Rank: #200

Traffic: 19.5M

Organic Keywords: 584.8K

softonic.com

Global Rank: #201

Traffic: 19.4M

Organic Keywords: 7.1M

livemint.com

Global Rank: #202

Traffic: 19.3M

Organic Keywords: 4.3M

unacademy.com

Global Rank: #203

Traffic: 19.3M

Organic Keywords: 3.5M

news18.com

Global Rank: #204

Traffic: 19.2M

Organic Keywords: 6.2M

hotpepper.jp

Global Rank: #205

Traffic: 19.1M

Organic Keywords: 2.4M

liputan6.com

Global Rank: #206

Traffic: 19.1M

Organic Keywords: 4.3M

expedia.com

Global Rank: #207

Traffic: 18.9M

Organic Keywords: 8.4M

oed.com

Global Rank: #208

Traffic: 18.9M

Organic Keywords: 7.2M

trendyol.com

Global Rank: #209

Traffic: 18.9M

Organic Keywords: 3.6M

craigslist.org

Global Rank: #210

Traffic: 18.8M

Organic Keywords: 10.3M

bab.la

Global Rank: #211

Traffic: 18.6M

Organic Keywords: 13.8M

nasa.gov

Global Rank: #212

Traffic: 18.6M

Organic Keywords: 4.8M

weather.gov

Global Rank: #213

Traffic: 18.6M

Organic Keywords: 2.6M

msdmanuals.com

Global Rank: #214

Traffic: 18.5M

Organic Keywords: 7.5M

tripadvisor.ca

Global Rank: #215

Traffic: 18.4M

Organic Keywords: 4.0M

amazon.com.br

Global Rank: #216

Traffic: 18.3M

Organic Keywords: 5.3M

uptodown.com

Global Rank: #217

Traffic: 18.2M

Organic Keywords: 5.5M

concepto.de

Global Rank: #218

Traffic: 18.2M

Organic Keywords: 1.5M