🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Amazon.co.uk Website Analysis

Website Statistics for Amazon.co.uk

Comprehensive analysis of Amazon.co.uk's online presence and search visibility. Currently ranked #97 globally with 17,470,758 ranking keywords.

Global Rank

#97

Estimated Organic Traffic

37,623,449

Organic Keywords

17,470,758

Last Updated

26 days ago

Backlink Statistics for Amazon.co.uk

Amazon.co.uk has built a robust backlink profile with 613,875 referring domains and 323,106,895 total backlinks. With 42.7% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

613,875

Total Backlinks

323,106,895

Dofollow Links

137,972,603

42.7% of total backlinks

Keyword Position Distribution

Amazon.co.uk ranks for 1,074,211 keywords in position #1, and 1,187,856 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 7 countries, with strongest performance in United Kingdom and Ireland. This demonstrates Amazon.co.uk's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Amazon.co.uk

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
youtube.com 2,530,943 27.7 761,678
↑526,498 ↓504,451 New 1,296,414
reddit.com 1,938,875 29.6 581,127
↑515,568 ↓407,148 New 861,133
ebay.co.uk 1,859,125 31.0 430,901
↑435,395 ↓354,148 New 971,082
wikipedia.org 1,681,943 26.6 805,263
↑438,417 ↓445,664 New 401,051
facebook.com 1,666,943 38.3 282,603
↑324,543 ↓336,311 New 916,903
pinterest.com 1,273,346 40.2 206,360
↑217,221 ↓174,291 New 841,385
tiktok.com 1,117,573 47.4 97,018
↑171,395 ↓169,255 New 752,698
instagram.com 1,035,473 39.8 214,959
↑168,269 ↓137,431 New 673,583
etsy.com 968,610 29.8 303,851
↑250,388 ↓235,333 New 405,999

Top Keywords for Amazon.co.uk

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
amazon https://www.amazon.co.uk/ 1 20,400,000 6,201,600 100 N $0.03
amazon uk amazon uk amazon uk https://www.amazon.co.uk/ 1 20,400,000 6,201,600 51 T $0.03
marks and spencer https://www.amazon.co.uk/Clothing-Marks-Spencer/s?rh=n%3A83450031%2Cp_4%3AMarks+%26+Spencer 5 4,090,000 662,580 20 I $0.14
amazon prime https://www.amazon.co.uk/amazonprime 1 1,830,000 556,320 67 N $0.14
in deed https://www.amazon.co.uk/time-need-deed-ebook/dp/B0719JXYXT 6 6,120,000 287,028 7 I $0.92
argos uk https://www.amazon.co.uk/s?srs=1660670031 6 823,000 133,326 36 N $0.04
bandm https://www.amazon.co.uk/b-m/s?k=b+and+m 2 823,000 133,326 0 N $0.64
prime video https://www.amazon.co.uk/gp/video/storefront 2 823,000 133,326 33 N $0.35
dunelm https://www.amazon.co.uk/s?srs=17103533031 8 4,090,000 104,704 92 N $0.56
next uk https://www.amazon.co.uk/Clothing-Next/s?rh=n%3A83450031%2Cp_4%3ANext 4 1,500,000 98,850 46 N $0.58
pets at home https://www.amazon.co.uk/pets-at-home-Pet-Supplies/s?k=pets+at+home&rh=n%3A340840031 8 1,500,000 70,350 47 I $0.09
office 365 https://www.amazon.co.uk/microsoft-365/s?k=microsoft+365 7 2,740,000 70,144 86 N $2.43
sparx maths https://www.amazon.co.uk/Maths-Book-Check-Officially-Unofficial/dp/B09RV37H5M 6 1,830,000 61,854 4 N $2.31
toolstation https://www.amazon.co.uk/toolstation-uk/s?k=toolstation+uk 10 1,830,000 61,854 39 N $0.11
beblesh balm https://www.amazon.co.uk/Skin79-Super-Plus-Beblesh-Cream/dp/B004R6HIR6 4 201,000 61,104 0 T $1.02
iphone 12 https://www.amazon.co.uk/iphone-12/s?k=iphone+12 1 201,000 61,104 41 T $1.27
superbolan https://www.amazon.co.uk/Killsport-Superbolan-Don-Pendleton/dp/0373614713 1 201,000 61,104 0 I $0.92
hotel chocolat https://www.amazon.co.uk/stores/HotelChocolat/HotelChocolat/page/A934BF4B-0AAA-437D-B736-979934FC78B5 3 368,000 59,616 0 C $0.55
ninja air fryer https://www.amazon.co.uk/stores/Ninja/AirFryers_Cooking/page/19E19D5B-79E8-4CBE-9528-9F25329E123C 2 368,000 59,616 1 T $1.01
shein uk https://www.amazon.co.uk/Clothing-SheIn/s?rh=n%3A83450031%2Cp_4%3ASheIn 6 1,220,000 57,218 25 T $0.36
white fox https://www.amazon.co.uk/white-fox/s?k=white+fox 4 550,000 53,515 27 C $0.13
xfollow video https://www.amazon.co.uk/Dune-Part-Two-Bonus-X-Ray/dp/B0CVBL6XLC 4 550,000 53,515 43 C $0.36
black friday 2023 https://www.amazon.co.uk/blackfriday 4 165,000 50,160 70 C $
iphone 11 https://www.amazon.co.uk/APPLE-iPhone-Black-pixels-Refurbished-Black/dp/B082P6M3HC 1 165,000 50,160 35 T $1.09
air up https://www.amazon.co.uk/air-up-bottle/s?k=air+up+bottle 2 301,000 48,762 9 N $0.23
it ends with us https://www.amazon.co.uk/Ends-Us-Colleen-Hoover/dp/1471156265 3 301,000 48,762 43 C $0.27
prime https://www.amazon.co.uk/gp/video/storefront 2 301,000 48,762 56 N $0.73
warren james https://www.amazon.co.uk/warren-james-jewellery/s?k=warren+james+jewellery 2 301,000 48,762 0 N $0.90
wordle uk https://www.amazon.co.uk/Wordle-Party-Players-Official-Inspired/dp/B0B5B9CP17 5 1,000,000 46,900 65 N $0.89
argos https://www.amazon.co.uk/s?srs=1660670031 18 9,140,000 46,614 56 N $0.04
msn web https://www.amazon.co.uk/Msn-Everyday-Web-Scott-Knaster/dp/B00007FYE8 6 673,000 44,350 100 N $1.58
tt rockstar https://www.amazon.co.uk/tt-rockstars/s?k=tt+rockstars 8 673,000 44,350 14 C $1.35
matalan https://www.amazon.co.uk/Clothing-Matalan/s?rh=n%3A83450031%2Cp_4%3AMatalan 12 2,240,000 44,128 18 N $0.07
amazon music https://music.amazon.co.uk/ 1 135,000 41,040 70 N $0.46
american horror story complete series https://www.amazon.co.uk/American-Horror-Story-Complete-Collection/dp/B01JLTVIE2 1 135,000 41,040 10 C $0.73
hawking hawking https://www.amazon.co.uk/Hawking-Selling-Scientific-Celebrity/dp/1541618378 1 135,000 41,040 32 I $
ebay uk only https://www.amazon.co.uk/Best-Sellers-Ebay-Online-Shopping/zgbs/books/14288291 2 246,000 39,852 0 N $0.20
myprotein https://www.amazon.co.uk/Sports-Supplements-Myprotein-Diet-Nutrition/s?rh=n%3A2826478031%2Cp_89%3AMyprotein 2 246,000 39,852 2 N $0.19
scoubidous https://www.amazon.co.uk/scoubidous/s?k=scoubidous 4 246,000 39,852 0 C $0.27
vibox https://www.amazon.co.uk/Desktop-PCs-Vibox-Gaming-Computers-Accessories/s?rh=n%3A428651031%2Cp_6%3AA3SS7S5K9P54JA 3 246,000 39,852 0 N $1.91
motherless https://www.amazon.co.uk/Motherless-Mothers-Losing-Mother-Shapes/dp/0060532467 4 550,000 36,245 30 C $
bristol evening https://www.amazon.co.uk/Bristol-Times-Evening-Post/dp/1859831524 4 368,000 35,806 14 I $
tombola https://www.amazon.co.uk/tombola/s?k=tombola 6 1,000,000 33,800 54 I $3.73
ama https://www.amazon.co.uk/ 1 110,000 33,440 52 N $0.09
amazon login https://www.amazon.co.uk/log/s?k=log+in 1 110,000 33,440 34 N $0.08
magnesium glycinate https://www.amazon.co.uk/Magnesium-Glycinate-Complex-Supplements-Bisglycinate/dp/B0C9VVCL12 1 110,000 33,440 6 T $1.64
nespresso https://www.amazon.co.uk/Coffee-Espresso-Machines-Nespresso-Tea/s?rh=n%3A13528598031%2Cp_89%3ANespresso 2 201,000 32,562 25 C $0.42
xbox series s https://www.amazon.co.uk/Xbox-RRS-00007-Series-S/dp/B08GD9MNZB 3 201,000 32,562 35 C $0.58
autotrader uk https://www.amazon.co.uk/autotrader/s?k=autotrader 5 673,000 31,563 43 N $0.74
racing post https://www.amazon.co.uk/Racing-Post-Horseracing-Miscellany-Miscellaneous/dp/1839501073 10 1,220,000 31,232 40 N $2.98
and urban dictionary https://www.amazon.co.uk/Urban-Dictionary-Fularious-Street-Defined/dp/0740751433 5 450,000 29,655 36 N $0.98
oppenheimer https://www.amazon.co.uk/Oppenheimer-DVD-Blu-ray-Cillian-Murphy/dp/B0BHDZZND8 8 450,000 29,655 74 I $5.62
urban dic https://www.amazon.co.uk/Urban-Dictionary-Freshest-Street-Defined-ebook/dp/B007QCKT2E 4 450,000 29,655 46 I $0.98
urban dictionary urban https://www.amazon.co.uk/Urban-Dictionary-Freshest-Street-Defined-ebook/dp/B007QCKT2E 5 450,000 29,655 34 N $0.98
urbañ dictionary https://www.amazon.co.uk/Urban-Dictionary-Freshest-Street-Defined-ebook/dp/B007QCKT2E 5 450,000 29,655 46 N $0.98
dune 2 https://www.amazon.co.uk/Dune-Part-Two-Timoth%C3%A9e-Chalamet/dp/B0CWPJX1ZS 5 301,000 29,287 48 C $0.32
iphone 13 https://www.amazon.co.uk/Apple-iPhone-13-128GB-Midnight/dp/B09G95MCDT 4 301,000 29,287 41 T $1.23
not on the high street https://www.amazon.co.uk/not-high-street-gifts-women/s?k=not+on+the+high+street+gifts+for+women 3 301,000 29,287 20 C $0.16
playstation 5 https://www.amazon.co.uk/PlayStation-9395003-5-Console/dp/B08H95Y452 5 301,000 29,287 47 T $0.78
shoe zone https://www.amazon.co.uk/Womens-Shoes-Shoe-Zone-Fashion/s?rh=n%3A1769798031%2Cp_6%3AA11TUGHSDV22PS 7 301,000 29,287 5 N $0.36
the boys https://www.amazon.co.uk/The-Boys-Season-1/dp/B0875SX1NV 6 301,000 29,287 62 N $0.13
amazon seller central https://sellercentral.amazon.co.uk/ 1 90,500 27,512 77 N $5.40
amazon warehouse https://www.amazon.co.uk/b/?node=3581866031 1 90,500 27,512 7 N $0.13
buscopan https://www.amazon.co.uk/Buscopan-Relief-Hyoscine-Butylbromide-Tablets/dp/B00JFC4OX8 3 90,500 27,512 0 C $2.68
www amazon co uk https://www.amazon.co.uk/ 1 90,500 27,512 52 N $0.04
hamleys https://www.amazon.co.uk/stores/HamleysofLondon/Homepage/page/F26E77DA-091E-41F2-8C68-9FF96DC41FE0 3 165,000 26,730 0 N $0.16
iphone 14 pro max https://www.amazon.co.uk/Apple-iPhone-Pro-Max-128-Deep-Purple/dp/B0BNM1M33W 2 165,000 26,730 22 T $1.28
just giving https://www.amazon.co.uk/Just-Giving-Philanthropy-Failing-Democracy/dp/069118349X 4 165,000 26,730 0 N $0.55
mrsbest https://www.amazon.co.uk/stores/MrsBestPaperCo/Homepage/page/006ACA6B-6ABC-4EBB-9953-CA93EAC64160 2 165,000 26,730 0 N $0.25
football scores https://www.amazon.co.uk/live-football-scores/s?k=live+football+scores&page=2 16 6,120,000 26,316 77 I $1.91
lovehoney https://www.amazon.co.uk/lovehoney/s?k=lovehoney 5 550,000 25,795 18 N $0.50
uk katie price https://www.amazon.co.uk/Katie-Price-Harvey-Me/dp/1913406695 8 550,000 25,795 47 I $
ultimate carnage https://www.amazon.co.uk/Flatout-Ultimate-Carnage-Xbox-360/dp/B000QSBR94 7 550,000 25,795 15 C $2.73
sports direct https://www.amazon.co.uk/51107031/s?i=merchants&me=APZGI6OQCC5PX 16 4,090,000 24,131 79 I $0.25
iphone 14 https://www.amazon.co.uk/Apple-iPhone-14-128-GB/dp/B0BDJHR5DD 4 246,000 23,935 59 T $1.38
michael mosley https://www.amazon.co.uk/Just-One-Thing-transform-BESTSELLER/dp/1780725906 10 673,000 22,747 44 I $3.86
daily mirror https://www.amazon.co.uk/Daily-Mirror-Sunday-first-month/dp/B00FQISAGC 12 1,500,000 22,500 29 T $4.72
national basketball association https://www.amazon.co.uk/National-Basketball-Association-Kevin-Frederickson/dp/1644941600 13 1,500,000 22,500 93 N $0.48
amazon fresh https://www.amazon.co.uk/fmc/storefront?almBrandId=QW1hem9uIEZyZXNo 1 74,000 22,496 24 N $1.03
amazon mytv uk https://www.amazon.co.uk/my-tv/s?k=my+tv 1 74,000 22,496 20 N $0.55
amazon mytv uk https://www.amazon.co.uk/my-tv/s?k=my+tv 1 74,000 22,496 20 N $0.49
iphone 12 pro max https://www.amazon.co.uk/iphone-12-pro-max/s?k=iphone+12+pro+max 1 74,000 22,496 4 T $1.18
kindle unlimited https://www.amazon.co.uk/Kindle-Unlimited-Books/b?ie=UTF8&node=4764713031 1 74,000 22,496 12 C $0.28
torch https://www.amazon.co.uk/Torches/b?ie=UTF8&node=1938891031 1 74,000 22,496 6 T $0.49
wallet https://www.amazon.co.uk/Mens-Wallets/b?ie=UTF8&node=1769884031 1 74,000 22,496 6 N $1.00
iphone 13 pro max https://www.amazon.co.uk/Apple-iPhone-128GB-Graphite-Renewed/dp/B09MGFWG9Q 2 135,000 21,870 1 T $1.10
fool me once https://www.amazon.co.uk/Fool-Me-Once-Netflix-Tie/dp/0593475348 7 450,000 21,105 28 I $0.09
skechers https://www.amazon.co.uk/stores/page/8EEA6B7D-4698-438B-90DC-67D86B8D5D75 7 450,000 21,105 0 N $0.48
lego https://www.amazon.co.uk/stores/LEGO/LEGO/page/D9C88092-4A20-477D-B239-BF23C6AF3C8D 9 823,000 21,068 61 C $0.34
halfords https://www.amazon.co.uk/halfords/s?k=halfords 14 2,240,000 20,384 65 I $0.50
cotton traders https://www.amazon.co.uk/stores/CottonTraders/Homepage/page/E9189CF7-6CA8-47DE-AEAC-24AD085AF2A1 8 301,000 19,835 0 C $0.84
gladiator https://www.amazon.co.uk/Gladiator-DVD-Russell-Crowe/dp/B00030ERII 4 301,000 19,835 70 C $2.44
killers of the flower moon https://www.amazon.co.uk/Killers-Flower-Moon-Osage-Murders/dp/0385534248 8 301,000 19,835 58 I $6.14
sflix https://www.amazon.co.uk/sflix-fit/dp/B0D9CK85NG 4 301,000 19,835 3 N $0.72
sol de janeiro https://www.amazon.co.uk/stores/SoldeJaneiro/SoldeJaneiro/page/04FEE7CB-71BE-4A8B-A141-1374EA2D1D22 4 301,000 19,835 0 T $0.68
www google co uk https://www.amazon.co.uk/google-co-uk/s?k=google.co.uk 4 301,000 19,835 100 N $0.28
ft100 https://www.amazon.co.uk/Salus-FT100-Electronic-Frost-Thermostat/dp/B07KSZ35BP 14 3,350,000 19,765 46 C $5.43
buyagift https://www.amazon.co.uk/stores/Buyagift/DaysOut_GiftsbyCategory/page/EF8A80A2-5A49-448C-8EB0-10BB1BC48FCC 4 201,000 19,557 4 N $0.31
huel https://www.amazon.co.uk/huel-meal-replacement/s?k=huel+meal+replacement 4 201,000 19,557 26 N $1.14
my stuffs https://www.amazon.co.uk/My-Stuff-Aaron-Simon-Bobb/dp/B0C1J524BB 3 201,000 19,557 13 N $

What Are the Most Popular Keywords for Amazon.co.uk?

Amazon.co.uk ranks for 17,470,758 keywords, with 1,074,211 keywords in the #1 position. The most valuable keywords include "amazon" (20,400,000 monthly searches), "amazon uk amazon uk amazon uk" (20,400,000 monthly searches), and "marks and spencer" (4,090,000 monthly searches). These high-traffic keywords demonstrate Amazon.co.uk's strong presence in navigational, transactional, and informational search queries.

Which Countries Drive the Most Traffic to Amazon.co.uk?

Analysis of Amazon.co.uk's traffic distribution shows significant presence across 7 countries. The top markets include United Kingdom (126,326,822 monthly visitors), Ireland (1,595,472 monthly visitors), and United States (508,898 monthly visitors). This global footprint highlights Amazon.co.uk's international reach, with particularly strong performance in United Kingdom.

Who Are Amazon.co.uk's Main Competitors?

In the competitive landscape, Amazon.co.uk faces strong competition from amazon.co.uk (3,006,078 shared keywords), youtube.com (2,530,943 shared keywords), and reddit.com (1,938,875 shared keywords). These competitors share significant keyword overlap, particularly in amazon.co.uk and youtube.com which target similar audience segments. With an average position of 25.3 for its top competitor, Amazon.co.uk maintains a dominant position in its market segment.

How Strong is Amazon.co.uk's Search Engine Visibility?

Amazon.co.uk's search visibility shows impressive strength across different ranking positions. With 1,074,211 keywords in position #1 and 1,187,856 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 5,134,441 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Amazon.co.uk's Overall Market Impact?

With approximately 37,623,449 monthly visitors, Amazon.co.uk demonstrates significant market impact. The website's strong presence in United Kingdom and Ireland contributes to its global rank of #97. This traffic distribution, combined with 17,470,758 ranking keywords, positions Amazon.co.uk as a leading player in the digital space.

Explore Similar Website Analysis

shopee.co.id

Global Rank: #98

Traffic: 37.1M

Organic Keywords: 5.0M

mlb.com

Global Rank: #99

Traffic: 36.9M

Organic Keywords: 3.0M

tokopedia.com

Global Rank: #100

Traffic: 36.7M

Organic Keywords: 6.0M

screener.in

Global Rank: #101

Traffic: 36.4M

Organic Keywords: 543.0K

hinkhoj.com

Global Rank: #102

Traffic: 36.2M

Organic Keywords: 4.5M

satta-king-fast.com

Global Rank: #103

Traffic: 36.0M

Organic Keywords: 27.7K

mercadolivre.com.br

Global Rank: #104

Traffic: 35.9M

Organic Keywords: 5.8M

inchcalculator.com

Global Rank: #105

Traffic: 35.3M

Organic Keywords: 2.0M

dpbossss.services

Global Rank: #106

Traffic: 35.2M

Organic Keywords: 29.0K

wordreference.com

Global Rank: #107

Traffic: 35.0M

Organic Keywords: 15.0M

x.com

Global Rank: #108

Traffic: 34.9M

Organic Keywords: 23.3M

sciencedirect.com

Global Rank: #109

Traffic: 34.8M

Organic Keywords: 26.0M

github.com

Global Rank: #110

Traffic: 34.8M

Organic Keywords: 17.0M

homedepot.com

Global Rank: #111

Traffic: 34.8M

Organic Keywords: 12.1M

usatoday.com

Global Rank: #112

Traffic: 34.8M

Organic Keywords: 20.3M

pornhub.com

Global Rank: #113

Traffic: 34.7M

Organic Keywords: 483.0K

study.com

Global Rank: #114

Traffic: 34.4M

Organic Keywords: 17.3M

theguardian.com

Global Rank: #115

Traffic: 33.9M

Organic Keywords: 24.4M

steampowered.com

Global Rank: #116

Traffic: 32.9M

Organic Keywords: 7.5M

www.nhs.uk

Global Rank: #117

Traffic: 32.9M

Organic Keywords: 10.0M

skysports.com

Global Rank: #118

Traffic: 32.3M

Organic Keywords: 3.5M

cuemath.com

Global Rank: #119

Traffic: 32.2M

Organic Keywords: 2.6M

cnn.com

Global Rank: #120

Traffic: 31.7M

Organic Keywords: 18.4M

time.is

Global Rank: #121

Traffic: 31.4M

Organic Keywords: 932.4K

people.com

Global Rank: #122

Traffic: 30.5M

Organic Keywords: 9.6M

icc-cricket.com

Global Rank: #123

Traffic: 30.3M

Organic Keywords: 495.7K

hotels.com

Global Rank: #124

Traffic: 30.2M

Organic Keywords: 11.0M

investing.com

Global Rank: #125

Traffic: 30.1M

Organic Keywords: 4.0M

nfl.com

Global Rank: #126

Traffic: 29.6M

Organic Keywords: 1.7M

allrecipes.com

Global Rank: #127

Traffic: 29.1M

Organic Keywords: 6.9M